Usage Statistics for admin.gbna.org

Summary Period: July 2023 - URL
Generated 01-Aug-2023 00:23 CEST

         Hits              kB F      URL
----------------  ----------------  --------------------

46        13.53%        60   8.05%  /
3          0.88%         1   0.11%  /.well-known/acme-challenge/uUITvkg8yPo7-veOczkbMTUpTnqyiZpP9c9Lr4mukBA
3          0.88%         5   0.66%  /admin.webalizer/
3          0.88%        13   1.74%  /commcase.webalizer/
2          0.59%         3   0.44%  /chmee.webalizer/
2          0.59%         3   0.43%  /inkasso.webalizer/
2          0.59%         3   0.44%  /schnuckifurz.webalizer/
2          0.59%         3   0.44%  /stuelpodil.webalizer/
2          0.59%         3   0.45%  /test.webalizer/
2          0.59%         3   0.45%  /wbwm.webalizer/
2          0.59%         4   0.51%  /webalizer/
2          0.59%        18   2.39%  /webalizer/usage_202305.html
2          0.59%        15   1.94%  /webalizer/usage_202307.html
2          0.59%         3   0.44%  /xchange.webalizer/
1          0.29%         1   0.08%  /.well-known/
1          0.29%         3   0.43%  /admin.webalizer/usage_202208.html
1          0.29%         3   0.46%  /admin.webalizer/usage_202209.html
1          0.29%         2   0.32%  /admin.webalizer/usage_202210.html
1          0.29%         3   0.38%  /admin.webalizer/usage_202211.html
1          0.29%         2   0.31%  /admin.webalizer/usage_202212.html
1          0.29%         5   0.70%  /admin.webalizer/usage_202301.html
1          0.29%         5   0.70%  /admin.webalizer/usage_202302.html
1          0.29%         6   0.76%  /admin.webalizer/usage_202303.html
1          0.29%         5   0.71%  /admin.webalizer/usage_202304.html
1          0.29%         6   0.79%  /admin.webalizer/usage_202305.html
1          0.29%         5   0.68%  /admin.webalizer/usage_202306.html
1          0.29%         4   0.52%  /admin.webalizer/usage_202307.html
1          0.29%         4   0.55%  /chmee.webalizer/usage_202208.html
1          0.29%         4   0.54%  /chmee.webalizer/usage_202209.html
1          0.29%         4   0.51%  /chmee.webalizer/usage_202210.html
1          0.29%         3   0.47%  /chmee.webalizer/usage_202211.html
1          0.29%         3   0.38%  /chmee.webalizer/usage_202212.html
1          0.29%         6   0.74%  /chmee.webalizer/usage_202301.html
1          0.29%         5   0.70%  /chmee.webalizer/usage_202302.html
1          0.29%         5   0.71%  /chmee.webalizer/usage_202303.html
1          0.29%         5   0.71%  /chmee.webalizer/usage_202304.html
1          0.29%         5   0.72%  /chmee.webalizer/usage_202305.html
1          0.29%         5   0.70%  /chmee.webalizer/usage_202306.html
1          0.29%         4   0.57%  /chmee.webalizer/usage_202307.html
1          0.29%         3   0.43%  /commcase.webalizer/usage_202208.html
1          0.29%         4   0.48%  /commcase.webalizer/usage_202209.html
1          0.29%         3   0.41%  /commcase.webalizer/usage_202210.html
1          0.29%         3   0.35%  /commcase.webalizer/usage_202211.html
1          0.29%         2   0.32%  /commcase.webalizer/usage_202212.html
1          0.29%         5   0.71%  /commcase.webalizer/usage_202301.html
1          0.29%         5   0.73%  /commcase.webalizer/usage_202302.html
1          0.29%         5   0.71%  /commcase.webalizer/usage_202303.html
1          0.29%         5   0.71%  /commcase.webalizer/usage_202304.html
1          0.29%         5   0.72%  /commcase.webalizer/usage_202305.html
1          0.29%         5   0.70%  /commcase.webalizer/usage_202306.html
1          0.29%         4   0.60%  /commcase.webalizer/usage_202307.html
1          0.29%         4   0.52%  /inkasso.webalizer/usage_202208.html
1          0.29%         4   0.51%  /inkasso.webalizer/usage_202209.html
1          0.29%         3   0.36%  /inkasso.webalizer/usage_202210.html
1          0.29%         3   0.39%  /inkasso.webalizer/usage_202211.html
1          0.29%         5   0.68%  /inkasso.webalizer/usage_202301.html
1          0.29%         5   0.71%  /inkasso.webalizer/usage_202302.html
1          0.29%         5   0.69%  /inkasso.webalizer/usage_202303.html
1          0.29%         5   0.67%  /inkasso.webalizer/usage_202304.html
1          0.29%         5   0.68%  /inkasso.webalizer/usage_202305.html
1          0.29%         5   0.67%  /inkasso.webalizer/usage_202306.html
1          0.29%         4   0.51%  /inkasso.webalizer/usage_202307.html
1          0.29%         3   0.42%  /schnuckifurz.webalizer/usage_202208.html
1          0.29%         3   0.40%  /schnuckifurz.webalizer/usage_202209.html
1          0.29%         3   0.43%  /schnuckifurz.webalizer/usage_202210.html
1          0.29%         3   0.35%  /schnuckifurz.webalizer/usage_202211.html
1          0.29%         3   0.34%  /schnuckifurz.webalizer/usage_202212.html
1          0.29%         5   0.69%  /schnuckifurz.webalizer/usage_202301.html
1          0.29%         5   0.73%  /schnuckifurz.webalizer/usage_202302.html
1          0.29%         5   0.69%  /schnuckifurz.webalizer/usage_202303.html
1          0.29%         5   0.69%  /schnuckifurz.webalizer/usage_202304.html
1          0.29%         5   0.68%  /schnuckifurz.webalizer/usage_202305.html
1          0.29%         5   0.68%  /schnuckifurz.webalizer/usage_202306.html
1          0.29%         4   0.53%  /schnuckifurz.webalizer/usage_202307.html
1          0.29%         3   0.41%  /stuelpodil.webalizer/usage_202208.html
1          0.29%         4   0.52%  /stuelpodil.webalizer/usage_202209.html
1          0.29%         4   0.47%  /stuelpodil.webalizer/usage_202210.html
1          0.29%         3   0.36%  /stuelpodil.webalizer/usage_202211.html
1          0.29%         3   0.39%  /stuelpodil.webalizer/usage_202212.html
1          0.29%         6   0.74%  /stuelpodil.webalizer/usage_202301.html
1          0.29%         5   0.69%  /stuelpodil.webalizer/usage_202302.html
1          0.29%         5   0.73%  /stuelpodil.webalizer/usage_202303.html
1          0.29%         5   0.69%  /stuelpodil.webalizer/usage_202304.html
1          0.29%         5   0.70%  /stuelpodil.webalizer/usage_202305.html
1          0.29%         5   0.66%  /stuelpodil.webalizer/usage_202306.html
1          0.29%         4   0.55%  /stuelpodil.webalizer/usage_202307.html
1          0.29%         4   0.47%  /test.webalizer/usage_202208.html
1          0.29%         4   0.54%  /test.webalizer/usage_202209.html
1          0.29%         4   0.49%  /test.webalizer/usage_202210.html
1          0.29%         3   0.44%  /test.webalizer/usage_202211.html
1          0.29%         3   0.34%  /test.webalizer/usage_202212.html
1          0.29%         6   0.77%  /test.webalizer/usage_202301.html
1          0.29%         6   0.80%  /test.webalizer/usage_202302.html
1          0.29%         6   0.79%  /test.webalizer/usage_202303.html
1          0.29%         6   0.78%  /test.webalizer/usage_202304.html
1          0.29%         6   0.76%  /test.webalizer/usage_202305.html
1          0.29%         5   0.71%  /test.webalizer/usage_202306.html
1          0.29%         5   0.61%  /test.webalizer/usage_202307.html
1          0.29%         4   0.56%  /wbwm.webalizer/usage_202208.html
1          0.29%         4   0.59%  /wbwm.webalizer/usage_202209.html
1          0.29%         5   0.63%  /wbwm.webalizer/usage_202210.html
1          0.29%         4   0.56%  /wbwm.webalizer/usage_202211.html
1          0.29%         3   0.37%  /wbwm.webalizer/usage_202212.html
1          0.29%         7   0.87%  /wbwm.webalizer/usage_202301.html
1          0.29%         7   0.94%  /wbwm.webalizer/usage_202302.html
1          0.29%         7   0.87%  /wbwm.webalizer/usage_202303.html
1          0.29%         6   0.81%  /wbwm.webalizer/usage_202304.html
1          0.29%         6   0.85%  /wbwm.webalizer/usage_202305.html
1          0.29%         6   0.83%  /wbwm.webalizer/usage_202306.html
1          0.29%         5   0.67%  /wbwm.webalizer/usage_202307.html
1          0.29%         9   1.19%  /webalizer/usage_202208.html
1          0.29%         8   1.13%  /webalizer/usage_202209.html
1          0.29%         8   1.06%  /webalizer/usage_202210.html
1          0.29%         8   1.02%  /webalizer/usage_202211.html
1          0.29%         7   0.92%  /webalizer/usage_202212.html
1          0.29%        10   1.31%  /webalizer/usage_202301.html
1          0.29%         8   1.12%  /webalizer/usage_202302.html
1          0.29%         9   1.18%  /webalizer/usage_202303.html
1          0.29%         8   1.10%  /webalizer/usage_202304.html
1          0.29%         8   1.10%  /webalizer/usage_202306.html
1          0.29%         2   0.30%  /xchange.webalizer/usage_202208.html
1          0.29%         3   0.46%  /xchange.webalizer/usage_202209.html
1          0.29%         3   0.41%  /xchange.webalizer/usage_202210.html
1          0.29%         3   0.35%  /xchange.webalizer/usage_202211.html
1          0.29%         2   0.33%  /xchange.webalizer/usage_202212.html
1          0.29%         5   0.69%  /xchange.webalizer/usage_202301.html
1          0.29%         6   0.74%  /xchange.webalizer/usage_202302.html
1          0.29%         5   0.72%  /xchange.webalizer/usage_202303.html
1          0.29%         5   0.68%  /xchange.webalizer/usage_202304.html
1          0.29%         5   0.71%  /xchange.webalizer/usage_202305.html
1          0.29%         5   0.68%  /xchange.webalizer/usage_202306.html
1          0.29%         4   0.52%  /xchange.webalizer/usage_202307.html


Generated by Webalizer Version 2.23