Usage Statistics for admin.gbna.org

Summary Period: August 2023 - URL
Generated 01-Sep-2023 00:23 CEST

         Hits              kB F      URL
----------------  ----------------  --------------------

62        13.51%        84  10.78%  /
2          0.44%        11   1.46%  /commcase.webalizer/
2          0.44%         3   0.43%  /xchange.webalizer/
1          0.22%         1   0.07%  /.well-known/
1          0.22%         2   0.21%  /admin.webalizer/
1          0.22%         3   0.44%  /admin.webalizer/usage_202209.html
1          0.22%         2   0.30%  /admin.webalizer/usage_202210.html
1          0.22%         3   0.36%  /admin.webalizer/usage_202211.html
1          0.22%         2   0.30%  /admin.webalizer/usage_202212.html
1          0.22%         5   0.67%  /admin.webalizer/usage_202301.html
1          0.22%         5   0.67%  /admin.webalizer/usage_202302.html
1          0.22%         6   0.73%  /admin.webalizer/usage_202303.html
1          0.22%         5   0.68%  /admin.webalizer/usage_202304.html
1          0.22%         6   0.75%  /admin.webalizer/usage_202305.html
1          0.22%         5   0.65%  /admin.webalizer/usage_202306.html
1          0.22%         6   0.77%  /admin.webalizer/usage_202307.html
1          0.22%         3   0.44%  /admin.webalizer/usage_202308.html
1          0.22%         2   0.21%  /chmee.webalizer/
1          0.22%         4   0.52%  /chmee.webalizer/usage_202209.html
1          0.22%         4   0.49%  /chmee.webalizer/usage_202210.html
1          0.22%         3   0.45%  /chmee.webalizer/usage_202211.html
1          0.22%         3   0.36%  /chmee.webalizer/usage_202212.html
1          0.22%         6   0.71%  /chmee.webalizer/usage_202301.html
1          0.22%         5   0.67%  /chmee.webalizer/usage_202302.html
1          0.22%         5   0.68%  /chmee.webalizer/usage_202303.html
1          0.22%         5   0.68%  /chmee.webalizer/usage_202304.html
1          0.22%         5   0.69%  /chmee.webalizer/usage_202305.html
1          0.22%         5   0.67%  /chmee.webalizer/usage_202306.html
1          0.22%         6   0.72%  /chmee.webalizer/usage_202307.html
1          0.22%         4   0.56%  /chmee.webalizer/usage_202308.html
1          0.22%         4   0.46%  /commcase.webalizer/usage_202209.html
1          0.22%         3   0.39%  /commcase.webalizer/usage_202210.html
1          0.22%         3   0.34%  /commcase.webalizer/usage_202211.html
1          0.22%         2   0.31%  /commcase.webalizer/usage_202212.html
1          0.22%         5   0.68%  /commcase.webalizer/usage_202301.html
1          0.22%         5   0.69%  /commcase.webalizer/usage_202302.html
1          0.22%         5   0.68%  /commcase.webalizer/usage_202303.html
1          0.22%         5   0.67%  /commcase.webalizer/usage_202304.html
1          0.22%         5   0.69%  /commcase.webalizer/usage_202305.html
1          0.22%         5   0.67%  /commcase.webalizer/usage_202306.html
1          0.22%         5   0.68%  /commcase.webalizer/usage_202307.html
1          0.22%         3   0.41%  /commcase.webalizer/usage_202308.html
1          0.22%         2   0.21%  /inkasso.webalizer/
1          0.22%         4   0.49%  /inkasso.webalizer/usage_202209.html
1          0.22%         3   0.34%  /inkasso.webalizer/usage_202210.html
1          0.22%         3   0.37%  /inkasso.webalizer/usage_202211.html
1          0.22%         5   0.65%  /inkasso.webalizer/usage_202301.html
1          0.22%         5   0.68%  /inkasso.webalizer/usage_202302.html
1          0.22%         5   0.66%  /inkasso.webalizer/usage_202303.html
1          0.22%         5   0.64%  /inkasso.webalizer/usage_202304.html
1          0.22%         5   0.65%  /inkasso.webalizer/usage_202305.html
1          0.22%         5   0.64%  /inkasso.webalizer/usage_202306.html
1          0.22%         5   0.65%  /inkasso.webalizer/usage_202307.html
1          0.22%         3   0.43%  /inkasso.webalizer/usage_202308.html
1          0.22%         2   0.21%  /schnuckifurz.webalizer/
1          0.22%         3   0.38%  /schnuckifurz.webalizer/usage_202209.html
1          0.22%         3   0.41%  /schnuckifurz.webalizer/usage_202210.html
1          0.22%         3   0.34%  /schnuckifurz.webalizer/usage_202211.html
1          0.22%         3   0.32%  /schnuckifurz.webalizer/usage_202212.html
1          0.22%         5   0.66%  /schnuckifurz.webalizer/usage_202301.html
1          0.22%         5   0.66%  /schnuckifurz.webalizer/usage_202303.html
1          0.22%         5   0.66%  /schnuckifurz.webalizer/usage_202304.html
1          0.22%         5   0.65%  /schnuckifurz.webalizer/usage_202305.html
1          0.22%         5   0.65%  /schnuckifurz.webalizer/usage_202306.html
1          0.22%         5   0.69%  /schnuckifurz.webalizer/usage_202307.html
1          0.22%         4   0.46%  /schnuckifurz.webalizer/usage_202308.html
1          0.22%         2   0.21%  /stuelpodil.webalizer/
1          0.22%         4   0.49%  /stuelpodil.webalizer/usage_202209.html
1          0.22%         4   0.45%  /stuelpodil.webalizer/usage_202210.html
1          0.22%         3   0.34%  /stuelpodil.webalizer/usage_202211.html
1          0.22%         3   0.37%  /stuelpodil.webalizer/usage_202212.html
1          0.22%         6   0.70%  /stuelpodil.webalizer/usage_202301.html
1          0.22%         5   0.66%  /stuelpodil.webalizer/usage_202302.html
1          0.22%         5   0.70%  /stuelpodil.webalizer/usage_202303.html
1          0.22%         5   0.66%  /stuelpodil.webalizer/usage_202304.html
1          0.22%         5   0.67%  /stuelpodil.webalizer/usage_202305.html
1          0.22%         5   0.63%  /stuelpodil.webalizer/usage_202306.html
1          0.22%         5   0.67%  /stuelpodil.webalizer/usage_202307.html
1          0.22%         3   0.37%  /stuelpodil.webalizer/usage_202308.html
1          0.22%         2   0.21%  /test.webalizer/
1          0.22%         4   0.51%  /test.webalizer/usage_202209.html
1          0.22%         4   0.47%  /test.webalizer/usage_202210.html
1          0.22%         3   0.42%  /test.webalizer/usage_202211.html
1          0.22%         3   0.32%  /test.webalizer/usage_202212.html
1          0.22%         6   0.74%  /test.webalizer/usage_202301.html
1          0.22%         6   0.77%  /test.webalizer/usage_202302.html
1          0.22%         6   0.75%  /test.webalizer/usage_202303.html
1          0.22%         6   0.74%  /test.webalizer/usage_202304.html
1          0.22%         6   0.72%  /test.webalizer/usage_202305.html
1          0.22%         5   0.68%  /test.webalizer/usage_202306.html
1          0.22%         6   0.73%  /test.webalizer/usage_202307.html
1          0.22%         4   0.57%  /test.webalizer/usage_202308.html
1          0.22%         2   0.21%  /wbwm.webalizer/
1          0.22%         4   0.56%  /wbwm.webalizer/usage_202209.html
1          0.22%         5   0.61%  /wbwm.webalizer/usage_202210.html
1          0.22%         4   0.54%  /wbwm.webalizer/usage_202211.html
1          0.22%         3   0.36%  /wbwm.webalizer/usage_202212.html
1          0.22%         7   0.83%  /wbwm.webalizer/usage_202301.html
1          0.22%         7   0.90%  /wbwm.webalizer/usage_202302.html
1          0.22%         7   0.83%  /wbwm.webalizer/usage_202303.html
1          0.22%         6   0.77%  /wbwm.webalizer/usage_202304.html
1          0.22%         6   0.82%  /wbwm.webalizer/usage_202305.html
1          0.22%         6   0.79%  /wbwm.webalizer/usage_202306.html
1          0.22%         6   0.82%  /wbwm.webalizer/usage_202307.html
1          0.22%         5   0.59%  /wbwm.webalizer/usage_202308.html
1          0.22%         2   0.24%  /webalizer/
1          0.22%         8   1.08%  /webalizer/usage_202209.html
1          0.22%         8   1.01%  /webalizer/usage_202210.html
1          0.22%         8   0.97%  /webalizer/usage_202211.html
1          0.22%         7   0.88%  /webalizer/usage_202212.html
1          0.22%        10   1.25%  /webalizer/usage_202301.html
1          0.22%         8   1.07%  /webalizer/usage_202302.html
1          0.22%         9   1.13%  /webalizer/usage_202303.html
1          0.22%         8   1.06%  /webalizer/usage_202304.html
1          0.22%         9   1.14%  /webalizer/usage_202305.html
1          0.22%         8   1.05%  /webalizer/usage_202306.html
1          0.22%         9   1.09%  /webalizer/usage_202307.html
1          0.22%         7   0.90%  /webalizer/usage_202308.html
1          0.22%         3   0.44%  /xchange.webalizer/usage_202209.html
1          0.22%         3   0.40%  /xchange.webalizer/usage_202210.html
1          0.22%         3   0.33%  /xchange.webalizer/usage_202211.html
1          0.22%         2   0.32%  /xchange.webalizer/usage_202212.html
1          0.22%         5   0.66%  /xchange.webalizer/usage_202301.html
1          0.22%         6   0.71%  /xchange.webalizer/usage_202302.html
1          0.22%         5   0.68%  /xchange.webalizer/usage_202303.html
1          0.22%         5   0.65%  /xchange.webalizer/usage_202304.html
1          0.22%         5   0.67%  /xchange.webalizer/usage_202305.html
1          0.22%         5   0.65%  /xchange.webalizer/usage_202306.html
1          0.22%         5   0.68%  /xchange.webalizer/usage_202307.html
1          0.22%         3   0.40%  /xchange.webalizer/usage_202308.html


Generated by Webalizer Version 2.23