Usage Statistics for admin.gbna.org

Summary Period: September 2023 - URL
Generated 01-Oct-2023 00:23 CEST

         Hits              kB F      URL
----------------  ----------------  --------------------

69        10.31%        89   6.68%  /
3          0.45%         1   0.06%  /.well-known/acme-challenge/KZqITrH9Sqc6Qu8CUYP5R6ywzaQCSUFhnEFCU8oRXec
2          0.30%         3   0.25%  /admin.webalizer/
2          0.30%         5   0.36%  /admin.webalizer/usage_202210.html
2          0.30%         6   0.43%  /admin.webalizer/usage_202211.html
2          0.30%         5   0.36%  /admin.webalizer/usage_202212.html
2          0.30%        11   0.79%  /admin.webalizer/usage_202301.html
2          0.30%        11   0.79%  /admin.webalizer/usage_202302.html
2          0.30%        11   0.86%  /admin.webalizer/usage_202303.html
2          0.30%        11   0.80%  /admin.webalizer/usage_202304.html
2          0.30%        12   0.89%  /admin.webalizer/usage_202305.html
2          0.30%        10   0.77%  /admin.webalizer/usage_202306.html
2          0.30%        12   0.91%  /admin.webalizer/usage_202307.html
2          0.30%        12   0.92%  /admin.webalizer/usage_202308.html
2          0.30%        11   0.84%  /admin.webalizer/usage_202309.html
2          0.30%         3   0.25%  /chmee.webalizer/
2          0.30%         8   0.58%  /chmee.webalizer/usage_202210.html
2          0.30%         7   0.53%  /chmee.webalizer/usage_202211.html
2          0.30%         6   0.43%  /chmee.webalizer/usage_202212.html
2          0.30%        11   0.84%  /chmee.webalizer/usage_202301.html
2          0.30%        11   0.79%  /chmee.webalizer/usage_202302.html
2          0.30%        11   0.81%  /chmee.webalizer/usage_202303.html
2          0.30%        11   0.80%  /chmee.webalizer/usage_202304.html
2          0.30%        11   0.81%  /chmee.webalizer/usage_202305.html
2          0.30%        11   0.79%  /chmee.webalizer/usage_202306.html
2          0.30%        11   0.86%  /chmee.webalizer/usage_202307.html
2          0.30%        12   0.86%  /chmee.webalizer/usage_202308.html
2          0.30%        11   0.82%  /chmee.webalizer/usage_202309.html
2          0.30%         3   0.25%  /commcase.webalizer/
2          0.30%         3   0.25%  /inkasso.webalizer/
2          0.30%         5   0.41%  /inkasso.webalizer/usage_202210.html
2          0.30%         6   0.44%  /inkasso.webalizer/usage_202211.html
2          0.30%        10   0.77%  /inkasso.webalizer/usage_202301.html
2          0.30%        11   0.80%  /inkasso.webalizer/usage_202302.html
2          0.30%        10   0.78%  /inkasso.webalizer/usage_202303.html
2          0.30%        10   0.76%  /inkasso.webalizer/usage_202304.html
2          0.30%        10   0.77%  /inkasso.webalizer/usage_202305.html
2          0.30%        10   0.75%  /inkasso.webalizer/usage_202306.html
2          0.30%        10   0.77%  /inkasso.webalizer/usage_202307.html
2          0.30%        10   0.77%  /inkasso.webalizer/usage_202308.html
2          0.30%        10   0.73%  /inkasso.webalizer/usage_202309.html
2          0.30%         3   0.25%  /schnuckifurz.webalizer/
2          0.30%         7   0.49%  /schnuckifurz.webalizer/usage_202210.html
2          0.30%         5   0.40%  /schnuckifurz.webalizer/usage_202211.html
2          0.30%         5   0.39%  /schnuckifurz.webalizer/usage_202212.html
2          0.30%        10   0.78%  /schnuckifurz.webalizer/usage_202301.html
2          0.30%        11   0.82%  /schnuckifurz.webalizer/usage_202302.html
2          0.30%        10   0.78%  /schnuckifurz.webalizer/usage_202303.html
2          0.30%        10   0.78%  /schnuckifurz.webalizer/usage_202304.html
2          0.30%        10   0.76%  /schnuckifurz.webalizer/usage_202305.html
2          0.30%        10   0.77%  /schnuckifurz.webalizer/usage_202306.html
2          0.30%        11   0.81%  /schnuckifurz.webalizer/usage_202307.html
2          0.30%        11   0.84%  /schnuckifurz.webalizer/usage_202308.html
2          0.30%        10   0.73%  /schnuckifurz.webalizer/usage_202309.html
2          0.30%         3   0.25%  /stuelpodil.webalizer/
2          0.30%         7   0.54%  /stuelpodil.webalizer/usage_202210.html
2          0.30%         5   0.41%  /stuelpodil.webalizer/usage_202211.html
2          0.30%         6   0.44%  /stuelpodil.webalizer/usage_202212.html
2          0.30%        11   0.83%  /stuelpodil.webalizer/usage_202301.html
2          0.30%        10   0.78%  /stuelpodil.webalizer/usage_202302.html
2          0.30%        11   0.83%  /stuelpodil.webalizer/usage_202303.html
2          0.30%        10   0.78%  /stuelpodil.webalizer/usage_202304.html
2          0.30%        11   0.79%  /stuelpodil.webalizer/usage_202305.html
2          0.30%        10   0.75%  /stuelpodil.webalizer/usage_202306.html
2          0.30%        11   0.80%  /stuelpodil.webalizer/usage_202307.html
2          0.30%        10   0.78%  /stuelpodil.webalizer/usage_202308.html
2          0.30%        10   0.77%  /stuelpodil.webalizer/usage_202309.html
2          0.30%         3   0.26%  /test.webalizer/
2          0.30%         7   0.56%  /test.webalizer/usage_202210.html
2          0.30%         7   0.50%  /test.webalizer/usage_202211.html
2          0.30%         5   0.39%  /test.webalizer/usage_202212.html
2          0.30%        12   0.87%  /test.webalizer/usage_202301.html
2          0.30%        12   0.90%  /test.webalizer/usage_202302.html
2          0.30%        12   0.89%  /test.webalizer/usage_202303.html
2          0.30%        12   0.88%  /test.webalizer/usage_202304.html
2          0.30%        11   0.85%  /test.webalizer/usage_202305.html
2          0.30%        11   0.80%  /test.webalizer/usage_202306.html
2          0.30%        12   0.87%  /test.webalizer/usage_202307.html
2          0.30%        11   0.86%  /test.webalizer/usage_202308.html
2          0.30%        11   0.83%  /test.webalizer/usage_202309.html
2          0.30%         3   0.26%  /wbwm.webalizer/
2          0.30%        10   0.72%  /wbwm.webalizer/usage_202210.html
2          0.30%         9   0.64%  /wbwm.webalizer/usage_202211.html
2          0.30%         6   0.43%  /wbwm.webalizer/usage_202212.html
2          0.30%        13   0.98%  /wbwm.webalizer/usage_202301.html
2          0.30%        14   1.06%  /wbwm.webalizer/usage_202302.html
2          0.30%        13   0.98%  /wbwm.webalizer/usage_202303.html
2          0.30%        12   0.91%  /wbwm.webalizer/usage_202304.html
2          0.30%        13   0.96%  /wbwm.webalizer/usage_202305.html
2          0.30%        13   0.94%  /wbwm.webalizer/usage_202306.html
2          0.30%        13   0.96%  /wbwm.webalizer/usage_202307.html
2          0.30%        13   0.98%  /wbwm.webalizer/usage_202308.html
2          0.30%        13   0.95%  /wbwm.webalizer/usage_202309.html
2          0.30%         4   0.29%  /webalizer/
2          0.30%         3   0.25%  /xchange.webalizer/
2          0.30%         6   0.47%  /xchange.webalizer/usage_202210.html
2          0.30%         5   0.40%  /xchange.webalizer/usage_202211.html
2          0.30%         5   0.38%  /xchange.webalizer/usage_202212.html
2          0.30%        10   0.78%  /xchange.webalizer/usage_202301.html
2          0.30%        11   0.84%  /xchange.webalizer/usage_202302.html
2          0.30%        11   0.81%  /xchange.webalizer/usage_202303.html
2          0.30%        10   0.77%  /xchange.webalizer/usage_202304.html
2          0.30%        11   0.80%  /xchange.webalizer/usage_202305.html
2          0.30%        10   0.77%  /xchange.webalizer/usage_202306.html
2          0.30%        11   0.80%  /xchange.webalizer/usage_202307.html
2          0.30%        10   0.77%  /xchange.webalizer/usage_202308.html
2          0.30%        10   0.75%  /xchange.webalizer/usage_202309.html
1          0.15%         3   0.23%  /commcase.webalizer/usage_202210.html
1          0.15%         3   0.20%  /commcase.webalizer/usage_202211.html
1          0.15%         2   0.18%  /commcase.webalizer/usage_202212.html
1          0.15%         5   0.40%  /commcase.webalizer/usage_202301.html
1          0.15%         5   0.41%  /commcase.webalizer/usage_202302.html
1          0.15%         5   0.40%  /commcase.webalizer/usage_202303.html
1          0.15%         5   0.40%  /commcase.webalizer/usage_202304.html
1          0.15%         5   0.41%  /commcase.webalizer/usage_202305.html
1          0.15%         5   0.40%  /commcase.webalizer/usage_202306.html
1          0.15%         5   0.40%  /commcase.webalizer/usage_202307.html
1          0.15%         5   0.40%  /commcase.webalizer/usage_202308.html
1          0.15%         5   0.38%  /commcase.webalizer/usage_202309.html
1          0.15%         8   0.59%  /webalizer/usage_202210.html
1          0.15%         8   0.57%  /webalizer/usage_202211.html
1          0.15%         7   0.52%  /webalizer/usage_202212.html
1          0.15%        10   0.74%  /webalizer/usage_202301.html
1          0.15%         8   0.63%  /webalizer/usage_202302.html
1          0.15%         9   0.66%  /webalizer/usage_202303.html
1          0.15%         8   0.62%  /webalizer/usage_202304.html
1          0.15%         9   0.67%  /webalizer/usage_202305.html
1          0.15%         8   0.62%  /webalizer/usage_202306.html
1          0.15%         9   0.64%  /webalizer/usage_202307.html
1          0.15%         9   0.64%  /webalizer/usage_202308.html
1          0.15%         8   0.58%  /webalizer/usage_202309.html


Generated by Webalizer Version 2.23