Usage Statistics for admin.gbna.org

Summary Period: March 2024 - URL
Generated 31-Mar-2024 00:23 CET

         Hits              kB F      URL
----------------  ----------------  --------------------

48        16.16%        56   6.93%  /
4          1.35%         1   0.14%  /.well-known/acme-challenge/6KnTtP3iQV_pL-ue-jeVMnRQt1mBKz2tc1kPkkE9ECk
2          0.67%         3   0.42%  /admin.webalizer/
2          0.67%         3   0.42%  /chmee.webalizer/
2          0.67%         3   0.41%  /commcase.webalizer/
2          0.67%         3   0.41%  /inkasso.webalizer/
2          0.67%         3   0.41%  /schnuckifurz.webalizer/
2          0.67%         3   0.42%  /stuelpodil.webalizer/
2          0.67%         3   0.42%  /test.webalizer/
2          0.67%         3   0.43%  /wbwm.webalizer/
2          0.67%         4   0.47%  /webalizer/
2          0.67%         3   0.41%  /xchange.webalizer/
1          0.34%         5   0.65%  /admin.webalizer/usage_202304.html
1          0.34%         6   0.72%  /admin.webalizer/usage_202305.html
1          0.34%         5   0.62%  /admin.webalizer/usage_202306.html
1          0.34%         6   0.74%  /admin.webalizer/usage_202307.html
1          0.34%         6   0.75%  /admin.webalizer/usage_202308.html
1          0.34%         6   0.77%  /admin.webalizer/usage_202309.html
1          0.34%         5   0.64%  /admin.webalizer/usage_202310.html
1          0.34%         6   0.79%  /admin.webalizer/usage_202311.html
1          0.34%         6   0.69%  /admin.webalizer/usage_202312.html
1          0.34%         6   0.75%  /admin.webalizer/usage_202401.html
1          0.34%         5   0.63%  /admin.webalizer/usage_202402.html
1          0.34%         5   0.67%  /admin.webalizer/usage_202403.html
1          0.34%         5   0.65%  /chmee.webalizer/usage_202304.html
1          0.34%         5   0.66%  /chmee.webalizer/usage_202305.html
1          0.34%         5   0.65%  /chmee.webalizer/usage_202306.html
1          0.34%         6   0.70%  /chmee.webalizer/usage_202307.html
1          0.34%         6   0.70%  /chmee.webalizer/usage_202308.html
1          0.34%         6   0.69%  /chmee.webalizer/usage_202309.html
1          0.34%         5   0.67%  /chmee.webalizer/usage_202310.html
1          0.34%         6   0.68%  /chmee.webalizer/usage_202311.html
1          0.34%         5   0.64%  /chmee.webalizer/usage_202312.html
1          0.34%         5   0.67%  /chmee.webalizer/usage_202401.html
1          0.34%         5   0.66%  /chmee.webalizer/usage_202402.html
1          0.34%         5   0.67%  /chmee.webalizer/usage_202403.html
1          0.34%         5   0.65%  /commcase.webalizer/usage_202304.html
1          0.34%         5   0.66%  /commcase.webalizer/usage_202305.html
1          0.34%         5   0.64%  /commcase.webalizer/usage_202306.html
1          0.34%         5   0.66%  /commcase.webalizer/usage_202307.html
1          0.34%         5   0.65%  /commcase.webalizer/usage_202308.html
1          0.34%         5   0.65%  /commcase.webalizer/usage_202309.html
1          0.34%         5   0.64%  /commcase.webalizer/usage_202310.html
1          0.34%         5   0.63%  /commcase.webalizer/usage_202311.html
1          0.34%         5   0.62%  /commcase.webalizer/usage_202312.html
1          0.34%         5   0.66%  /commcase.webalizer/usage_202401.html
1          0.34%         5   0.63%  /commcase.webalizer/usage_202402.html
1          0.34%         5   0.64%  /commcase.webalizer/usage_202403.html
1          0.34%         5   0.62%  /inkasso.webalizer/usage_202304.html
1          0.34%         5   0.63%  /inkasso.webalizer/usage_202305.html
1          0.34%         5   0.61%  /inkasso.webalizer/usage_202306.html
1          0.34%         5   0.63%  /inkasso.webalizer/usage_202307.html
1          0.34%         5   0.63%  /inkasso.webalizer/usage_202308.html
1          0.34%         5   0.62%  /inkasso.webalizer/usage_202309.html
1          0.34%         5   0.61%  /inkasso.webalizer/usage_202310.html
1          0.34%         5   0.64%  /inkasso.webalizer/usage_202311.html
1          0.34%         5   0.62%  /inkasso.webalizer/usage_202312.html
1          0.34%         5   0.65%  /inkasso.webalizer/usage_202401.html
1          0.34%         5   0.62%  /inkasso.webalizer/usage_202402.html
1          0.34%         5   0.63%  /inkasso.webalizer/usage_202403.html
1          0.34%         5   0.63%  /schnuckifurz.webalizer/usage_202304.html
1          0.34%         5   0.62%  /schnuckifurz.webalizer/usage_202305.html
1          0.34%         5   0.63%  /schnuckifurz.webalizer/usage_202306.html
1          0.34%         5   0.66%  /schnuckifurz.webalizer/usage_202307.html
1          0.34%         6   0.68%  /schnuckifurz.webalizer/usage_202308.html
1          0.34%         5   0.62%  /schnuckifurz.webalizer/usage_202309.html
1          0.34%         5   0.61%  /schnuckifurz.webalizer/usage_202310.html
1          0.34%         5   0.62%  /schnuckifurz.webalizer/usage_202311.html
1          0.34%         5   0.61%  /schnuckifurz.webalizer/usage_202312.html
1          0.34%         5   0.64%  /schnuckifurz.webalizer/usage_202401.html
1          0.34%         5   0.62%  /schnuckifurz.webalizer/usage_202402.html
1          0.34%         5   0.62%  /schnuckifurz.webalizer/usage_202403.html
1          0.34%         5   0.63%  /stuelpodil.webalizer/usage_202304.html
1          0.34%         5   0.64%  /stuelpodil.webalizer/usage_202305.html
1          0.34%         5   0.61%  /stuelpodil.webalizer/usage_202306.html
1          0.34%         5   0.65%  /stuelpodil.webalizer/usage_202307.html
1          0.34%         5   0.63%  /stuelpodil.webalizer/usage_202308.html
1          0.34%         5   0.65%  /stuelpodil.webalizer/usage_202309.html
1          0.34%         5   0.64%  /stuelpodil.webalizer/usage_202310.html
1          0.34%         5   0.63%  /stuelpodil.webalizer/usage_202311.html
1          0.34%         5   0.61%  /stuelpodil.webalizer/usage_202312.html
1          0.34%         5   0.66%  /stuelpodil.webalizer/usage_202401.html
1          0.34%         5   0.59%  /stuelpodil.webalizer/usage_202402.html
1          0.34%         5   0.63%  /stuelpodil.webalizer/usage_202403.html
1          0.34%         6   0.71%  /test.webalizer/usage_202304.html
1          0.34%         6   0.69%  /test.webalizer/usage_202305.html
1          0.34%         5   0.65%  /test.webalizer/usage_202306.html
1          0.34%         6   0.71%  /test.webalizer/usage_202307.html
1          0.34%         6   0.70%  /test.webalizer/usage_202308.html
1          0.34%         6   0.71%  /test.webalizer/usage_202309.html
1          0.34%         6   0.72%  /test.webalizer/usage_202310.html
1          0.34%         6   0.71%  /test.webalizer/usage_202311.html
1          0.34%         5   0.67%  /test.webalizer/usage_202312.html
1          0.34%         6   0.71%  /test.webalizer/usage_202401.html
1          0.34%         6   0.71%  /test.webalizer/usage_202402.html
1          0.34%         5   0.67%  /test.webalizer/usage_202403.html
1          0.34%         6   0.74%  /wbwm.webalizer/usage_202304.html
1          0.34%         6   0.78%  /wbwm.webalizer/usage_202305.html
1          0.34%         6   0.76%  /wbwm.webalizer/usage_202306.html
1          0.34%         6   0.78%  /wbwm.webalizer/usage_202307.html
1          0.34%         6   0.80%  /wbwm.webalizer/usage_202308.html
1          0.34%         7   0.80%  /wbwm.webalizer/usage_202309.html
1          0.34%         6   0.77%  /wbwm.webalizer/usage_202310.html
1          0.34%         7   0.86%  /wbwm.webalizer/usage_202311.html
1          0.34%         7   0.86%  /wbwm.webalizer/usage_202312.html
1          0.34%         7   0.89%  /wbwm.webalizer/usage_202401.html
1          0.34%         7   0.86%  /wbwm.webalizer/usage_202402.html
1          0.34%         7   0.85%  /wbwm.webalizer/usage_202403.html
1          0.34%         8   1.01%  /webalizer/usage_202304.html
1          0.34%         9   1.09%  /webalizer/usage_202305.html
1          0.34%         8   1.01%  /webalizer/usage_202306.html
1          0.34%         9   1.05%  /webalizer/usage_202307.html
1          0.34%         8   1.04%  /webalizer/usage_202308.html
1          0.34%         8   1.04%  /webalizer/usage_202309.html
1          0.34%         8   1.03%  /webalizer/usage_202310.html
1          0.34%         9   1.07%  /webalizer/usage_202311.html
1          0.34%         8   1.04%  /webalizer/usage_202312.html
1          0.34%         8   1.03%  /webalizer/usage_202401.html
1          0.34%         8   1.01%  /webalizer/usage_202402.html
1          0.34%         8   1.01%  /webalizer/usage_202403.html
1          0.34%         5   0.63%  /xchange.webalizer/usage_202304.html
1          0.34%         5   0.65%  /xchange.webalizer/usage_202305.html
1          0.34%         5   0.62%  /xchange.webalizer/usage_202306.html
1          0.34%         5   0.65%  /xchange.webalizer/usage_202307.html
1          0.34%         5   0.63%  /xchange.webalizer/usage_202308.html
1          0.34%         5   0.64%  /xchange.webalizer/usage_202309.html
1          0.34%         5   0.63%  /xchange.webalizer/usage_202310.html
1          0.34%         5   0.64%  /xchange.webalizer/usage_202311.html
1          0.34%         5   0.63%  /xchange.webalizer/usage_202312.html
1          0.34%         5   0.65%  /xchange.webalizer/usage_202401.html
1          0.34%         5   0.60%  /xchange.webalizer/usage_202402.html
1          0.34%         5   0.64%  /xchange.webalizer/usage_202403.html


Generated by Webalizer Version 2.23