Usage Statistics for admin.gbna.org

Summary Period: March 2021
Generated 01-Apr-2021 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 370
Total Files 19
Total Pages 148
Total Visits 29
Total kB Files 168
Total Unique Sites 24
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 255
Hits per Day 11 256
Files per Day 0 5
Pages per Day 4 80
Sites per Day 0 3
Visits per Day 0 4
kB Files per Day 5 101
Hits by Response Code
Code 200 - OK 5.14% 19
Code 404 - Not Found 94.86% 351

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites kB F
1 2 0.54% 0 0.00% 1 0.68% 1 3.45% 1 4.17% 1 0.46%
2 4 1.08% 0 0.00% 4 2.70% 1 3.45% 1 4.17% 1 0.79%
3 5 1.35% 0 0.00% 5 3.38% 2 6.90% 2 8.33% 2 1.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 0.27% 1 5.26% 1 0.68% 1 3.45% 1 4.17% 2 1.35%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 0.27% 0 0.00% 1 0.68% 1 3.45% 1 4.17% 0 0.21%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 0.27% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 0 0.23%
11 2 0.54% 1 5.26% 2 1.35% 2 6.90% 2 8.33% 3 1.58%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 0.27% 0 0.00% 1 0.68% 1 3.45% 1 4.17% 0 0.23%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 0.27% 1 5.26% 1 0.68% 1 3.45% 1 4.17% 2 1.35%
18 1 0.27% 0 0.00% 1 0.68% 1 3.45% 1 4.17% 0 0.21%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 0.54% 0 0.00% 2 1.35% 2 6.90% 2 8.33% 1 0.42%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 0.54% 2 10.53% 2 1.35% 2 6.90% 2 8.33% 2 1.14%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 256 69.19% 3 15.79% 80 54.05% 2 6.90% 2 8.33% 101 59.98%
26 22 5.95% 2 10.53% 3 2.03% 1 3.45% 1 4.17% 12 7.36%
27 45 12.16% 5 26.32% 22 14.86% 4 13.79% 2 8.33% 26 15.33%
28 3 0.81% 0 0.00% 3 2.03% 3 10.34% 3 12.50% 1 0.65%
29 16 4.32% 2 10.53% 14 9.46% 2 6.90% 1 4.17% 9 5.21%
30 4 1.08% 1 5.26% 4 2.70% 1 3.45% 1 4.17% 2 1.16%
31 1 0.27% 1 5.26% 1 0.68% 1 3.45% 1 4.17% 2 1.36%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 7 1.89% 0 1 5.26% 0 5 3.38% 0 5 2.76%
1 0 22 5.95% 0 2 10.53% 0 3 2.03% 0 12 7.36%
2 0 10 2.70% 0 2 10.53% 0 10 6.76% 0 6 3.79%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 0.27% 0 0 0.00% 0 1 0.68% 0 0 0.23%
5 8 256 69.19% 0 3 15.79% 2 79 53.38% 3 101 59.98%
6 0 3 0.81% 0 0 0.00% 0 3 2.03% 0 1 0.65%
7 0 11 2.97% 0 1 5.26% 0 11 7.43% 0 5 2.86%
8 0 5 1.35% 0 1 5.26% 0 5 3.38% 0 4 2.14%
9 0 1 0.27% 0 0 0.00% 0 1 0.68% 0 0 0.23%
10 0 2 0.54% 0 1 5.26% 0 2 1.35% 0 3 1.59%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 4 1.08% 0 0 0.00% 0 4 2.70% 0 1 0.79%
15 0 3 0.81% 0 2 10.53% 0 3 2.03% 0 2 1.37%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 5 1.35% 0 2 10.53% 0 5 3.38% 0 4 2.51%
18 0 1 0.27% 0 0 0.00% 0 1 0.68% 0 0 0.21%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 16 4.32% 0 2 10.53% 0 12 8.11% 0 10 5.94%
21 0 23 6.22% 0 2 10.53% 0 3 2.03% 0 13 7.59%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F URL
1 19 5.14% 33 19.75% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 19 5.14% 33 19.75% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 19 5.14% 12 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 19 5.14% 7 100.00% /

Top 24 of 24 Total Sites
# Hits Files kB F Visits Hostname
1 255 68.92% 3 15.79% 100 59.75% 1 3.45% 125.64.94.212
2 74 20.00% 8 42.11% 43 25.45% 6 20.69% 51.120.91.216
3 9 2.43% 1 5.26% 4 2.45% 1 3.45% 40.86.211.167
4 4 1.08% 1 5.26% 2 1.16% 1 3.45% 13.233.73.212
5 4 1.08% 0 0.00% 1 0.79% 1 3.45% 18.136.72.135
6 4 1.08% 0 0.00% 1 0.79% 1 3.45% 52.30.16.188
7 2 0.54% 0 0.00% 1 0.46% 1 3.45% 91.90.44.26
8 2 0.54% 0 0.00% 1 0.46% 1 3.45% 92.223.89.162
9 1 0.27% 1 5.26% 2 1.36% 1 3.45% 104.131.92.28
10 1 0.27% 0 0.00% 0 0.21% 1 3.45% 109.203.100.176
11 1 0.27% 0 0.00% 0 0.21% 1 3.45% 128.199.21.230
12 1 0.27% 0 0.00% 0 0.21% 1 3.45% 161.97.93.47
13 1 0.27% 1 5.26% 1 0.57% 1 3.45% 185.213.155.169
14 1 0.27% 0 0.00% 0 0.23% 1 3.45% 193.32.126.153
15 1 0.27% 1 5.26% 1 0.57% 1 3.45% 208.87.129.67
16 1 0.27% 0 0.00% 0 0.21% 1 3.45% 34.75.3.68
17 1 0.27% 1 5.26% 2 1.35% 1 3.45% 34.77.162.17
18 1 0.27% 1 5.26% 2 1.35% 1 3.45% 34.77.162.23
19 1 0.27% 1 5.26% 2 1.35% 1 3.45% 34.77.162.33
20 1 0.27% 0 0.00% 0 0.23% 1 3.45% 37.120.156.164
21 1 0.27% 0 0.00% 0 0.21% 1 3.45% 41.185.8.235
22 1 0.27% 0 0.00% 0 0.21% 1 3.45% 62.221.252.146
23 1 0.27% 0 0.00% 0 0.21% 1 3.45% 82.223.11.111
24 1 0.27% 0 0.00% 0 0.23% 1 3.45% 91.90.44.28

Top 10 of 24 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 255 68.92% 3 15.79% 100 59.75% 1 3.45% 125.64.94.212
2 74 20.00% 8 42.11% 43 25.45% 6 20.69% 51.120.91.216
3 9 2.43% 1 5.26% 4 2.45% 1 3.45% 40.86.211.167
4 1 0.27% 1 5.26% 2 1.36% 1 3.45% 104.131.92.28
5 1 0.27% 1 5.26% 2 1.35% 1 3.45% 34.77.162.17
6 1 0.27% 1 5.26% 2 1.35% 1 3.45% 34.77.162.23
7 1 0.27% 1 5.26% 2 1.35% 1 3.45% 34.77.162.33
8 4 1.08% 1 5.26% 2 1.16% 1 3.45% 13.233.73.212
9 4 1.08% 0 0.00% 1 0.79% 1 3.45% 18.136.72.135
10 4 1.08% 0 0.00% 1 0.79% 1 3.45% 52.30.16.188

Top 1 of 1 Total Referrers
# Hits Referrer
1 370 100.00% - (Direct Request)

Top 14 of 14 Total User Agents
# Hits User Agent
1 254 68.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 44 11.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 21 5.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
4 18 4.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 7 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 5 1.35% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 4 1.08% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.3319.102 Safari/537.36
8 4 1.08% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.2 Safari/537.36
9 4 1.08% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2226.0 Safari/537.36
10 3 0.81% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
11 2 0.54% Go-http-client/1.1
12 2 0.54% Mozilla/5.0(Windows NT 6.3; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
13 1 0.27% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
14 1 0.27% python-requests/2.23.0

Usage by Country for March 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 370 100.00% 19 100.00% 168 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23