Usage Statistics for commcase.gbna.org

Summary Period: January 2021
Generated 01-Feb-2021 02:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 81
Total Files 25
Total Pages 56
Total Visits 25
Total kB Files 34
Total Unique Sites 22
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 9
Hits per Day 2 27
Files per Day 0 5
Pages per Day 1 18
Sites per Day 0 5
Visits per Day 0 4
kB Files per Day 1 11
Hits by Response Code
Code 200 - OK 30.86% 25
Code 404 - Not Found 69.14% 56

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites kB F
1 4 4.94% 2 8.00% 2 3.57% 2 8.00% 2 9.09% 2 5.36%
2 9 11.11% 1 4.00% 9 16.07% 1 4.00% 1 4.55% 4 10.48%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 8 9.88% 1 4.00% 6 10.71% 2 8.00% 2 9.09% 3 9.69%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 2.47% 1 4.00% 1 1.79% 1 4.00% 2 9.09% 1 2.59%
7 2 2.47% 1 4.00% 1 1.79% 1 4.00% 2 9.09% 1 2.59%
8 1 1.23% 1 4.00% 1 1.79% 1 4.00% 1 4.55% 1 1.46%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 2.47% 1 4.00% 1 1.79% 1 4.00% 1 4.55% 1 2.58%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 2.47% 1 4.00% 1 1.79% 1 4.00% 1 4.55% 1 2.78%
16 5 6.17% 2 8.00% 3 5.36% 3 12.00% 5 22.73% 2 5.98%
17 27 33.33% 5 20.00% 18 32.14% 4 16.00% 3 13.64% 11 33.38%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 2.47% 1 4.00% 1 1.79% 1 4.00% 1 4.55% 1 2.58%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 2.47% 1 4.00% 1 1.79% 1 4.00% 2 9.09% 1 2.59%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 6 7.41% 2 8.00% 4 7.14% 3 12.00% 4 18.18% 2 7.11%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 2.47% 1 4.00% 1 1.79% 1 4.00% 2 9.09% 1 2.59%
30 2 2.47% 0 0.00% 2 3.57% 1 4.00% 1 4.55% 1 1.94%
31 5 6.17% 4 16.00% 4 7.14% 1 4.00% 1 4.55% 2 6.31%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 2 2.47% 0 1 4.00% 0 1 1.79% 0 1 2.38%
1 0 3 3.70% 0 2 8.00% 0 2 3.57% 0 1 4.04%
2 0 2 2.47% 0 1 4.00% 0 1 1.79% 0 1 2.59%
3 0 2 2.47% 0 1 4.00% 0 1 1.79% 0 1 2.59%
4 0 7 8.64% 0 1 4.00% 0 5 8.93% 0 3 8.72%
5 0 4 4.94% 0 2 8.00% 0 2 3.57% 0 2 5.36%
6 0 3 3.70% 0 1 4.00% 0 2 3.57% 0 1 3.55%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 4 4.94% 0 2 8.00% 0 2 3.57% 0 2 5.17%
12 0 2 2.47% 0 0 0.00% 0 2 3.57% 0 1 1.94%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 15 18.52% 0 6 24.00% 0 11 19.64% 0 6 18.64%
15 0 4 4.94% 0 1 4.00% 0 3 5.36% 0 2 4.52%
16 0 11 13.58% 0 3 12.00% 0 4 7.14% 0 5 14.58%
17 0 4 4.94% 0 2 8.00% 0 2 3.57% 0 2 4.96%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 9 11.11% 0 1 4.00% 0 9 16.07% 0 4 10.48%
22 0 9 11.11% 0 1 4.00% 0 9 16.07% 0 4 10.48%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F URL
1 25 30.86% 13 38.30% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 25 30.86% 13 38.30% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 25 30.86% 19 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 25 30.86% 16 100.00% /

Top 22 of 22 Total Sites
# Hits Files kB F Visits Hostname
1 25 30.86% 4 16.00% 11 31.01% 3 12.00% 193.122.146.223
2 9 11.11% 1 4.00% 4 10.48% 1 4.00% 20.52.152.222
3 7 8.64% 1 4.00% 3 8.72% 1 4.00% 193.122.136.92
4 5 6.17% 4 16.00% 2 6.31% 1 4.00% 148.251.195.14
5 5 6.17% 2 8.00% 2 6.30% 2 8.00% 66.249.69.75
6 4 4.94% 2 8.00% 2 5.55% 2 8.00% 216.244.66.237
7 4 4.94% 2 8.00% 2 5.17% 2 8.00% 66.249.64.207
8 3 3.70% 2 8.00% 1 4.04% 2 8.00% 66.249.69.79
9 2 2.47% 0 0.00% 1 1.94% 1 4.00% 18.136.72.135
10 2 2.47% 1 4.00% 1 2.58% 1 4.00% 213.180.203.175
11 2 2.47% 0 0.00% 1 1.94% 1 4.00% 52.65.15.196
12 2 2.47% 1 4.00% 1 2.59% 1 4.00% 66.249.64.203
13 2 2.47% 1 4.00% 1 2.59% 1 4.00% 66.249.69.77
14 1 1.23% 0 0.00% 0 0.97% 1 4.00% 34.236.202.207
15 1 1.23% 0 0.00% 0 1.02% 1 4.00% 62.210.185.4
16 1 1.23% 1 4.00% 1 1.46% 1 4.00% 66.249.64.205
17 1 1.23% 0 0.00% 0 1.13% 0 0.00% 66.249.75.107
18 1 1.23% 1 4.00% 1 1.46% 1 4.00% 66.249.75.109
19 1 1.23% 1 4.00% 0 1.35% 1 4.00% 95.163.255.73
20 1 1.23% 1 4.00% 0 1.35% 1 4.00% 95.163.255.74
21 1 1.23% 0 0.00% 0 1.02% 0 0.00% 95.163.255.75
22 1 1.23% 0 0.00% 0 1.02% 0 0.00% 95.163.255.77

Top 10 of 22 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 25 30.86% 4 16.00% 11 31.01% 3 12.00% 193.122.146.223
2 9 11.11% 1 4.00% 4 10.48% 1 4.00% 20.52.152.222
3 7 8.64% 1 4.00% 3 8.72% 1 4.00% 193.122.136.92
4 5 6.17% 4 16.00% 2 6.31% 1 4.00% 148.251.195.14
5 5 6.17% 2 8.00% 2 6.30% 2 8.00% 66.249.69.75
6 4 4.94% 2 8.00% 2 5.55% 2 8.00% 216.244.66.237
7 4 4.94% 2 8.00% 2 5.17% 2 8.00% 66.249.64.207
8 3 3.70% 2 8.00% 1 4.04% 2 8.00% 66.249.69.79
9 2 2.47% 1 4.00% 1 2.59% 1 4.00% 66.249.64.203
10 2 2.47% 1 4.00% 1 2.59% 1 4.00% 66.249.69.77

Top 1 of 1 Total Referrers
# Hits Referrer
1 81 100.00% - (Direct Request)

Top 14 of 14 Total User Agents
# Hits User Agent
1 18 22.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
2 14 17.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
3 9 11.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 9 11.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 7 8.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
6 5 6.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 4 4.94% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 4 4.94% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
9 3 3.70% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.113 Mobile
10 2 2.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1623.0 Safari/537.36
11 2 2.47% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1500.55 Safari/537.36
12 2 2.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 1 1.23% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
14 1 1.23% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0

Usage by Country for January 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 81 100.00% 25 100.00% 34 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23