Usage Statistics for commcase.gbna.org

Summary Period: June 2026
Generated 20-Jun-2026 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 2137
Total Files 223
Total Pages 1588
Total Visits 163
Total kB Files 1552
Total Unique Sites 236
Total Unique URLs 5
Total Unique Referrers 8
Total Unique User Agents 157
. Avg Max
Hits per Hour 4 303
Hits per Day 112 451
Files per Day 11 37
Pages per Day 83 326
Sites per Day 12 32
Visits per Day 8 19
kB Files per Day 82 208
Hits by Response Code
Code 200 - OK 10.44% 223
Code 206 - Partial Content 0.47% 10
Code 301 - Moved Permanently 0.05% 1
Code 400 - Bad Request 0.28% 6
Code 404 - Not Found 88.77% 1897

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 28 1.31% 10 4.48% 16 1.01% 12 7.36% 21 8.90% 47 3.03%
2 18 0.84% 3 1.35% 8 0.50% 3 1.84% 8 3.39% 25 1.61%
3 14 0.66% 13 5.83% 13 0.82% 5 3.07% 6 2.54% 21 1.37%
4 8 0.37% 2 0.90% 2 0.13% 2 1.23% 8 3.39% 10 0.66%
5 139 6.50% 19 8.52% 21 1.32% 14 8.59% 18 7.63% 68 4.37%
6 27 1.26% 6 2.69% 19 1.20% 7 4.29% 8 3.39% 24 1.57%
7 15 0.70% 9 4.04% 9 0.57% 9 5.52% 12 5.08% 21 1.39%
8 13 0.61% 8 3.59% 7 0.44% 7 4.29% 11 4.66% 24 1.56%
9 21 0.98% 8 3.59% 10 0.63% 5 3.07% 9 3.81% 34 2.20%
10 451 21.10% 15 6.73% 321 20.21% 12 7.36% 12 5.08% 187 12.05%
11 78 3.65% 22 9.87% 39 2.46% 19 11.66% 22 9.32% 190 12.25%
12 88 4.12% 37 16.59% 61 3.84% 10 6.13% 17 7.20% 90 5.82%
13 54 2.53% 7 3.14% 48 3.02% 6 3.68% 10 4.24% 54 3.51%
14 137 6.41% 8 3.59% 131 8.25% 8 4.91% 10 4.24% 73 4.70%
15 209 9.78% 13 5.83% 140 8.82% 13 7.98% 19 8.05% 207 13.32%
16 240 11.23% 15 6.73% 184 11.59% 8 4.91% 13 5.51% 208 13.42%
17 17 0.80% 8 3.59% 9 0.57% 5 3.07% 12 5.08% 36 2.33%
18 248 11.61% 15 6.73% 224 14.11% 10 6.13% 32 13.56% 111 7.17%
19 332 15.54% 5 2.24% 326 20.53% 8 4.91% 13 5.51% 119 7.67%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 20 0.94% 0 8 3.59% 0 17 1.07% 2 43 2.78%
1 0 12 0.56% 0 7 3.14% 0 9 0.57% 1 12 0.74%
2 9 178 8.33% 0 5 2.24% 9 173 10.89% 4 67 4.34%
3 0 10 0.47% 0 3 1.35% 0 8 0.50% 2 29 1.89%
4 0 5 0.23% 0 0 0.00% 0 2 0.13% 0 5 0.35%
5 0 17 0.80% 0 13 5.83% 0 13 0.82% 1 26 1.66%
6 2 38 1.78% 0 2 0.90% 0 4 0.25% 7 137 8.83%
7 5 103 4.82% 0 6 2.69% 0 6 0.38% 3 54 3.46%
8 2 45 2.11% 0 13 5.83% 0 13 0.82% 8 160 10.28%
9 7 146 6.83% 0 15 6.73% 6 124 7.81% 3 61 3.95%
10 9 171 8.00% 0 6 2.69% 7 148 9.32% 4 67 4.29%
11 4 80 3.74% 1 31 13.90% 3 60 3.78% 4 79 5.12%
12 10 202 9.45% 0 5 2.24% 9 184 11.59% 4 84 5.39%
13 0 15 0.70% 0 8 3.59% 0 10 0.63% 1 21 1.38%
14 6 119 5.57% 0 6 2.69% 6 115 7.24% 3 62 4.02%
15 0 15 0.70% 0 7 3.14% 0 6 0.38% 2 40 2.55%
16 16 313 14.65% 0 4 1.79% 16 307 19.33% 6 123 7.94%
17 2 49 2.29% 0 15 6.73% 0 18 1.13% 2 47 3.01%
18 7 142 6.64% 0 5 2.24% 6 127 8.00% 4 67 4.29%
19 2 50 2.34% 0 15 6.73% 1 26 1.64% 7 134 8.65%
20 7 136 6.36% 0 17 7.62% 6 129 8.12% 4 70 4.48%
21 5 100 4.68% 0 17 7.62% 3 62 3.90% 4 70 4.54%
22 1 27 1.26% 0 3 1.35% 0 14 0.88% 1 20 1.31%
23 7 144 6.74% 0 12 5.38% 0 13 0.82% 4 73 4.73%

Top 2 of 5 Total URLs
# Hits kB F URL
1 198 9.27% 341 22.00% /
2 16 0.75% 8 0.54% /.well-known/

Top 2 of 5 Total URLs By kB F
# Hits kB F URL
1 198 9.27% 341 22.00% /
2 16 0.75% 8 0.54% /.well-known/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 198 9.27% 129 95.56% /
2 16 0.75% 6 4.44% /.well-known/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 198 9.27% 123 96.09% /
2 16 0.75% 5 3.91% /.well-known/

Top 30 of 236 Total Sites
# Hits Files kB F Visits Hostname
1 168 7.86% 0 0.00% 56 3.61% 1 0.61% 132.196.92.64
2 168 7.86% 0 0.00% 56 3.61% 1 0.61% 135.119.27.130
3 143 6.69% 0 0.00% 48 3.07% 1 0.61% 20.12.213.50
4 135 6.32% 0 0.00% 45 2.90% 1 0.61% 172.212.179.199
5 124 5.80% 0 0.00% 41 2.66% 1 0.61% 135.119.93.130
6 116 5.43% 4 1.79% 43 2.75% 1 0.61% 208.84.101.25
7 111 5.19% 0 0.00% 37 2.38% 1 0.61% 20.104.244.165
8 111 5.19% 0 0.00% 37 2.38% 1 0.61% 20.206.64.115
9 108 5.05% 0 0.00% 36 2.32% 1 0.61% 20.12.202.181
10 100 4.68% 0 0.00% 33 2.15% 1 0.61% 4.201.96.144
11 97 4.54% 3 1.35% 33 2.10% 1 0.61% 207.241.173.236
12 68 3.18% 0 0.00% 23 1.46% 1 0.61% 20.251.117.149
13 67 3.14% 28 12.56% 38 2.44% 1 0.61% 74.7.242.28
14 37 1.73% 0 0.00% 12 0.79% 1 0.61% 20.151.217.54
15 30 1.40% 0 0.00% 119 7.69% 0 0.00% 34.158.52.199
16 30 1.40% 0 0.00% 119 7.69% 0 0.00% 34.62.176.148
17 21 0.98% 3 1.35% 9 0.58% 1 0.61% 162.243.87.135
18 21 0.98% 3 1.35% 9 0.58% 1 0.61% 82.102.18.190
19 21 0.98% 3 1.35% 9 0.58% 1 0.61% 85.204.70.100
20 21 0.98% 3 1.35% 9 0.58% 1 0.61% 85.204.70.90
21 19 0.89% 1 0.45% 6 0.42% 1 0.61% 85.11.167.49
22 16 0.75% 1 0.45% 6 0.42% 1 0.61% 35.245.197.167
23 16 0.75% 5 2.24% 55 3.57% 1 0.61% 45.156.129.110
24 12 0.56% 9 4.04% 6 0.37% 3 1.84% 216.73.217.23
25 10 0.47% 1 0.45% 3 0.23% 1 0.61% 45.156.128.176
26 10 0.47% 1 0.45% 7 0.47% 1 0.61% 69.164.253.76
27 9 0.42% 1 0.45% 2 0.16% 1 0.61% 45.156.128.178
28 9 0.42% 9 4.04% 8 0.51% 1 0.61% 74.7.241.23
29 9 0.42% 9 4.04% 8 0.51% 1 0.61% 74.7.243.233
30 8 0.37% 0 0.00% 27 1.73% 1 0.61% 45.156.129.112
View All Sites

Top 10 of 236 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 30 1.40% 0 0.00% 119 7.69% 0 0.00% 34.158.52.199
2 30 1.40% 0 0.00% 119 7.69% 0 0.00% 34.62.176.148
3 168 7.86% 0 0.00% 56 3.61% 1 0.61% 132.196.92.64
4 168 7.86% 0 0.00% 56 3.61% 1 0.61% 135.119.27.130
5 16 0.75% 5 2.24% 55 3.57% 1 0.61% 45.156.129.110
6 143 6.69% 0 0.00% 48 3.07% 1 0.61% 20.12.213.50
7 135 6.32% 0 0.00% 45 2.90% 1 0.61% 172.212.179.199
8 116 5.43% 4 1.79% 43 2.75% 1 0.61% 208.84.101.25
9 124 5.80% 0 0.00% 41 2.66% 1 0.61% 135.119.93.130
10 67 3.14% 28 12.56% 38 2.44% 1 0.61% 74.7.242.28

Top 8 of 8 Total Referrers
# Hits Referrer
1 2014 94.24% - (Direct Request)
2 42 1.97% http://admin.gbna.org
3 28 1.31% https://commcase.gbna.org/
4 22 1.03% http://commcase.gbna.org/
5 18 0.84% https://www.google.com/
6 5 0.23% http://commcase.gbna.org/.well-known
7 4 0.19% http://commcase.gbna.org/.well-known/
8 4 0.19% https://commcase.gbna.org

Top 15 of 157 Total User Agents
# Hits User Agent
1 85 3.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
2 71 3.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
3 63 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 31 1.45% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 31 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
6 31 1.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 21 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 17 0.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 16 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
10 16 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 14 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Safari/605.1.15
12 14 0.66% Mozilla/5.0 (X11; Linux x86_64; rv:150.0) Gecko/20100101 Firefox/150.0
13 13 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
14 13 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 Edg/146.0.0.0
15 13 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:150.0) Gecko/20100101 Firefox/150.0
View All User Agents

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2137 100.00% 233 104.48% 1552 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23