Usage Statistics for inkasso.gbna.org

Summary Period: March 2026 - Sites
Generated 22-Mar-2026 00:23 CET

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1827      22.26%        12   6.56%       607  16.57%         1   0.60%  185.177.72.23
558        6.80%         1   0.55%       219   5.99%         1   0.60%  35.77.214.112
532        6.48%         0   0.00%       177   4.84%         3   1.80%  20.151.11.236
489        5.96%         0   0.00%       163   4.45%         3   1.80%  20.220.232.240
410        5.00%         2   1.09%       198   5.40%         8   4.79%  52.253.113.41
333        4.06%         0   0.00%       169   4.61%         9   5.39%  20.219.138.200
302        3.68%         0   0.00%       101   2.75%         2   1.20%  20.104.124.39
271        3.30%         0   0.00%        90   2.47%         2   1.20%  20.151.2.242
261        3.18%         3   1.64%       129   3.53%         6   3.59%  4.193.248.52
251        3.06%         6   3.28%       126   3.43%         6   3.59%  20.214.137.177
185        2.25%         1   0.55%        87   2.37%         3   1.80%  20.89.58.13
179        2.18%         0   0.00%        60   1.63%         1   0.60%  158.158.32.105
161        1.96%         0   0.00%        54   1.47%         1   0.60%  20.203.176.192
152        1.85%         0   0.00%        51   1.38%         1   0.60%  52.169.5.4
147        1.79%         0   0.00%        64   1.75%         1   0.60%  20.198.83.136
145        1.77%         0   0.00%        63   1.73%         1   0.60%  20.92.234.66
123        1.50%         0   0.00%        41   1.12%         1   0.60%  51.120.90.248
118        1.44%         0   0.00%        39   1.07%         1   0.60%  172.190.142.176
105        1.28%         1   0.55%        47   1.29%         1   0.60%  20.151.11.87
97         1.18%         1   0.55%        47   1.29%         2   1.20%  20.70.169.231
91         1.11%         1   0.55%        31   0.84%         1   0.60%  20.220.15.47
86         1.05%         0   0.00%        29   0.78%         1   0.60%  20.98.255.230
68         0.83%         0   0.00%        31   0.86%         1   0.60%  20.65.88.76
66         0.80%         0   0.00%        31   0.84%         1   0.60%  20.127.131.187
56         0.68%         0   0.00%        27   0.72%         1   0.60%  20.89.243.125
52         0.63%         1   0.55%        25   0.68%         1   0.60%  20.207.200.31
51         0.62%         0   0.00%        24   0.67%         1   0.60%  20.151.114.166
48         0.58%         0   0.00%        23   0.64%         1   0.60%  4.204.233.55
43         0.52%         1   0.55%        21   0.58%         1   0.60%  20.78.129.42
43         0.52%         1   0.55%        21   0.58%         1   0.60%  20.78.145.252
42         0.51%         0   0.00%        14   0.38%         1   0.60%  104.28.203.60
42         0.51%         0   0.00%        14   0.38%         1   0.60%  104.28.214.114
41         0.50%         0   0.00%        14   0.37%         1   0.60%  20.104.206.150
41         0.50%         0   0.00%        20   0.56%         1   0.60%  20.211.7.150
39         0.48%         0   0.00%        23   0.62%         0   0.00%  172.71.144.111
38         0.46%         0   0.00%        13   0.35%         1   0.60%  13.71.189.74
38         0.46%         3   1.64%        39   1.06%         1   0.60%  147.182.149.75
38         0.46%         0   0.00%        22   0.60%         1   0.60%  172.71.144.97
38         0.46%         3   1.64%        13   0.35%         1   0.60%  178.128.207.138
23         0.28%         0   0.00%        20   0.55%         1   0.60%  172.71.144.96
23         0.28%         1   0.55%        12   0.32%         1   0.60%  45.148.10.231
22         0.27%         0   0.00%        20   0.54%         1   0.60%  172.71.144.110
21         0.26%         3   1.64%         8   0.21%         1   0.60%  136.116.215.223
21         0.26%         3   1.64%         8   0.21%         1   0.60%  136.117.230.147
21         0.26%         3   1.64%         8   0.21%         1   0.60%  149.102.225.177
21         0.26%         3   1.64%         8   0.21%         1   0.60%  149.102.225.184
21         0.26%         3   1.64%         8   0.21%         1   0.60%  169.150.203.247
21         0.26%         3   1.64%         8   0.21%         1   0.60%  188.166.4.231
21         0.26%         3   1.64%         8   0.21%         1   0.60%  34.74.44.32
21         0.26%         3   1.64%         8   0.21%         1   0.60%  35.202.3.3
21         0.26%         3   1.64%         8   0.21%         1   0.60%  8.229.0.198
20         0.24%         3   1.64%         7   0.20%         1   0.60%  188.166.255.250
17         0.21%         1   0.55%         9   0.26%         1   0.60%  93.123.109.214
16         0.19%         5   2.73%         5   0.14%         2   1.20%  34.142.251.255
15         0.18%         3   1.64%        24   0.66%         1   0.60%  209.38.30.31
13         0.16%         0   0.00%        34   0.93%         1   0.60%  185.177.72.60
13         0.16%         0   0.00%         4   0.12%         1   0.60%  74.243.251.125
12         0.15%         0   0.00%        15   0.40%         0   0.00%  98.89.254.180
10         0.12%         2   1.09%         3   0.09%         1   0.60%  157.15.40.6
10         0.12%         2   1.09%         3   0.08%         1   0.60%  158.101.39.212
9          0.11%         0   0.00%        36   0.99%         0   0.00%  74.7.241.128
8          0.10%         0   0.00%        17   0.47%         0   0.00%  100.30.5.6
7          0.09%         4   2.19%        27   0.75%         4   2.40%  204.76.203.25
6          0.07%         0   0.00%        24   0.66%         0   0.00%  74.7.228.20
6          0.07%         1   0.55%        13   0.35%         1   0.60%  81.29.142.100
4          0.05%         2   1.09%         9   0.23%         1   0.60%  142.93.220.228
4          0.05%         4   2.19%         5   0.12%         1   0.60%  15.223.119.73
4          0.05%         2   1.09%         9   0.23%         1   0.60%  165.232.106.178
4          0.05%         4   2.19%         5   0.12%         1   0.60%  18.171.190.217
4          0.05%         2   1.09%        16   0.44%         1   0.60%  194.26.192.20
4          0.05%         4   2.19%         5   0.12%         1   0.60%  35.183.118.38
4          0.05%         4   2.19%         5   0.12%         1   0.60%  54.247.195.68
4          0.05%         4   2.19%         5   0.12%         1   0.60%  54.75.56.130
4          0.05%         2   1.09%         9   0.23%         1   0.60%  64.227.151.2
4          0.05%         0   0.00%        16   0.44%         0   0.00%  74.7.244.17
3          0.04%         0   0.00%        12   0.32%         0   0.00%  138.246.253.24
3          0.04%         0   0.00%         9   0.23%         0   0.00%  44.195.201.244
3          0.04%         1   0.55%         1   0.02%         1   0.60%  54.224.53.207
3          0.04%         0   0.00%         8   0.23%         0   0.00%  74.7.241.167
3          0.04%         3   1.64%        12   0.32%         3   1.80%  74.7.242.23
2          0.02%         0   0.00%         4   0.12%         0   0.00%  160.153.189.17
2          0.02%         1   0.55%         8   0.21%         1   0.60%  162.142.125.124
2          0.02%         1   0.55%         1   0.01%         1   0.60%  167.94.138.176
2          0.02%         0   0.00%         1   0.02%         0   0.00%  173.252.82.9
2          0.02%         2   1.09%         3   0.09%         1   0.60%  193.46.255.150
2          0.02%         2   1.09%         8   0.21%         1   0.60%  195.211.77.141
2          0.02%         1   0.55%         8   0.21%         1   0.60%  199.45.154.131
2          0.02%         1   0.55%         1   0.01%         1   0.60%  199.45.155.72
2          0.02%         1   0.55%         1   0.01%         1   0.60%  199.45.155.91
2          0.02%         2   1.09%         8   0.21%         2   1.20%  3.151.194.164
2          0.02%         1   0.55%         1   0.02%         1   0.60%  34.142.222.3
2          0.02%         1   0.55%         4   0.11%         1   0.60%  35.86.17.182
2          0.02%         2   1.09%         4   0.11%         1   0.60%  74.7.227.12
2          0.02%         0   0.00%         8   0.22%         0   0.00%  74.7.228.50
2          0.02%         2   1.09%         8   0.21%         2   1.20%  74.7.243.199
2          0.02%         2   1.09%         8   0.21%         1   0.60%  85.11.167.19
2          0.02%         0   0.00%         1   0.02%         0   0.00%  85.208.96.211
2          0.02%         1   0.55%         0   0.01%         1   0.60%  91.134.43.152
2          0.02%         2   1.09%         4   0.11%         1   0.60%  91.231.89.126
2          0.02%         2   1.09%         4   0.11%         1   0.60%  93.123.109.152
1          0.01%         0   0.00%         0   0.01%         0   0.00%  100.50.227.41
1          0.01%         1   0.55%         0   0.00%         1   0.60%  104.168.98.195
1          0.01%         1   0.55%         4   0.10%         1   0.60%  104.23.239.120
1          0.01%         1   0.55%         0   0.01%         1   0.60%  106.222.248.56
1          0.01%         0   0.00%         0   0.01%         0   0.00%  119.28.101.45
1          0.01%         0   0.00%         0   0.01%         0   0.00%  124.243.147.17
1          0.01%         0   0.00%         0   0.01%         0   0.00%  124.243.179.187
1          0.01%         1   0.55%         0   0.01%         0   0.00%  13.50.238.231
1          0.01%         1   0.55%         0   0.00%         1   0.60%  136.116.128.61
1          0.01%         1   0.55%         4   0.10%         1   0.60%  139.59.20.229
1          0.01%         0   0.00%         0   0.01%         0   0.00%  14.17.85.239
1          0.01%         1   0.55%         4   0.10%         1   0.60%  143.244.47.83
1          0.01%         0   0.00%         0   0.01%         0   0.00%  149.202.66.204
1          0.01%         0   0.00%         0   0.01%         0   0.00%  149.232.129.134
1          0.01%         0   0.00%         0   0.01%         0   0.00%  149.232.130.112
1          0.01%         1   0.55%         0   0.01%         1   0.60%  157.245.150.188
1          0.01%         0   0.00%         0   0.01%         1   0.60%  157.245.176.137
1          0.01%         1   0.55%         4   0.10%         1   0.60%  162.142.125.40
1          0.01%         1   0.55%         4   0.10%         1   0.60%  171.25.193.132
1          0.01%         0   0.00%         0   0.01%         0   0.00%  172.94.9.41
1          0.01%         0   0.00%         4   0.11%         0   0.00%  173.252.82.125
1          0.01%         1   0.55%         0   0.01%         0   0.00%  18.141.239.248
1          0.01%         0   0.00%         4   0.11%         0   0.00%  18.212.30.117
1          0.01%         0   0.00%         0   0.01%         0   0.00%  18.213.102.186
1          0.01%         1   0.55%         0   0.00%         1   0.60%  182.48.91.196
1          0.01%         0   0.00%         4   0.11%         0   0.00%  182.8.158.208
1          0.01%         1   0.55%         1   0.01%         1   0.60%  185.191.171.15
1          0.01%         1   0.55%         0   0.00%         1   0.60%  185.247.137.225
1          0.01%         1   0.55%         4   0.10%         1   0.60%  192.42.116.13
1          0.01%         0   0.00%         4   0.11%         0   0.00%  195.178.110.157
1          0.01%         0   0.00%         4   0.11%         0   0.00%  195.178.110.159
1          0.01%         0   0.00%         4   0.11%         0   0.00%  2.57.122.173
1          0.01%         1   0.55%         0   0.01%         1   0.60%  205.169.39.44
1          0.01%         1   0.55%         4   0.10%         1   0.60%  205.210.31.43
1          0.01%         0   0.00%         0   0.01%         0   0.00%  216.24.210.214
1          0.01%         1   0.55%         0   0.00%         1   0.60%  217.60.3.203
1          0.01%         1   0.55%         0   0.01%         0   0.00%  23.178.112.104
1          0.01%         1   0.55%         4   0.11%         1   0.60%  23.20.178.124
1          0.01%         0   0.00%         0   0.01%         0   0.00%  23.21.175.228
1          0.01%         1   0.55%         0   0.01%         0   0.00%  3.135.233.1
1          0.01%         1   0.55%         4   0.10%         1   0.60%  3.18.186.238
1          0.01%         0   0.00%         0   0.01%         0   0.00%  3.216.210.239
1          0.01%         0   0.00%         0   0.01%         0   0.00%  3.222.190.107
1          0.01%         0   0.00%         0   0.01%         0   0.00%  3.227.180.70
1          0.01%         0   0.00%         4   0.11%         1   0.60%  3.80.150.254
1          0.01%         0   0.00%         0   0.01%         0   0.00%  34.194.228.118
1          0.01%         1   0.55%         0   0.00%         1   0.60%  34.68.9.16
1          0.01%         1   0.55%         0   0.01%         1   0.60%  34.72.176.129
1          0.01%         1   0.55%         0   0.01%         0   0.00%  35.95.124.119
1          0.01%         0   0.00%         0   0.01%         0   0.00%  43.173.181.42
1          0.01%         1   0.55%         0   0.00%         1   0.60%  43.250.207.102
1          0.01%         0   0.00%         0   0.01%         0   0.00%  45.130.203.157
1          0.01%         1   0.55%         4   0.10%         1   0.60%  45.148.10.120
1          0.01%         1   0.55%         4   0.10%         1   0.60%  45.148.10.23
1          0.01%         0   0.00%         4   0.11%         0   0.00%  45.148.10.238
1          0.01%         0   0.00%         4   0.11%         0   0.00%  45.153.34.125
1          0.01%         0   0.00%         0   0.01%         0   0.00%  45.61.60.235
1          0.01%         1   0.55%         4   0.10%         1   0.60%  45.84.107.33
1          0.01%         1   0.55%         0   0.00%         1   0.60%  46.151.182.53
1          0.01%         0   0.00%         0   0.01%         0   0.00%  46.250.171.69
1          0.01%         1   0.55%         4   0.11%         1   0.60%  46.51.134.39
1          0.01%         1   0.55%         0   0.00%         1   0.60%  52.0.247.87
1          0.01%         0   0.00%         4   0.11%         0   0.00%  52.200.54.136
1          0.01%         0   0.00%         0   0.01%         0   0.00%  52.3.26.180
1          0.01%         1   0.55%         4   0.11%         1   0.60%  52.44.174.136
1          0.01%         1   0.55%         4   0.11%         1   0.60%  54.157.99.244
1          0.01%         1   0.55%         0   0.00%         1   0.60%  54.170.103.122
1          0.01%         0   0.00%         0   0.01%         0   0.00%  54.197.82.195
1          0.01%         1   0.55%         4   0.11%         1   0.60%  54.216.30.212
1          0.01%         0   0.00%         0   0.01%         0   0.00%  57.141.20.25
1          0.01%         0   0.00%         0   0.01%         0   0.00%  57.141.20.3
1          0.01%         0   0.00%         0   0.01%         0   0.00%  57.141.20.30
1          0.01%         0   0.00%         0   0.01%         0   0.00%  57.141.20.38
1          0.01%         0   0.00%         0   0.01%         0   0.00%  57.141.20.4
1          0.01%         0   0.00%         0   0.01%         0   0.00%  57.141.20.45
1          0.01%         1   0.55%         4   0.11%         1   0.60%  64.111.93.3
1          0.01%         0   0.00%         4   0.11%         0   0.00%  74.7.175.169
1          0.01%         0   0.00%         4   0.11%         0   0.00%  74.7.230.3
1          0.01%         0   0.00%         4   0.11%         0   0.00%  74.7.241.143
1          0.01%         1   0.55%         4   0.11%         1   0.60%  74.7.241.7
1          0.01%         1   0.55%         4   0.10%         1   0.60%  74.7.243.221
1          0.01%         0   0.00%         0   0.01%         0   0.00%  85.208.96.196
1          0.01%         0   0.00%         0   0.01%         0   0.00%  85.208.96.203
1          0.01%         1   0.55%         4   0.10%         1   0.60%  87.236.176.120
1          0.01%         0   0.00%         0   0.01%         0   0.00%  98.84.64.180
1          0.01%         1   0.55%         4   0.11%         1   0.60%  98.87.188.21


Generated by Webalizer Version 2.23