Usage Statistics for inkasso.gbna.org

Summary Period: October 2023
Generated 01-Nov-2023 00:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 219
Total Files 35
Total Pages 153
Total Visits 51
Total kB Files 74
Total Unique Sites 57
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 36
. Avg Max
Hits per Hour 0 71
Hits per Day 7 71
Files per Day 1 5
Pages per Day 4 71
Sites per Day 1 5
Visits per Day 1 4
kB Files per Day 2 28
Hits by Response Code
Code 200 - OK 15.98% 35
Code 404 - Not Found 84.02% 184

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F
1 3 1.37% 3 8.57% 3 1.96% 3 5.88% 3 5.26% 0 0.63%
2 7 3.20% 0 0.00% 7 4.58% 2 3.92% 2 3.51% 2 3.17%
3 1 0.46% 0 0.00% 1 0.65% 1 1.96% 1 1.75% 0 0.45%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 5 2.28% 3 8.57% 4 2.61% 4 7.84% 5 8.77% 1 1.76%
7 1 0.46% 0 0.00% 1 0.65% 1 1.96% 1 1.75% 0 0.47%
8 2 0.91% 0 0.00% 1 0.65% 1 1.96% 2 3.51% 1 0.97%
9 2 0.91% 0 0.00% 2 1.31% 2 3.92% 2 3.51% 1 0.92%
10 24 10.96% 5 14.29% 7 4.58% 4 7.84% 4 7.02% 8 11.18%
11 7 3.20% 2 5.71% 7 4.58% 2 3.92% 2 3.51% 2 2.68%
12 3 1.37% 1 2.86% 3 1.96% 3 5.88% 3 5.26% 1 1.13%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 4 1.83% 2 5.71% 3 1.96% 3 5.88% 3 5.26% 1 1.33%
16 14 6.39% 2 5.71% 13 8.50% 4 7.84% 5 8.77% 2 3.20%
17 1 0.46% 1 2.86% 1 0.65% 1 1.96% 1 1.75% 0 0.28%
18 4 1.83% 2 5.71% 3 1.96% 2 3.92% 2 3.51% 1 1.60%
19 21 9.59% 3 8.57% 4 2.61% 1 1.96% 1 1.75% 8 10.23%
20 26 11.87% 1 2.86% 5 3.27% 2 3.92% 2 3.51% 10 13.27%
21 1 0.46% 0 0.00% 1 0.65% 1 1.96% 1 1.75% 0 0.47%
22 5 2.28% 2 5.71% 5 3.27% 3 5.88% 3 5.26% 1 1.80%
23 5 2.28% 2 5.71% 3 1.96% 2 3.92% 2 3.51% 2 2.12%
24 71 32.42% 2 5.71% 71 46.41% 1 1.96% 1 1.75% 28 37.67%
25 2 0.91% 1 2.86% 2 1.31% 2 3.92% 2 3.51% 1 0.70%
26 2 0.91% 1 2.86% 1 0.65% 1 1.96% 1 1.75% 1 0.68%
27 1 0.46% 0 0.00% 1 0.65% 1 1.96% 1 1.75% 0 0.47%
28 2 0.91% 0 0.00% 1 0.65% 1 1.96% 2 3.51% 1 0.92%
29 1 0.46% 1 2.86% 1 0.65% 1 1.96% 1 1.75% 0 0.20%
30 3 1.37% 1 2.86% 2 1.31% 2 3.92% 3 5.26% 1 1.20%
31 1 0.46% 0 0.00% 0 0.00% 0 0.00% 1 1.75% 0 0.47%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 23 10.50% 0 5 14.29% 0 6 3.92% 0 8 10.73%
1 0 3 1.37% 0 0 0.00% 0 3 1.96% 0 1 1.37%
2 0 1 0.46% 0 1 2.86% 0 1 0.65% 0 0 0.20%
3 0 2 0.91% 0 1 2.86% 0 1 0.65% 0 1 0.68%
4 0 5 2.28% 0 3 8.57% 0 3 1.96% 0 1 1.65%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 0.46% 0 1 2.86% 0 1 0.65% 0 0 0.20%
7 0 3 1.37% 0 1 2.86% 0 2 1.31% 0 1 1.32%
8 0 23 10.50% 0 3 8.57% 0 6 3.92% 0 8 11.27%
9 0 24 10.96% 0 5 14.29% 0 21 13.73% 0 5 7.12%
10 2 71 32.42% 0 2 5.71% 2 71 46.41% 1 28 37.67%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 0.46% 0 0 0.00% 0 1 0.65% 0 0 0.45%
13 0 2 0.91% 0 2 5.71% 0 2 1.31% 0 0 0.55%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 0.46% 0 1 2.86% 0 1 0.65% 0 0 0.23%
16 0 2 0.91% 0 1 2.86% 0 1 0.65% 0 0 0.65%
17 0 2 0.91% 0 1 2.86% 0 1 0.65% 0 1 0.70%
18 0 6 2.74% 0 1 2.86% 0 5 3.27% 0 2 2.72%
19 0 5 2.28% 0 3 8.57% 0 4 2.61% 0 1 1.56%
20 0 2 0.91% 0 0 0.00% 0 2 1.31% 0 1 0.95%
21 1 31 14.16% 0 2 5.71% 0 11 7.19% 0 11 15.42%
22 0 3 1.37% 0 0 0.00% 0 2 1.31% 0 1 1.40%
23 0 8 3.65% 0 2 5.71% 0 8 5.23% 0 2 3.13%

Top 2 of 2 Total URLs
# Hits kB F URL
1 33 15.07% 6 7.74% /
2 2 0.91% 1 1.55% /.well-known/

Top 2 of 2 Total URLs By kB F
# Hits kB F URL
1 33 15.07% 6 7.74% /
2 2 0.91% 1 1.55% /.well-known/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 33 15.07% 27 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 33 15.07% 23 100.00% /

Top 30 of 57 Total Sites
# Hits Files kB F Visits Hostname
1 71 32.42% 2 5.71% 28 37.67% 1 1.96% 172.232.60.232
2 24 10.96% 0 0.00% 9 12.56% 1 1.96% 95.179.208.245
3 21 9.59% 3 8.57% 8 10.23% 1 1.96% 146.190.83.68
4 21 9.59% 3 8.57% 8 10.23% 1 1.96% 159.223.43.99
5 10 4.57% 1 2.86% 1 1.62% 1 1.96% 128.90.43.36
6 6 2.74% 1 2.86% 2 2.45% 1 1.96% 188.116.22.119
7 6 2.74% 0 0.00% 2 2.70% 1 1.96% 90.156.169.55
8 3 1.37% 1 2.86% 1 1.32% 1 1.96% 160.176.199.206
9 3 1.37% 2 5.71% 1 0.80% 1 1.96% 178.128.49.24
10 3 1.37% 1 2.86% 1 1.32% 1 1.96% 94.46.167.6
11 2 0.91% 1 2.86% 1 0.68% 1 1.96% 167.94.138.51
12 2 0.91% 1 2.86% 1 0.70% 1 1.96% 18.196.3.195
13 2 0.91% 1 2.86% 0 0.65% 1 1.96% 2.57.122.217
14 2 0.91% 1 2.86% 1 0.80% 1 1.96% 211.95.50.7
15 1 0.46% 0 0.00% 0 0.47% 1 1.96% 103.152.79.201
16 1 0.46% 1 2.86% 0 0.20% 1 1.96% 137.184.137.80
17 1 0.46% 1 2.86% 0 0.28% 1 1.96% 144.91.106.14
18 1 0.46% 1 2.86% 0 0.20% 1 1.96% 146.190.134.233
19 1 0.46% 0 0.00% 0 0.47% 1 1.96% 162.0.231.126
20 1 0.46% 1 2.86% 0 0.20% 1 1.96% 167.172.46.232
21 1 0.46% 1 2.86% 0 0.20% 1 1.96% 167.99.246.49
22 1 0.46% 0 0.00% 0 0.47% 1 1.96% 173.201.188.181
23 1 0.46% 1 2.86% 0 0.20% 1 1.96% 174.138.72.241
24 1 0.46% 0 0.00% 0 0.47% 1 1.96% 178.128.82.148
25 1 0.46% 0 0.00% 0 0.45% 0 0.00% 18.116.91.215
26 1 0.46% 1 2.86% 0 0.23% 1 1.96% 18.214.37.41
27 1 0.46% 0 0.00% 0 0.52% 1 1.96% 181.214.205.155
28 1 0.46% 1 2.86% 0 0.28% 1 1.96% 183.136.225.44
29 1 0.46% 1 2.86% 0 0.28% 1 1.96% 183.136.225.45
30 1 0.46% 0 0.00% 0 0.45% 1 1.96% 184.168.117.183
View All Sites

Top 10 of 57 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 71 32.42% 2 5.71% 28 37.67% 1 1.96% 172.232.60.232
2 24 10.96% 0 0.00% 9 12.56% 1 1.96% 95.179.208.245
3 21 9.59% 3 8.57% 8 10.23% 1 1.96% 146.190.83.68
4 21 9.59% 3 8.57% 8 10.23% 1 1.96% 159.223.43.99
5 6 2.74% 0 0.00% 2 2.70% 1 1.96% 90.156.169.55
6 6 2.74% 1 2.86% 2 2.45% 1 1.96% 188.116.22.119
7 10 4.57% 1 2.86% 1 1.62% 1 1.96% 128.90.43.36
8 3 1.37% 1 2.86% 1 1.32% 1 1.96% 160.176.199.206
9 3 1.37% 1 2.86% 1 1.32% 1 1.96% 94.46.167.6
10 3 1.37% 2 5.71% 1 0.80% 1 1.96% 178.128.49.24

Top 2 of 2 Total Referrers
# Hits Referrer
1 217 99.09% - (Direct Request)
2 2 0.91% www.google.com

Top 15 of 36 Total User Agents
# Hits User Agent
1 72 32.88% python-requests/2.31.0
2 42 19.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 23 10.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
4 13 5.94% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
5 10 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 8 3.65% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 5 2.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
8 4 1.83% python-requests/2.28.2
9 2 0.91% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
10 2 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
11 2 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 2 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
13 2 0.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 YaBrowser/20.12.2.105 Yowser/
14 2 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36
15 2 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/3eZNDnO; 72256379
View All User Agents

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 219 100.00% 35 100.00% 74 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23