Usage Statistics for stuelpodil.gbna.org

Summary Period: December 2025 - Sites
Generated 16-Dec-2025 00:23 CET

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

504        6.04%         4   2.00%       170   4.60%         2   1.19%  4.189.112.79
504        6.04%         4   2.00%       170   4.60%         2   1.19%  4.189.120.86
370        4.43%         2   1.00%       124   3.37%         2   1.19%  104.215.23.26
370        4.43%         2   1.00%       124   3.37%         2   1.19%  4.193.241.161
346        4.14%         2   1.00%       116   3.15%         2   1.19%  4.241.249.211
270        3.23%         2   1.00%        91   2.46%         3   1.79%  4.241.192.251
252        3.02%         2   1.00%        85   2.30%         1   0.60%  172.161.75.8
252        3.02%         2   1.00%        85   2.30%         1   0.60%  4.197.172.4
252        3.02%         2   1.00%        85   2.30%         1   0.60%  4.217.191.152
243        2.91%         2   1.00%        82   2.22%         2   1.19%  4.218.11.183
236        2.83%         0   0.00%        79   2.13%         2   1.19%  20.89.192.194
219        2.62%         0   0.00%        73   1.97%         1   0.60%  4.218.14.204
194        2.32%         0   0.00%        65   1.75%         3   1.79%  4.193.193.27
194        2.32%         0   0.00%        65   1.75%         3   1.79%  68.218.18.4
188        2.25%         2   1.00%        64   1.73%         1   0.60%  4.189.136.80
183        2.19%         0   0.00%        61   1.65%         2   1.19%  4.241.233.183
177        2.12%         0   0.00%        59   1.60%         2   1.19%  20.58.146.18
174        2.08%         4   2.00%        60   1.63%         3   1.79%  74.176.191.36
170        2.04%         0   0.00%        57   1.53%         2   1.19%  20.78.177.7
144        1.72%         2   1.00%       125   3.39%         1   0.60%  3.90.40.228
144        1.72%         0   0.00%        48   1.30%         2   1.19%  4.241.241.191
124        1.49%         0   0.00%        41   1.12%         2   1.19%  52.230.92.201
120        1.44%         2   1.00%        41   1.11%         2   1.19%  20.78.176.226
118        1.41%         0   0.00%        39   1.06%         1   0.60%  4.230.26.9
118        1.41%         0   0.00%        39   1.06%         1   0.60%  4.235.98.10
118        1.41%         0   0.00%        39   1.06%         1   0.60%  40.119.192.84
118        1.41%         0   0.00%        39   1.06%         1   0.60%  68.218.89.6
115        1.38%         0   0.00%        38   1.04%         1   0.60%  4.189.149.100
110        1.32%         4   2.00%        39   1.05%         2   1.19%  4.194.144.102
110        1.32%         0   0.00%        37   0.99%         2   1.19%  4.218.18.48
109        1.31%         0   0.00%        36   0.98%         1   0.60%  4.194.87.87
102        1.22%         0   0.00%        34   0.92%         1   0.60%  4.189.154.166
101        1.21%         3   1.50%        35   0.95%         1   0.60%  4.189.128.136
68         0.81%         0   0.00%        23   0.61%         1   0.60%  13.71.30.28
68         0.81%         0   0.00%        23   0.61%         1   0.60%  20.189.203.24
68         0.81%         0   0.00%        23   0.61%         1   0.60%  20.89.211.126
68         0.81%         0   0.00%        23   0.61%         2   1.19%  23.98.90.121
68         0.81%         0   0.00%        23   0.61%         1   0.60%  4.189.122.191
68         0.81%         0   0.00%        23   0.61%         1   0.60%  4.213.60.65
66         0.79%         0   0.00%        22   0.59%         1   0.60%  4.190.209.17
66         0.79%         0   0.00%        22   0.59%         1   0.60%  4.197.176.116
66         0.79%         2   1.00%       257   6.96%         1   0.60%  62.60.135.183
64         0.77%         0   0.00%        21   0.58%         1   0.60%  4.230.25.181
62         0.74%         0   0.00%        21   0.56%         1   0.60%  20.214.245.245
62         0.74%         0   0.00%        21   0.56%         1   0.60%  4.217.235.181
55         0.66%         0   0.00%        18   0.50%         1   0.60%  172.192.64.128
55         0.66%         2   1.00%        19   0.53%         1   0.60%  4.196.105.180
55         0.66%         0   0.00%        18   0.50%         1   0.60%  4.241.185.10
55         0.66%         0   0.00%        18   0.50%         1   0.60%  4.241.249.26
49         0.59%         1   0.50%        37   1.01%         2   1.19%  182.253.250.212
47         0.56%         3   1.50%        20   0.55%         3   1.79%  62.60.131.162
47         0.56%        32  16.00%        24   0.65%         1   0.60%  74.7.242.1
42         0.50%         6   3.00%        23   0.62%         2   1.19%  208.84.101.154
36         0.43%         3   1.50%        43   1.17%         1   0.60%  134.209.25.199
36         0.43%         3   1.50%        15   0.41%         1   0.60%  139.59.143.102
21         0.25%         3   1.50%        11   0.31%         1   0.60%  35.230.2.97
21         0.25%         3   1.50%        11   0.31%         1   0.60%  45.154.98.70
20         0.24%         2   1.00%        10   0.27%         1   0.60%  157.230.36.232
20         0.24%         3   1.50%        11   0.30%         1   0.60%  188.166.230.130
20         0.24%         3   1.50%        11   0.30%         1   0.60%  35.190.151.176
11         0.13%         2   1.00%         4   0.12%         1   0.60%  213.35.103.66
8          0.10%         0   0.00%         3   0.08%         0   0.00%  157.15.40.56
6          0.07%         0   0.00%        24   0.65%         3   1.79%  182.253.54.82
6          0.07%         2   1.00%         6   0.16%         1   0.60%  35.90.149.132
6          0.07%         2   1.00%         6   0.16%         1   0.60%  44.248.253.35
6          0.07%         2   1.00%         6   0.16%         1   0.60%  52.213.189.30
6          0.07%         2   1.00%         6   0.16%         1   0.60%  52.78.18.166
6          0.07%         2   1.00%         6   0.16%         1   0.60%  54.183.154.133
5          0.06%         4   2.00%        24   0.66%         2   1.19%  204.76.203.25
5          0.06%         5   2.50%         4   0.10%         1   0.60%  87.251.78.138
4          0.05%         2   1.00%        10   0.26%         1   0.60%  165.22.231.21
4          0.05%         2   1.00%        10   0.26%         1   0.60%  206.189.117.127
4          0.05%         0   0.00%        16   0.43%         0   0.00%  45.139.104.171
4          0.05%         2   1.00%        17   0.47%         2   1.19%  45.141.215.153
4          0.05%         2   1.00%        10   0.26%         1   0.60%  64.227.130.174
4          0.05%         0   0.00%        16   0.44%         0   0.00%  74.7.175.162
3          0.04%         3   1.50%        15   0.42%         1   0.60%  216.106.189.40
3          0.04%         1   0.50%         9   0.24%         1   0.60%  4.194.156.15
3          0.04%         0   0.00%         1   0.03%         0   0.00%  66.249.79.37
3          0.04%         2   1.00%         5   0.13%         1   0.60%  80.94.92.16
2          0.02%         2   1.00%         9   0.24%         1   0.60%  107.172.195.60
2          0.02%         0   0.00%         8   0.21%         0   0.00%  138.246.253.24
2          0.02%         2   1.00%         9   0.24%         2   1.19%  142.44.161.179
2          0.02%         1   0.50%         1   0.03%         1   0.60%  167.94.138.182
2          0.02%         1   0.50%         5   0.13%         1   0.60%  168.119.245.209
2          0.02%         1   0.50%         1   0.03%         1   0.60%  178.150.14.250
2          0.02%         0   0.00%         4   0.11%         1   0.60%  182.253.250.210
2          0.02%         0   0.00%         8   0.22%         0   0.00%  185.177.72.75
2          0.02%         1   0.50%         8   0.23%         1   0.60%  206.168.34.116
2          0.02%         1   0.50%         5   0.13%         1   0.60%  216.73.216.189
2          0.02%         0   0.00%         8   0.22%         2   1.19%  23.166.88.142
2          0.02%         2   1.00%         5   0.14%         1   0.60%  3.140.182.19
2          0.02%         1   0.50%         8   0.23%         1   0.60%  3.67.88.27
2          0.02%         1   0.50%         1   0.03%         1   0.60%  37.187.226.30
2          0.02%         2   1.00%         5   0.14%         2   1.19%  45.131.155.102
2          0.02%         0   0.00%         8   0.22%         0   0.00%  45.139.104.184
2          0.02%         0   0.00%         4   0.12%         0   0.00%  45.82.78.113
2          0.02%         1   0.50%         9   0.23%         1   0.60%  51.81.245.138
2          0.02%         2   1.00%         9   0.24%         1   0.60%  54.183.153.221
2          0.02%         1   0.50%         8   0.23%         1   0.60%  57.131.35.166
2          0.02%         0   0.00%         1   0.02%         0   0.00%  66.249.74.35
2          0.02%         0   0.00%         1   0.02%         0   0.00%  66.249.74.37
2          0.02%         0   0.00%         1   0.02%         0   0.00%  66.249.79.36
2          0.02%         0   0.00%         8   0.22%         0   0.00%  74.7.230.12
2          0.02%         0   0.00%         8   0.22%         0   0.00%  74.7.230.55
2          0.02%         0   0.00%         1   0.02%         0   0.00%  74.7.241.161
1          0.01%         1   0.50%         4   0.12%         1   0.60%  100.30.248.17
1          0.01%         0   0.00%         0   0.01%         0   0.00%  100.30.5.6
1          0.01%         1   0.50%         4   0.12%         1   0.60%  104.252.191.198
1          0.01%         1   0.50%         5   0.12%         1   0.60%  120.29.109.95
1          0.01%         0   0.00%         0   0.01%         1   0.60%  129.212.237.19
1          0.01%         1   0.50%         5   0.12%         1   0.60%  148.178.44.188
1          0.01%         1   0.50%         1   0.02%         1   0.60%  157.245.203.186
1          0.01%         1   0.50%         1   0.02%         1   0.60%  165.22.111.222
1          0.01%         1   0.50%         1   0.02%         1   0.60%  167.99.70.177
1          0.01%         1   0.50%         1   0.02%         1   0.60%  178.128.84.186
1          0.01%         1   0.50%         1   0.02%         1   0.60%  18.215.24.66
1          0.01%         0   0.00%         4   0.11%         0   0.00%  185.177.72.8
1          0.01%         1   0.50%         4   0.12%         1   0.60%  195.178.110.201
1          0.01%         1   0.50%         4   0.12%         1   0.60%  195.178.110.54
1          0.01%         1   0.50%         1   0.04%         1   0.60%  195.24.236.57
1          0.01%         0   0.00%         0   0.01%         1   0.60%  2.58.56.222
1          0.01%         1   0.50%         5   0.12%         1   0.60%  218.226.199.91
1          0.01%         0   0.00%         0   0.01%         0   0.00%  23.21.227.240
1          0.01%         1   0.50%         5   0.14%         1   0.60%  3.254.100.94
1          0.01%         1   0.50%         1   0.04%         1   0.60%  3.254.52.128
1          0.01%         1   0.50%         1   0.02%         1   0.60%  3.93.98.99
1          0.01%         1   0.50%         5   0.14%         1   0.60%  31.97.246.19
1          0.01%         0   0.00%         4   0.11%         0   0.00%  34.106.128.81
1          0.01%         1   0.50%         1   0.02%         1   0.60%  34.11.211.155
1          0.01%         1   0.50%         1   0.02%         1   0.60%  34.194.14.255
1          0.01%         0   0.00%         0   0.01%         0   0.00%  34.224.132.215
1          0.01%         0   0.00%         0   0.01%         0   0.00%  34.236.185.101
1          0.01%         1   0.50%         4   0.12%         1   0.60%  34.32.146.22
1          0.01%         1   0.50%         1   0.02%         1   0.60%  34.59.155.71
1          0.01%         0   0.00%         4   0.11%         0   0.00%  34.91.215.127
1          0.01%         0   0.00%         4   0.11%         0   0.00%  40.77.167.3
1          0.01%         0   0.00%         4   0.11%         0   0.00%  40.77.167.78
1          0.01%         0   0.00%         4   0.11%         0   0.00%  40.77.167.85
1          0.01%         0   0.00%         0   0.01%         0   0.00%  44.223.116.180
1          0.01%         1   0.50%         4   0.12%         1   0.60%  45.131.155.103
1          0.01%         0   0.00%         4   0.11%         0   0.00%  45.148.10.154
1          0.01%         0   0.00%         4   0.11%         0   0.00%  45.148.10.250
1          0.01%         1   0.50%         4   0.12%         1   0.60%  45.148.10.80
1          0.01%         0   0.00%         4   0.11%         0   0.00%  45.82.78.114
1          0.01%         0   0.00%         4   0.11%         0   0.00%  52.167.144.142
1          0.01%         0   0.00%         4   0.11%         0   0.00%  52.167.144.160
1          0.01%         0   0.00%         4   0.11%         0   0.00%  52.167.144.58
1          0.01%         1   0.50%         1   0.02%         1   0.60%  52.90.90.65
1          0.01%         1   0.50%         5   0.14%         1   0.60%  54.171.246.231
1          0.01%         1   0.50%         4   0.12%         1   0.60%  57.131.27.119
1          0.01%         1   0.50%         5   0.14%         1   0.60%  66.154.106.121
1          0.01%         0   0.00%         4   0.11%         0   0.00%  68.183.147.152
1          0.01%         1   0.50%         4   0.12%         1   0.60%  72.11.150.128
1          0.01%         0   0.00%         4   0.11%         0   0.00%  74.7.175.152
1          0.01%         0   0.00%         4   0.11%         0   0.00%  74.7.175.190
1          0.01%         1   0.50%         4   0.12%         1   0.60%  74.7.227.132
1          0.01%         1   0.50%         4   0.12%         1   0.60%  74.7.227.191
1          0.01%         0   0.00%         4   0.11%         0   0.00%  74.7.228.24
1          0.01%         0   0.00%         4   0.11%         0   0.00%  74.7.228.30
1          0.01%         0   0.00%         4   0.11%         0   0.00%  74.7.228.8
1          0.01%         0   0.00%         4   0.11%         0   0.00%  74.7.230.0
1          0.01%         0   0.00%         4   0.11%         0   0.00%  74.7.230.44
1          0.01%         0   0.00%         4   0.11%         0   0.00%  74.7.230.62
1          0.01%         1   0.50%         4   0.12%         1   0.60%  74.7.241.10
1          0.01%         0   0.00%         4   0.11%         0   0.00%  74.7.241.128
1          0.01%         1   0.50%         4   0.12%         1   0.60%  74.7.241.45
1          0.01%         1   0.50%         4   0.12%         1   0.60%  74.7.243.197
1          0.01%         1   0.50%         4   0.12%         1   0.60%  74.7.243.241
1          0.01%         0   0.00%         4   0.11%         0   0.00%  74.7.244.45
1          0.01%         1   0.50%         1   0.01%         1   0.60%  85.208.96.193
1          0.01%         1   0.50%         1   0.02%         1   0.60%  85.208.96.194
1          0.01%         0   0.00%         0   0.01%         0   0.00%  85.208.96.195
1          0.01%         0   0.00%         0   0.01%         0   0.00%  85.208.96.199
1          0.01%         0   0.00%         0   0.01%         0   0.00%  85.208.96.202
1          0.01%         0   0.00%         0   0.01%         0   0.00%  85.208.96.204
1          0.01%         1   0.50%         1   0.02%         1   0.60%  85.208.96.208
1          0.01%         1   0.50%         5   0.14%         1   0.60%  85.214.92.84
1          0.01%         1   0.50%         1   0.04%         1   0.60%  91.231.89.35
1          0.01%         0   0.00%         0   0.01%         0   0.00%  98.82.39.241


Generated by Webalizer Version 2.23