Usage Statistics for stuelpodil.gbna.org

Summary Period: January 2024
Generated 01-Feb-2024 00:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 227
Total Files 65
Total Pages 154
Total Visits 63
Total kB Files 986
Total Unique Sites 83
Total Unique URLs 7
Total Unique Referrers 3
Total Unique User Agents 54
. Avg Max
Hits per Hour 0 42
Hits per Day 7 51
Files per Day 2 30
Pages per Day 4 31
Sites per Day 2 16
Visits per Day 2 9
kB Files per Day 32 898
Hits by Response Code
Code 200 - OK 28.63% 65
Code 403 - Forbidden 0.44% 1
Code 404 - Not Found 70.93% 161

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F
1 1 0.44% 0 0.00% 1 0.65% 1 1.59% 1 1.20% 0 0.04%
2 2 0.88% 2 3.08% 2 1.30% 2 3.17% 2 2.41% 3 0.29%
3 4 1.76% 1 1.54% 3 1.95% 3 4.76% 4 4.82% 2 0.19%
4 2 0.88% 0 0.00% 2 1.30% 2 3.17% 2 2.41% 1 0.07%
5 30 13.22% 2 3.08% 29 18.83% 2 3.17% 3 3.61% 11 1.16%
6 13 5.73% 2 3.08% 8 5.19% 4 6.35% 6 7.23% 5 0.47%
7 1 0.44% 0 0.00% 1 0.65% 1 1.59% 1 1.20% 0 0.04%
8 10 4.41% 3 4.62% 9 5.84% 2 3.17% 3 3.61% 4 0.45%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 0.88% 1 1.54% 2 1.30% 2 3.17% 2 2.41% 2 0.18%
11 4 1.76% 2 3.08% 2 1.30% 2 3.17% 3 3.61% 2 0.23%
12 2 0.88% 0 0.00% 2 1.30% 2 3.17% 2 2.41% 1 0.07%
13 24 10.57% 3 4.62% 6 3.90% 3 4.76% 4 4.82% 12 1.26%
14 1 0.44% 0 0.00% 1 0.65% 1 1.59% 1 1.20% 0 0.04%
15 4 1.76% 2 3.08% 3 1.95% 3 4.76% 3 3.61% 3 0.29%
16 3 1.32% 1 1.54% 1 0.65% 1 1.59% 2 2.41% 1 0.14%
17 1 0.44% 0 0.00% 1 0.65% 1 1.59% 1 1.20% 0 0.04%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 0.44% 0 0.00% 1 0.65% 1 1.59% 1 1.20% 0 0.03%
20 5 2.20% 2 3.08% 2 1.30% 1 1.59% 2 2.41% 3 0.33%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 3 1.32% 1 1.54% 2 1.30% 2 3.17% 2 2.41% 1 0.15%
23 32 14.10% 3 4.62% 31 20.13% 3 4.76% 4 4.82% 12 1.21%
24 1 0.44% 0 0.00% 1 0.65% 1 1.59% 1 1.20% 0 0.04%
25 51 22.47% 30 46.15% 23 14.94% 9 14.29% 16 19.28% 898 91.07%
26 11 4.85% 4 6.15% 8 5.19% 4 6.35% 5 6.02% 8 0.85%
27 3 1.32% 1 1.54% 2 1.30% 2 3.17% 2 2.41% 1 0.15%
28 3 1.32% 0 0.00% 1 0.65% 1 1.59% 3 3.61% 1 0.11%
29 1 0.44% 0 0.00% 1 0.65% 1 1.59% 1 1.20% 0 0.04%
30 4 1.76% 1 1.54% 3 1.95% 2 3.17% 2 2.41% 2 0.19%
31 8 3.52% 4 6.15% 6 3.90% 4 6.35% 6 7.23% 9 0.89%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 25 11.01% 0 6 9.23% 0 7 4.55% 0 15 1.49%
1 0 2 0.88% 0 1 1.54% 0 2 1.30% 0 2 0.18%
2 0 5 2.20% 0 0 0.00% 0 2 1.30% 0 2 0.17%
3 0 1 0.44% 0 1 1.54% 0 1 0.65% 0 1 0.14%
4 0 2 0.88% 0 1 1.54% 0 1 0.65% 0 2 0.18%
5 0 1 0.44% 0 0 0.00% 0 1 0.65% 0 0 0.04%
6 0 4 1.76% 0 1 1.54% 0 3 1.95% 0 2 0.19%
7 0 5 2.20% 0 2 3.08% 0 3 1.95% 0 2 0.25%
8 0 6 2.64% 0 4 6.15% 0 4 2.60% 0 5 0.52%
9 0 11 4.85% 0 2 3.08% 0 8 5.19% 0 7 0.76%
10 0 29 12.78% 0 1 1.54% 0 29 18.83% 0 10 1.02%
11 1 45 19.82% 0 28 43.08% 0 16 10.39% 29 894 90.75%
12 0 2 0.88% 0 1 1.54% 0 1 0.65% 0 1 0.11%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 1 32 14.10% 0 3 4.62% 0 30 19.48% 0 13 1.28%
15 0 3 1.32% 0 2 3.08% 0 2 1.30% 0 3 0.26%
16 0 3 1.32% 0 1 1.54% 0 2 1.30% 0 2 0.15%
17 0 2 0.88% 0 0 0.00% 0 2 1.30% 0 1 0.07%
18 0 5 2.20% 0 1 1.54% 0 5 3.25% 0 2 0.22%
19 0 10 4.41% 0 2 3.08% 0 9 5.84% 0 5 0.52%
20 0 6 2.64% 0 2 3.08% 0 4 2.60% 0 4 0.44%
21 0 10 4.41% 0 2 3.08% 0 7 4.55% 0 5 0.54%
22 0 5 2.20% 0 1 1.54% 0 4 2.60% 0 2 0.23%
23 0 13 5.73% 0 3 4.62% 0 11 7.14% 0 5 0.50%

Top 3 of 7 Total URLs
# Hits kB F URL
1 45 19.82% 46 4.69% /
2 3 1.32% 1 0.09% /.well-known/acme-challenge/RRRy1lR6_JrW-E25IdDpMTp-MMNpPhnD3lH7EUbFnLU
3 3 1.32% 2 0.17% /style.css

Top 3 of 7 Total URLs By kB F
# Hits kB F URL
1 45 19.82% 46 4.69% /
2 3 1.32% 2 0.17% /style.css
3 3 1.32% 1 0.09% /.well-known/acme-challenge/RRRy1lR6_JrW-E25IdDpMTp-MMNpPhnD3lH7EUbFnLU

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 45 19.82% 35 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 45 19.82% 32 100.00% /

Top 30 of 83 Total Sites
# Hits Files kB F Visits Hostname
1 28 12.33% 1 1.54% 10 0.99% 1 1.59% 185.54.228.125
2 28 12.33% 1 1.54% 10 0.99% 1 1.59% 46.250.250.119
3 21 9.25% 3 4.62% 11 1.15% 1 1.59% 103.252.119.233
4 17 7.49% 3 4.62% 9 0.87% 1 1.59% 165.22.74.203
5 8 3.52% 2 3.08% 3 0.27% 1 1.59% 148.72.214.98
6 7 3.08% 7 10.77% 260 26.38% 1 1.59% 205.169.39.76
7 7 3.08% 1 1.54% 4 0.38% 1 1.59% 207.148.96.79
8 6 2.64% 6 9.23% 259 26.30% 1 1.59% 65.154.226.169
9 5 2.20% 0 0.00% 2 0.20% 1 1.59% 142.202.48.16
10 5 2.20% 0 0.00% 1 0.09% 1 1.59% 180.151.230.101
11 5 2.20% 5 7.69% 156 15.81% 1 1.59% 34.122.147.229
12 4 1.76% 2 3.08% 3 0.29% 1 1.59% 183.136.225.14
13 3 1.32% 1 1.54% 2 0.16% 1 1.59% 159.89.204.171
14 3 1.32% 1 1.54% 2 0.16% 1 1.59% 62.197.150.19
15 2 0.88% 1 1.54% 1 0.11% 1 1.59% 167.248.133.126
16 2 0.88% 0 0.00% 1 0.08% 1 1.59% 167.88.61.92
17 2 0.88% 1 1.54% 1 0.11% 1 1.59% 18.202.167.87
18 2 0.88% 2 3.08% 1 0.15% 1 1.59% 185.141.119.49
19 2 0.88% 0 0.00% 1 0.08% 2 3.17% 185.54.228.93
20 2 0.88% 1 1.54% 1 0.11% 1 1.59% 195.191.219.132
21 2 0.88% 1 1.54% 1 0.11% 1 1.59% 199.45.155.32
22 2 0.88% 0 0.00% 1 0.08% 0 0.00% 20.199.17.136
23 2 0.88% 1 1.54% 1 0.11% 1 1.59% 35.205.0.176
24 2 0.88% 1 1.54% 1 0.12% 1 1.59% 36.99.136.129
25 2 0.88% 1 1.54% 1 0.12% 1 1.59% 36.99.136.137
26 1 0.44% 0 0.00% 0 0.04% 1 1.59% 102.129.40.35
27 1 0.44% 1 1.54% 103 10.49% 0 0.00% 104.197.69.115
28 1 0.44% 0 0.00% 0 0.04% 1 1.59% 124.158.12.112
29 1 0.44% 0 0.00% 0 0.04% 0 0.00% 13.89.50.35
30 1 0.44% 0 0.00% 0 0.04% 1 1.59% 137.59.109.154
View All Sites

Top 10 of 83 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7 3.08% 7 10.77% 260 26.38% 1 1.59% 205.169.39.76
2 6 2.64% 6 9.23% 259 26.30% 1 1.59% 65.154.226.169
3 5 2.20% 5 7.69% 156 15.81% 1 1.59% 34.122.147.229
4 1 0.44% 1 1.54% 103 10.49% 0 0.00% 104.197.69.115
5 1 0.44% 1 1.54% 103 10.48% 0 0.00% 65.154.226.166
6 21 9.25% 3 4.62% 11 1.15% 1 1.59% 103.252.119.233
7 28 12.33% 1 1.54% 10 0.99% 1 1.59% 185.54.228.125
8 28 12.33% 1 1.54% 10 0.99% 1 1.59% 46.250.250.119
9 17 7.49% 3 4.62% 9 0.87% 1 1.59% 165.22.74.203
10 1 0.44% 1 1.54% 4 0.44% 0 0.00% 5.255.231.59

Top 3 of 3 Total Referrers
# Hits Referrer
1 204 89.87% - (Direct Request)
2 16 7.05% http://stuelpodil.gbna.org/
3 7 3.08% www.google.com

Top 15 of 54 Total User Agents
# Hits User Agent
1 70 30.84% Go-http-client/1.1
2 21 9.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 13 5.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4 13 5.73% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
5 8 3.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
6 7 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
7 6 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
8 6 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
9 6 2.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36
10 5 2.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 4 1.76% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 3 1.32% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 3 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
14 3 1.32% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
15 3 1.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
View All User Agents

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 227 100.00% 65 100.00% 986 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23