Usage Statistics for gbna.org

Summary Period: April 2021
Generated 01-May-2021 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 936087
Total Files 841231
Total Pages 917778
Total Visits 147852
Total kB Files 960994
Total kB In 0
Total kB Out 0
Total Unique Sites 24308
Total Unique URLs 12
Total Unique Referrers 1939
Total Unique Usernames 2
Total Unique User Agents 1714
. Avg Max
Hits per Hour 1300 3298
Hits per Day 31202 37608
Files per Day 28041 34042
Pages per Day 30592 36398
Sites per Day 810 3528
Visits per Day 4928 6805
kB Files per Day 32033 37779
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 89.87% 841231
Code 206 - Partial Content 0.01% 56
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 3.14% 29379
Code 500 - Internal Server Error 6.99% 65414
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 36362 3.88% 32937 3.92% 35136 3.83% 4506 3.05% 2121 8.73% 36249 3.77% 0 0.00% 0 0.00%
2 37608 4.02% 33729 4.01% 36398 3.97% 4406 2.98% 1965 8.08% 37725 3.93% 0 0.00% 0 0.00%
3 33030 3.53% 31039 3.69% 32742 3.57% 4744 3.21% 2169 8.92% 34599 3.60% 0 0.00% 0 0.00%
4 36709 3.92% 34042 4.05% 36172 3.94% 4459 3.02% 2068 8.51% 37572 3.91% 0 0.00% 0 0.00%
5 35769 3.82% 32922 3.91% 35425 3.86% 4117 2.78% 1981 8.15% 36164 3.76% 0 0.00% 0 0.00%
6 32731 3.50% 30070 3.57% 31972 3.48% 4747 3.21% 2174 8.94% 33725 3.51% 0 0.00% 0 0.00%
7 32121 3.43% 29027 3.45% 31100 3.39% 4901 3.31% 2287 9.41% 32132 3.34% 0 0.00% 0 0.00%
8 31856 3.40% 28414 3.38% 30557 3.33% 5138 3.48% 2320 9.54% 32187 3.35% 0 0.00% 0 0.00%
9 31701 3.39% 27759 3.30% 30095 3.28% 5209 3.52% 2352 9.68% 31989 3.33% 0 0.00% 0 0.00%
10 26800 2.86% 24492 2.91% 26348 2.87% 5224 3.53% 2363 9.72% 27800 2.89% 0 0.00% 0 0.00%
11 25994 2.78% 23437 2.79% 25637 2.79% 4591 3.11% 2175 8.95% 27046 2.81% 0 0.00% 0 0.00%
12 28641 3.06% 26189 3.11% 28269 3.08% 4557 3.08% 2126 8.75% 30951 3.22% 0 0.00% 0 0.00%
13 28103 3.00% 26383 3.14% 27709 3.02% 4582 3.10% 2129 8.76% 30862 3.21% 0 0.00% 0 0.00%
14 30588 3.27% 28062 3.34% 30155 3.29% 4817 3.26% 2088 8.59% 35756 3.72% 0 0.00% 0 0.00%
15 25609 2.74% 22144 2.63% 25154 2.74% 4596 3.11% 2013 8.28% 25321 2.63% 0 0.00% 0 0.00%
16 23744 2.54% 21992 2.61% 23312 2.54% 4572 3.09% 2065 8.50% 24964 2.60% 0 0.00% 0 0.00%
17 27357 2.92% 24446 2.91% 26910 2.93% 5231 3.54% 2360 9.71% 28366 2.95% 0 0.00% 0 0.00%
18 32013 3.42% 29011 3.45% 31581 3.44% 5202 3.52% 2362 9.72% 32777 3.41% 0 0.00% 0 0.00%
19 32498 3.47% 29205 3.47% 31798 3.46% 4813 3.26% 2429 9.99% 32691 3.40% 0 0.00% 0 0.00%
20 35284 3.77% 31693 3.77% 34832 3.80% 5853 3.96% 3009 12.38% 36944 3.84% 0 0.00% 0 0.00%
21 29657 3.17% 26419 3.14% 29185 3.18% 4845 3.28% 2393 9.84% 30126 3.13% 0 0.00% 0 0.00%
22 30059 3.21% 27418 3.26% 29380 3.20% 5198 3.52% 2517 10.35% 31084 3.23% 0 0.00% 0 0.00%
23 29960 3.20% 26803 3.19% 29532 3.22% 5380 3.64% 2492 10.25% 30441 3.17% 0 0.00% 0 0.00%
24 25147 2.69% 22104 2.63% 24711 2.69% 5141 3.48% 2526 10.39% 23510 2.45% 0 0.00% 0 0.00%
25 29196 3.12% 26729 3.18% 28737 3.13% 5242 3.55% 2603 10.71% 37779 3.93% 0 0.00% 0 0.00%
26 31522 3.37% 26500 3.15% 30967 3.37% 4763 3.22% 2491 10.25% 31429 3.27% 0 0.00% 0 0.00%
27 34544 3.69% 29411 3.50% 33989 3.70% 5736 3.88% 2993 12.31% 30795 3.20% 0 0.00% 0 0.00%
28 36295 3.88% 32341 3.84% 35799 3.90% 6805 4.60% 3528 14.51% 36077 3.75% 0 0.00% 0 0.00%
29 33085 3.53% 28410 3.38% 32614 3.55% 5187 3.51% 2507 10.31% 32455 3.38% 0 0.00% 0 0.00%
30 32104 3.43% 28103 3.34% 31562 3.44% 5574 3.77% 3029 12.46% 31477 3.28% 0 0.00% 0 0.00%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1355 40675 4.35% 1199 35981 4.28% 1324 39730 4.33% 1335 40041 4.17% 0 0 0.00% 0 0 0.00%
1 1294 38825 4.15% 1171 35154 4.18% 1272 38165 4.16% 1305 39154 4.07% 0 0 0.00% 0 0 0.00%
2 1298 38943 4.16% 1162 34878 4.15% 1274 38248 4.17% 1299 38973 4.06% 0 0 0.00% 0 0 0.00%
3 1257 37718 4.03% 1150 34515 4.10% 1235 37063 4.04% 1291 38725 4.03% 0 0 0.00% 0 0 0.00%
4 1299 38972 4.16% 1190 35700 4.24% 1275 38259 4.17% 1374 41211 4.29% 0 0 0.00% 0 0 0.00%
5 1259 37780 4.04% 1133 33998 4.04% 1235 37069 4.04% 1279 38381 3.99% 0 0 0.00% 0 0 0.00%
6 1284 38540 4.12% 1143 34316 4.08% 1258 37743 4.11% 1294 38817 4.04% 0 0 0.00% 0 0 0.00%
7 1330 39918 4.26% 1195 35874 4.26% 1302 39086 4.26% 1385 41548 4.32% 0 0 0.00% 0 0 0.00%
8 1258 37750 4.03% 1127 33814 4.02% 1227 36821 4.01% 1271 38143 3.97% 0 0 0.00% 0 0 0.00%
9 1263 37891 4.05% 1151 34534 4.11% 1239 37185 4.05% 1296 38892 4.05% 0 0 0.00% 0 0 0.00%
10 1303 39098 4.18% 1175 35251 4.19% 1273 38218 4.16% 1338 40143 4.18% 0 0 0.00% 0 0 0.00%
11 1262 37869 4.05% 1143 34311 4.08% 1235 37052 4.04% 1310 39296 4.09% 0 0 0.00% 0 0 0.00%
12 1291 38739 4.14% 1169 35073 4.17% 1270 38105 4.15% 1346 40374 4.20% 0 0 0.00% 0 0 0.00%
13 1312 39386 4.21% 1195 35864 4.26% 1287 38639 4.21% 1377 41313 4.30% 0 0 0.00% 0 0 0.00%
14 1350 40526 4.33% 1216 36483 4.34% 1328 39851 4.34% 1384 41516 4.32% 0 0 0.00% 0 0 0.00%
15 1316 39504 4.22% 1192 35788 4.25% 1295 38851 4.23% 1380 41390 4.31% 0 0 0.00% 0 0 0.00%
16 1304 39136 4.18% 1188 35663 4.24% 1281 38457 4.19% 1376 41292 4.30% 0 0 0.00% 0 0 0.00%
17 1277 38332 4.09% 1163 34894 4.15% 1255 37652 4.10% 1329 39878 4.15% 0 0 0.00% 0 0 0.00%
18 1317 39518 4.22% 1176 35308 4.20% 1295 38878 4.24% 1369 41075 4.27% 0 0 0.00% 0 0 0.00%
19 1272 38186 4.08% 1165 34977 4.16% 1250 37524 4.09% 1356 40686 4.23% 0 0 0.00% 0 0 0.00%
20 1310 39311 4.20% 1152 34563 4.11% 1282 38484 4.19% 1345 40352 4.20% 0 0 0.00% 0 0 0.00%
21 1344 40327 4.31% 1168 35055 4.17% 1311 39335 4.29% 1360 40795 4.25% 0 0 0.00% 0 0 0.00%
22 1341 40237 4.30% 1159 34774 4.13% 1309 39282 4.28% 1330 39910 4.15% 0 0 0.00% 0 0 0.00%
23 1296 38906 4.16% 1148 34463 4.10% 1269 38081 4.15% 1303 39089 4.07% 0 0 0.00% 0 0 0.00%

Top 12 of 12 Total URLs
# Hits kB F kB In kB Out URL
1 841159 89.86% 938641 97.67% 0 0.00% 0 0.00% /redirect.php
2 98 0.01% 84 0.01% 0 0.00% 0 0.00% /redirect.php/trackback/
3 4 0.00% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/FjiF58SNOrVlusoqlmdT1qjpLYg7kP419gkQNfzisuA
4 4 0.00% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/W-N5rSJyfcvkKx7b9KEnxOG29MevNXQcidy4_FHqgFE
5 4 0.00% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/_x9pdP_-eTWxOXLbi7Kpu4EjFYc86PNFxOkIKmmI380
6 4 0.00% 4 0.00% 0 0.00% 0 0.00% /img/
7 4 0.00% 3 0.00% 0 0.00% 0 0.00% /upload/
8 3 0.00% 1 0.00% 0 0.00% 0 0.00% /config.php
9 3 0.00% 7 0.00% 0 0.00% 0 0.00% /img/gbna.org.ico
10 2 0.00% 0 0.00% 0 0.00% 0 0.00% /functions.php
11 2 0.00% 50 0.01% 0 0.00% 0 0.00% /info.php
12 1 0.00% 0 0.00% 0 0.00% 0 0.00% /x.php

Top 10 of 12 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 841159 89.86% 938641 97.67% 0 0.00% 0 0.00% /redirect.php
2 98 0.01% 84 0.01% 0 0.00% 0 0.00% /redirect.php/trackback/
3 2 0.00% 50 0.01% 0 0.00% 0 0.00% /info.php
4 3 0.00% 7 0.00% 0 0.00% 0 0.00% /img/gbna.org.ico
5 4 0.00% 4 0.00% 0 0.00% 0 0.00% /img/
6 4 0.00% 3 0.00% 0 0.00% 0 0.00% /upload/
7 4 0.00% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/FjiF58SNOrVlusoqlmdT1qjpLYg7kP419gkQNfzisuA
8 4 0.00% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/W-N5rSJyfcvkKx7b9KEnxOG29MevNXQcidy4_FHqgFE
9 4 0.00% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/_x9pdP_-eTWxOXLbi7Kpu4EjFYc86PNFxOkIKmmI380
10 3 0.00% 1 0.00% 0 0.00% 0 0.00% /config.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 841159 89.86% 135756 100.00% /redirect.php

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 841159 89.86% 132159 99.93% /redirect.php
2 98 0.01% 98 0.07% /redirect.php/trackback/

Top 30 of 24308 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 92051 9.83% 92031 10.94% 152141 15.83% 0 0.00% 0 0.00% 33 0.02% 51.68.207.81
2 30196 3.23% 29792 3.54% 27940 2.91% 0 0.00% 0 0.00% 190 0.13% 213.180.203.175
3 17506 1.87% 17357 2.06% 16229 1.69% 0 0.00% 0 0.00% 237 0.16% 213.180.203.75
4 14781 1.58% 14781 1.76% 14612 1.52% 0 0.00% 0 0.00% 1 0.00% 121.184.19.115
5 13530 1.45% 13530 1.61% 13752 1.43% 0 0.00% 0 0.00% 1 0.00% 46.8.57.120
6 11725 1.25% 11710 1.39% 24947 2.60% 0 0.00% 0 0.00% 27 0.02% 193.137.124.194
7 11233 1.20% 11233 1.34% 11099 1.15% 0 0.00% 0 0.00% 7 0.00% 104.236.220.6
8 9855 1.05% 4970 0.59% 6466 0.67% 0 0.00% 0 0.00% 8 0.01% 157.90.34.45
9 9661 1.03% 7755 0.92% 8086 0.84% 0 0.00% 0 0.00% 61 0.04% 18.210.19.212
10 8701 0.93% 8701 1.03% 16294 1.70% 0 0.00% 0 0.00% 11 0.01% 90.206.205.79
11 8550 0.91% 8537 1.01% 7955 0.83% 0 0.00% 0 0.00% 392 0.27% 213.180.203.19
12 8371 0.89% 8371 1.00% 8444 0.88% 0 0.00% 0 0.00% 4 0.00% 46.8.14.190
13 8256 0.88% 8254 0.98% 8347 0.87% 0 0.00% 0 0.00% 20 0.01% 91.107.51.19
14 7909 0.84% 7901 0.94% 13178 1.37% 0 0.00% 0 0.00% 78 0.05% 165.225.77.46
15 7610 0.81% 7610 0.90% 10255 1.07% 0 0.00% 0 0.00% 21 0.01% 68.183.102.196
16 7421 0.79% 7405 0.88% 6899 0.72% 0 0.00% 0 0.00% 353 0.24% 5.255.253.125
17 6878 0.73% 6867 0.82% 6400 0.67% 0 0.00% 0 0.00% 336 0.23% 5.255.231.147
18 6816 0.73% 6737 0.80% 8373 0.87% 0 0.00% 0 0.00% 87 0.06% 75.119.144.28
19 6039 0.65% 5503 0.65% 7371 0.77% 0 0.00% 0 0.00% 357 0.24% 216.244.66.237
20 6024 0.64% 6019 0.72% 9631 1.00% 0 0.00% 0 0.00% 19 0.01% 51.68.152.229
21 5839 0.62% 5828 0.69% 5431 0.57% 0 0.00% 0 0.00% 282 0.19% 5.255.253.175
22 5807 0.62% 5784 0.69% 5246 0.55% 0 0.00% 0 0.00% 149 0.10% 54.36.148.170
23 5763 0.62% 5702 0.68% 5664 0.59% 0 0.00% 0 0.00% 137 0.09% 185.191.171.15
24 5721 0.61% 5672 0.67% 5631 0.59% 0 0.00% 0 0.00% 171 0.12% 185.191.171.39
25 5482 0.59% 5429 0.65% 5384 0.56% 0 0.00% 0 0.00% 179 0.12% 185.191.171.38
26 5447 0.58% 5375 0.64% 5332 0.55% 0 0.00% 0 0.00% 181 0.12% 185.191.171.44
27 5255 0.56% 5215 0.62% 5164 0.54% 0 0.00% 0 0.00% 257 0.17% 185.191.171.45
28 5213 0.56% 5146 0.61% 5107 0.53% 0 0.00% 0 0.00% 183 0.12% 185.191.171.24
29 4968 0.53% 4911 0.58% 4867 0.51% 0 0.00% 0 0.00% 260 0.18% 185.191.171.40
30 4962 0.53% 4895 0.58% 4861 0.51% 0 0.00% 0 0.00% 208 0.14% 185.191.171.23
View All Sites

Top 10 of 24308 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 92051 9.83% 92031 10.94% 152141 15.83% 0 0.00% 0 0.00% 33 0.02% 51.68.207.81
2 30196 3.23% 29792 3.54% 27940 2.91% 0 0.00% 0 0.00% 190 0.13% 213.180.203.175
3 11725 1.25% 11710 1.39% 24947 2.60% 0 0.00% 0 0.00% 27 0.02% 193.137.124.194
4 8701 0.93% 8701 1.03% 16294 1.70% 0 0.00% 0 0.00% 11 0.01% 90.206.205.79
5 17506 1.87% 17357 2.06% 16229 1.69% 0 0.00% 0 0.00% 237 0.16% 213.180.203.75
6 14781 1.58% 14781 1.76% 14612 1.52% 0 0.00% 0 0.00% 1 0.00% 121.184.19.115
7 13530 1.45% 13530 1.61% 13752 1.43% 0 0.00% 0 0.00% 1 0.00% 46.8.57.120
8 7909 0.84% 7901 0.94% 13178 1.37% 0 0.00% 0 0.00% 78 0.05% 165.225.77.46
9 11233 1.20% 11233 1.34% 11099 1.15% 0 0.00% 0 0.00% 7 0.00% 104.236.220.6
10 7610 0.81% 7610 0.90% 10255 1.07% 0 0.00% 0 0.00% 21 0.01% 68.183.102.196

Top 30 of 1939 Total Referrers
# Hits Referrer
1 816264 87.20% - (Direct Request)
2 36154 3.86% http://www.gbna.org/
3 31469 3.36% http://gbna.org/
4 16207 1.73% http://gbna.org
5 11270 1.20% http://www.gbna.org
6 8704 0.93% http://gbna.org/redirect.php
7 3014 0.32% http://www.gbna.org/__media__/js/netsoltrademark.php
8 2923 0.31% http://www.gbna.org/redirect.php
9 1214 0.13% http://p.u.zz.l.e.fq.y@b.a.w.lpu.n.g.end.y.dv@h.att.ie.m.c.d.o.w.e.ll2.56.6.3@burton.rene@www.lambertntibrey.net
10 582 0.06% https://block.fiverr.com/index.html
11 544 0.06% http://internetsphere.org/
12 362 0.04% http://joe-kenneth-west.com/
13 345 0.04% http://gbna.org/__media__/js/netsoltrademark.php
14 325 0.03% http://www.gbna.org/wp-login.php
15 309 0.03% http://c.lient.ce.o@woai.jd.shcus.h.567654.35@m.j.n.h.gbhnkjmnhgbnhjuy.tghyuj.nmg@b.r.e.akableactorg.iganticp.rofite.r@simplis.ticholem.e.l.l.o.w.l.u.n.c.h.r.o.o.m.e@hsn.djuf.s.k.5.358.7.4.96.8.5@www.privatemagazine.net/
16 270 0.03% http://gbna.org/register.php
17 159 0.02% http://pc-lessons.ru/
18 159 0.02% http://www.gbna.org/redirect.phpurl
19 158 0.02% http://www.google.com/
20 131 0.01% http://gbna.org/index.php
21 107 0.01% http://gbna.org/wp-login.php
22 95 0.01% http://mini-modus.ru/
23 87 0.01% https://www.google.com/search
24 73 0.01% https://www.google.com/
25 51 0.01% https://www.google.com/maps/place/Gallus+Medical+Detox+Centers+-+Denver/@39.6079818,-105.0956799,15z/data
26 46 0.00% https://www.google.com/maps/place//data
27 44 0.00% http://01n.eu
28 44 0.00% http://www.ethiopiannewstoday.com/
29 44 0.00% http://www.gbna.org/index.php
30 37 0.00% https://www.ntd.com/driver-arrested-nearly-five-years-after-fatal-crash-2_201062.html
View All Referrers

Top 13 of 13 Total Search Strings
# Hits Search String
1 4 10.00% http://jualtogel.com
2 4 10.00% http://messagesnew.com/
3 4 10.00% https://24to72.info
4 4 10.00% https://armnew.com
5 4 10.00% https://globalss.info/
6 4 10.00% https://rashmikamandanna.online/
7 4 10.00% https://recept.in
8 4 10.00% https://www.chakra.press/
9 4 10.00% https://www.informers.biz/
10 1 2.50% best notivation speach.mp3
11 1 2.50% https://shnk.eu/eggvibrators93272
12 1 2.50% lomantic sex wit loom mate colage
13 1 2.50% waptrick badogame

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.00% Sof.T.Ba.L.L.Q.Yub
2 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.00% ca.ta.l.i.n.al.aws.on.01.7.5@c.h.ai.ra.dm.i.t.q.l.h.r@Desce.N.D

Top 15 of 1714 Total User Agents
# Hits User Agent
1 373237 39.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
2 176311 18.83% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 88735 9.48% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 25108 2.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 24484 2.62% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 17615 1.88% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 9855 1.05% MTRobot/0.2 (Metrics Tools Analytics Crawler; https://metrics-tools.de/robot.html; crawler@metrics-tools.de)
8 9661 1.03% MauiBot (crawler.feedback+wc@gmail.com)
9 6039 0.65% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 5465 0.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 5388 0.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 5245 0.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
13 3790 0.40% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 3504 0.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.183 Safari/537.36 Vivaldi/1.96.1
15 3465 0.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.
View All User Agents

Usage by Country for April 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 936087 100.00% 841287 100.01% 960994 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23