Usage Statistics for gbna.org

Summary Period: May 2021
Generated 01-Jun-2021 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 972720
Total Files 862092
Total Pages 960676
Total Visits 143834
Total kB Files 955476
Total kB In 0
Total kB Out 0
Total Unique Sites 27157
Total Unique URLs 7
Total Unique Referrers 1326
Total Unique Usernames 2
Total Unique User Agents 2198
. Avg Max
Hits per Hour 1307 2745
Hits per Day 31378 44174
Files per Day 27809 38778
Pages per Day 30989 43654
Sites per Day 876 3088
Visits per Day 4639 5819
kB Files per Day 30822 41984
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 88.63% 862092
Code 206 - Partial Content 0.02% 146
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.00% 16
Code 404 - Not Found 2.60% 25297
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 8.76% 85165

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 31579 3.25% 26777 3.11% 31181 3.25% 5165 3.59% 2870 10.57% 28821 3.02% 0 0.00% 0 0.00%
2 34884 3.59% 30958 3.59% 34412 3.58% 4846 3.37% 2651 9.76% 32355 3.39% 0 0.00% 0 0.00%
3 30395 3.12% 27402 3.18% 29949 3.12% 4126 2.87% 2095 7.71% 29629 3.10% 0 0.00% 0 0.00%
4 44174 4.54% 38778 4.50% 43654 4.54% 4390 3.05% 2189 8.06% 41984 4.39% 0 0.00% 0 0.00%
5 36434 3.75% 31583 3.66% 36082 3.76% 4419 3.07% 2157 7.94% 37885 3.97% 0 0.00% 0 0.00%
6 39326 4.04% 36371 4.22% 38950 4.05% 4401 3.06% 2274 8.37% 40553 4.24% 0 0.00% 0 0.00%
7 37935 3.90% 33793 3.92% 37407 3.89% 5074 3.53% 2534 9.33% 38631 4.04% 0 0.00% 0 0.00%
8 38097 3.92% 33496 3.89% 37697 3.92% 5223 3.63% 2810 10.35% 40987 4.29% 0 0.00% 0 0.00%
9 33204 3.41% 28690 3.33% 32918 3.43% 4672 3.25% 2460 9.06% 39041 4.09% 0 0.00% 0 0.00%
10 29564 3.04% 25773 2.99% 29193 3.04% 4369 3.04% 2164 7.97% 29475 3.08% 0 0.00% 0 0.00%
11 28163 2.90% 25410 2.95% 27843 2.90% 4568 3.18% 2186 8.05% 26750 2.80% 0 0.00% 0 0.00%
12 25643 2.64% 22432 2.60% 25332 2.64% 4843 3.37% 2638 9.71% 25850 2.71% 0 0.00% 0 0.00%
13 28695 2.95% 25197 2.92% 28329 2.95% 4809 3.34% 2690 9.91% 29844 3.12% 0 0.00% 0 0.00%
14 31242 3.21% 27874 3.23% 30926 3.22% 4875 3.39% 2707 9.97% 37084 3.88% 0 0.00% 0 0.00%
15 33350 3.43% 28804 3.34% 33029 3.44% 5777 4.02% 3088 11.37% 31298 3.28% 0 0.00% 0 0.00%
16 28639 2.94% 23968 2.78% 28311 2.95% 5439 3.78% 2864 10.55% 25264 2.64% 0 0.00% 0 0.00%
17 29442 3.03% 25981 3.01% 29117 3.03% 5248 3.65% 2545 9.37% 27102 2.84% 0 0.00% 0 0.00%
18 27457 2.82% 24534 2.85% 27131 2.82% 4438 3.09% 2266 8.34% 29761 3.11% 0 0.00% 0 0.00%
19 30683 3.15% 27035 3.14% 30349 3.16% 4832 3.36% 2633 9.70% 28065 2.94% 0 0.00% 0 0.00%
20 31160 3.20% 28411 3.30% 30736 3.20% 5819 4.05% 2953 10.87% 30049 3.14% 0 0.00% 0 0.00%
21 30826 3.17% 27929 3.24% 30481 3.17% 4803 3.34% 2256 8.31% 29374 3.07% 0 0.00% 0 0.00%
22 30970 3.18% 27549 3.20% 30623 3.19% 4101 2.85% 2155 7.94% 28973 3.03% 0 0.00% 0 0.00%
23 29706 3.05% 27353 3.17% 29351 3.06% 3917 2.72% 2069 7.62% 28608 2.99% 0 0.00% 0 0.00%
24 31275 3.22% 27773 3.22% 30910 3.22% 4683 3.26% 2348 8.65% 28835 3.02% 0 0.00% 0 0.00%
25 32051 3.29% 27932 3.24% 31625 3.29% 4835 3.36% 2549 9.39% 28779 3.01% 0 0.00% 0 0.00%
26 25341 2.61% 22526 2.61% 24859 2.59% 4353 3.03% 2346 8.64% 23062 2.41% 0 0.00% 0 0.00%
27 29979 3.08% 26875 3.12% 29483 3.07% 4097 2.85% 2160 7.95% 28332 2.97% 0 0.00% 0 0.00%
28 32178 3.31% 28841 3.35% 31753 3.31% 5238 3.64% 2506 9.23% 31378 3.28% 0 0.00% 0 0.00%
29 28827 2.96% 26395 3.06% 28491 2.97% 4065 2.83% 2249 8.28% 29987 3.14% 0 0.00% 0 0.00%
30 24931 2.56% 22270 2.58% 24470 2.55% 4532 3.15% 2278 8.39% 23230 2.43% 0 0.00% 0 0.00%
31 26570 2.73% 23382 2.71% 26084 2.72% 4321 3.00% 2321 8.55% 24492 2.56% 0 0.00% 0 0.00%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1340 41541 4.27% 1153 35765 4.15% 1324 41045 4.27% 1294 40110 4.20% 0 0 0.00% 0 0 0.00%
1 1368 42437 4.36% 1226 38006 4.41% 1352 41940 4.37% 1360 42145 4.41% 0 0 0.00% 0 0 0.00%
2 1286 39895 4.10% 1149 35620 4.13% 1271 39425 4.10% 1287 39898 4.18% 0 0 0.00% 0 0 0.00%
3 1249 38740 3.98% 1133 35152 4.08% 1235 38285 3.99% 1272 39437 4.13% 0 0 0.00% 0 0 0.00%
4 1241 38474 3.96% 1121 34759 4.03% 1221 37866 3.94% 1259 39023 4.08% 0 0 0.00% 0 0 0.00%
5 1266 39261 4.04% 1134 35180 4.08% 1250 38759 4.03% 1265 39212 4.10% 0 0 0.00% 0 0 0.00%
6 1279 39678 4.08% 1152 35729 4.14% 1260 39086 4.07% 1273 39464 4.13% 0 0 0.00% 0 0 0.00%
7 1240 38440 3.95% 1123 34842 4.04% 1224 37974 3.95% 1241 38482 4.03% 0 0 0.00% 0 0 0.00%
8 1249 38748 3.98% 1134 35159 4.08% 1234 38272 3.98% 1258 39012 4.08% 0 0 0.00% 0 0 0.00%
9 1249 38734 3.98% 1127 34965 4.06% 1232 38218 3.98% 1256 38925 4.07% 0 0 0.00% 0 0 0.00%
10 1260 39063 4.02% 1132 35114 4.07% 1244 38567 4.01% 1256 38934 4.07% 0 0 0.00% 0 0 0.00%
11 1225 37981 3.90% 1103 34212 3.97% 1209 37504 3.90% 1221 37857 3.96% 0 0 0.00% 0 0 0.00%
12 1265 39226 4.03% 1120 34748 4.03% 1251 38793 4.04% 1243 38520 4.03% 0 0 0.00% 0 0 0.00%
13 1254 38893 4.00% 1127 34943 4.05% 1239 38427 4.00% 1250 38749 4.06% 0 0 0.00% 0 0 0.00%
14 1331 41267 4.24% 1179 36567 4.24% 1314 40743 4.24% 1293 40088 4.20% 0 0 0.00% 0 0 0.00%
15 1275 39530 4.06% 1135 35201 4.08% 1261 39091 4.07% 1248 38696 4.05% 0 0 0.00% 0 0 0.00%
16 1285 39857 4.10% 1133 35127 4.07% 1271 39419 4.10% 1249 38723 4.05% 0 0 0.00% 0 0 0.00%
17 1309 40585 4.17% 1128 34980 4.06% 1292 40060 4.17% 1251 38787 4.06% 0 0 0.00% 0 0 0.00%
18 1346 41746 4.29% 1148 35590 4.13% 1331 41273 4.30% 1282 39733 4.16% 0 0 0.00% 0 0 0.00%
19 1387 43019 4.42% 1210 37520 4.35% 1372 42553 4.43% 1332 41289 4.32% 0 0 0.00% 0 0 0.00%
20 1417 43948 4.52% 1252 38813 4.50% 1400 43403 4.52% 1365 42300 4.43% 0 0 0.00% 0 0 0.00%
21 1432 44419 4.57% 1258 39017 4.53% 1418 43968 4.58% 1386 42969 4.50% 0 0 0.00% 0 0 0.00%
22 1399 43395 4.46% 1215 37665 4.37% 1381 42820 4.46% 1344 41649 4.36% 0 0 0.00% 0 0 0.00%
23 1414 43843 4.51% 1207 37418 4.34% 1393 43185 4.50% 1338 41474 4.34% 0 0 0.00% 0 0 0.00%

Top 5 of 7 Total URLs
# Hits kB F kB In kB Out URL
1 862082 88.63% 931215 97.46% 0 0.00% 0 0.00% /redirect.php
2 141 0.01% 121 0.01% 0 0.00% 0 0.00% /redirect.php/trackback/
3 11 0.00% 279 0.03% 0 0.00% 0 0.00% /info.php
4 1 0.00% 0 0.00% 0 0.00% 0 0.00% /config.php
5 1 0.00% 3 0.00% 0 0.00% 0 0.00% /img/gbna.org.ico

Top 5 of 7 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 862082 88.63% 931215 97.46% 0 0.00% 0 0.00% /redirect.php
2 11 0.00% 279 0.03% 0 0.00% 0 0.00% /info.php
3 141 0.01% 121 0.01% 0 0.00% 0 0.00% /redirect.php/trackback/
4 1 0.00% 3 0.00% 0 0.00% 0 0.00% /img/gbna.org.ico
5 1 0.00% 0 0.00% 0 0.00% 0 0.00% /config.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 862082 88.63% 127834 100.00% /redirect.php
2 11 0.00% 3 0.00% /info.php
3 141 0.01% 1 0.00% /redirect.php/trackback/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 862082 88.63% 121620 99.88% /redirect.php
2 141 0.01% 141 0.12% /redirect.php/trackback/
3 11 0.00% 4 0.00% /info.php

Top 30 of 27157 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 37865 3.89% 37865 4.39% 48815 5.11% 0 0.00% 0 0.00% 13 0.01% 172.104.15.130
2 33761 3.47% 33433 3.88% 31883 3.34% 0 0.00% 0 0.00% 9 0.01% 157.90.177.230
3 31360 3.22% 31354 3.64% 44307 4.64% 0 0.00% 0 0.00% 30 0.02% 209.45.53.53
4 21922 2.25% 21908 2.54% 22698 2.38% 0 0.00% 0 0.00% 22 0.02% 91.107.51.19
5 16535 1.70% 16535 1.92% 16405 1.72% 0 0.00% 0 0.00% 7 0.00% 121.184.19.115
6 13980 1.44% 13976 1.62% 14202 1.49% 0 0.00% 0 0.00% 4 0.00% 195.154.233.159
7 11625 1.20% 11620 1.35% 18363 1.92% 0 0.00% 0 0.00% 29 0.02% 192.46.220.28
8 11276 1.16% 11272 1.31% 26153 2.74% 0 0.00% 0 0.00% 57 0.04% 93.171.164.251
9 11215 1.15% 11215 1.30% 11241 1.18% 0 0.00% 0 0.00% 1 0.00% 66.165.244.250
10 10419 1.07% 10419 1.21% 12258 1.28% 0 0.00% 0 0.00% 18 0.01% 68.183.102.196
11 8648 0.89% 8643 1.00% 10607 1.11% 0 0.00% 0 0.00% 20 0.01% 191.205.240.126
12 6905 0.71% 6846 0.79% 6713 0.70% 0 0.00% 0 0.00% 132 0.09% 185.191.171.39
13 6741 0.69% 6669 0.77% 6542 0.68% 0 0.00% 0 0.00% 100 0.07% 185.191.171.15
14 6677 0.69% 6613 0.77% 6483 0.68% 0 0.00% 0 0.00% 133 0.09% 185.191.171.44
15 6560 0.67% 6509 0.76% 6374 0.67% 0 0.00% 0 0.00% 157 0.11% 185.191.171.45
16 6408 0.66% 6345 0.74% 6209 0.65% 0 0.00% 0 0.00% 137 0.10% 185.191.171.38
17 6075 0.62% 5998 0.70% 5876 0.61% 0 0.00% 0 0.00% 161 0.11% 185.191.171.24
18 6046 0.62% 6000 0.70% 5860 0.61% 0 0.00% 0 0.00% 212 0.15% 185.191.171.36
19 6024 0.62% 5958 0.69% 5842 0.61% 0 0.00% 0 0.00% 202 0.14% 185.191.171.40
20 5830 0.60% 5786 0.67% 5666 0.59% 0 0.00% 0 0.00% 201 0.14% 185.191.171.42
21 5826 0.60% 5761 0.67% 5654 0.59% 0 0.00% 0 0.00% 171 0.12% 185.191.171.23
22 5815 0.60% 5752 0.67% 5634 0.59% 0 0.00% 0 0.00% 167 0.12% 185.191.171.43
23 5793 0.60% 5231 0.61% 4739 0.50% 0 0.00% 0 0.00% 44 0.03% 216.18.204.199
24 5762 0.59% 5706 0.66% 5593 0.59% 0 0.00% 0 0.00% 181 0.13% 185.191.171.4
25 5711 0.59% 5659 0.66% 5542 0.58% 0 0.00% 0 0.00% 163 0.11% 185.191.171.6
26 5707 0.59% 5634 0.65% 5526 0.58% 0 0.00% 0 0.00% 176 0.12% 185.191.171.7
27 5644 0.58% 5592 0.65% 5477 0.57% 0 0.00% 0 0.00% 177 0.12% 185.191.171.9
28 5584 0.57% 5532 0.64% 5418 0.57% 0 0.00% 0 0.00% 173 0.12% 185.191.171.1
29 5540 0.57% 5508 0.64% 5385 0.56% 0 0.00% 0 0.00% 229 0.16% 185.191.171.37
30 5509 0.57% 5438 0.63% 5329 0.56% 0 0.00% 0 0.00% 192 0.13% 185.191.171.8
View All Sites

Top 10 of 27157 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 37865 3.89% 37865 4.39% 48815 5.11% 0 0.00% 0 0.00% 13 0.01% 172.104.15.130
2 31360 3.22% 31354 3.64% 44307 4.64% 0 0.00% 0 0.00% 30 0.02% 209.45.53.53
3 33761 3.47% 33433 3.88% 31883 3.34% 0 0.00% 0 0.00% 9 0.01% 157.90.177.230
4 11276 1.16% 11272 1.31% 26153 2.74% 0 0.00% 0 0.00% 57 0.04% 93.171.164.251
5 21922 2.25% 21908 2.54% 22698 2.38% 0 0.00% 0 0.00% 22 0.02% 91.107.51.19
6 11625 1.20% 11620 1.35% 18363 1.92% 0 0.00% 0 0.00% 29 0.02% 192.46.220.28
7 16535 1.70% 16535 1.92% 16405 1.72% 0 0.00% 0 0.00% 7 0.00% 121.184.19.115
8 13980 1.44% 13976 1.62% 14202 1.49% 0 0.00% 0 0.00% 4 0.00% 195.154.233.159
9 10419 1.07% 10419 1.21% 12258 1.28% 0 0.00% 0 0.00% 18 0.01% 68.183.102.196
10 4041 0.42% 3997 0.46% 11925 1.25% 0 0.00% 0 0.00% 101 0.07% 82.208.133.138

Top 30 of 1326 Total Referrers
# Hits Referrer
1 836231 85.97% - (Direct Request)
2 38089 3.92% http://gbna.org/
3 37327 3.84% http://www.gbna.org/
4 27366 2.81% http://gbna.org
5 10631 1.09% http://www.gbna.org
6 10287 1.06% http://gbna.org/redirect.php
7 3711 0.38% http://www.gbna.org/redirect.php
8 2181 0.22% http://www.gbna.org/__media__/js/netsoltrademark.php
9 522 0.05% http://gbna.org/register.php
10 434 0.04% http://gbna.org/__media__/js/netsoltrademark.php
11 434 0.04% http://internetsphere.org/
12 337 0.03% http://p.u.zz.l.e.fq.y@b.a.w.lpu.n.g.end.y.dv@h.att.ie.m.c.d.o.w.e.ll2.56.6.3@burton.rene@www.lambertntibrey.net
13 326 0.03% http://www.gbna.org/wp-login.php
14 317 0.03% http://www.gbna.org:80/redirect.php
15 312 0.03% http://www.google.com/
16 162 0.02% http://megagrabber.ru/
17 160 0.02% https://www.google.com/
18 145 0.01% https://www.google.com/search
19 144 0.01% http://c.lient.ce.o@woai.jd.shcus.h.567654.35@m.j.n.h.gbhnkjmnhgbnhjuy.tghyuj.nmg@b.r.e.akableactorg.iganticp.rofite.r@simplis.ticholem.e.l.l.o.w.l.u.n.c.h.r.o.o.m.e@hsn.djuf.s.k.5.358.7.4.96.8.5@www.privatemagazine.net/
20 108 0.01% https://block.fiverr.com/
21 100 0.01% http://gbna.org/wp-login.php
22 92 0.01% http://www.gbna.org/redirect.phpurl
23 87 0.01% http://gbna.org/index.php
24 60 0.01% http://joe-kenneth-west.com/
25 57 0.01% http://oskj.jp/
26 48 0.00% https://www.youtube.com/watch
27 46 0.00% http://livetaiga.ru/
28 44 0.00% http://baidu.com/
29 44 0.00% http://bopvideo.com
30 34 0.00% https://199.192.31.67/
View All Referrers

Top 12 of 12 Total Search Strings
# Hits Search String
1 8 32.00% https://todayz.info
2 4 16.00% https://rrrmovie.site
3 4 16.00% string
4 1 4.00% egqxx7aegi6vjiugihcgxmswfslw1wuhsvt_aicymgfy
5 1 4.00% egqxx7aegle4jiugiha9dqpkqfsl9wpdm4pcp4lzmgfy
6 1 4.00% egrrrc3xgj2lkyugihay7kekl_iji82jnrvdk5xxmgfy
7 1 4.00% egss9bx4gpbtjiugihbfp0nsyntbfwmaq_zw5lbrmgfy
8 1 4.00% egss9bx4gpryjiugihdz8obqpqvilbkas2tkw9hzmgfy
9 1 4.00% http://188.166.234.137/
10 1 4.00% https://backforgood.faith/index.phptitle=uk_immigration_law_tier_4_student_visa
11 1 4.00% lasibians cureal poron hub.com
12 1 4.00% moj anitakatara501

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.00% K.ob.ejam.Esa.Le.ngjianf.Ei2013
2 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.00% torchan3

Top 15 of 2198 Total User Agents
# Hits User Agent
1 394654 40.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
2 211365 21.73% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 34597 3.56% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 29060 2.99% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 27059 2.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 18334 1.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
7 17377 1.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 16509 1.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 6468 0.66% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.97 Mobile S
10 5793 0.60% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
11 5411 0.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 5141 0.53% MauiBot (crawler.feedback+wc@gmail.com)
13 4249 0.44% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 4174 0.43% The Knowledge AI
15 3894 0.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
View All User Agents

Usage by Country for May 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 972720 100.00% 862238 100.02% 955476 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23