[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]
Monthly Statistics for January 2023 | ||
---|---|---|
Total Hits | 1159765 | |
Total Files | 1039122 | |
Total Pages | 1145101 | |
Total Visits | 351548 | |
Total kB Files | 970273 | |
Total kB In | 0 | |
Total kB Out | 0 | |
Total Unique Sites | 24656 | |
Total Unique URLs | 59 | |
Total Unique Referrers | 12171 | |
Total Unique Usernames | 2 | |
Total Unique User Agents | 3041 | |
. | Avg | Max |
Hits per Hour | 1558 | 2740 |
Hits per Day | 37411 | 51744 |
Files per Day | 33520 | 47647 |
Pages per Day | 36938 | 51344 |
Sites per Day | 795 | 4738 |
Visits per Day | 11340 | 17327 |
kB Files per Day | 31299 | 44402 |
kB In per Day | 0 | 0 |
kB Out per Day | 0 | 0 |
Hits by Response Code | ||
Code 200 - OK | 89.60% | 1039122 |
Code 206 - Partial Content | 0.00% | 45 |
Code 400 - Bad Request | 0.00% | 10 |
Code 403 - Forbidden | 0.00% | 19 |
Code 404 - Not Found | 3.04% | 35266 |
Code 500 - Internal Server Error | 7.36% | 85303 |
Daily Statistics for January 2023 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | ||||||||
1 | 46381 | 4.00% | 42583 | 4.10% | 45974 | 4.01% | 12380 | 3.52% | 2431 | 9.86% | 40030 | 4.13% | 0 | 0.00% | 0 | 0.00% |
2 | 45503 | 3.92% | 40922 | 3.94% | 45027 | 3.93% | 15152 | 4.31% | 2590 | 10.50% | 37801 | 3.90% | 0 | 0.00% | 0 | 0.00% |
3 | 47304 | 4.08% | 43472 | 4.18% | 46860 | 4.09% | 16671 | 4.74% | 2522 | 10.23% | 40776 | 4.20% | 0 | 0.00% | 0 | 0.00% |
4 | 50004 | 4.31% | 46832 | 4.51% | 49532 | 4.33% | 16995 | 4.83% | 2537 | 10.29% | 43944 | 4.53% | 0 | 0.00% | 0 | 0.00% |
5 | 51744 | 4.46% | 47647 | 4.59% | 51344 | 4.48% | 17327 | 4.93% | 2666 | 10.81% | 44402 | 4.58% | 0 | 0.00% | 0 | 0.00% |
6 | 51097 | 4.41% | 46844 | 4.51% | 50634 | 4.42% | 17198 | 4.89% | 2739 | 11.11% | 43791 | 4.51% | 0 | 0.00% | 0 | 0.00% |
7 | 50734 | 4.37% | 46776 | 4.50% | 50212 | 4.38% | 17158 | 4.88% | 2592 | 10.51% | 43994 | 4.53% | 0 | 0.00% | 0 | 0.00% |
8 | 45747 | 3.94% | 42030 | 4.04% | 45383 | 3.96% | 16092 | 4.58% | 2632 | 10.67% | 38891 | 4.01% | 0 | 0.00% | 0 | 0.00% |
9 | 35910 | 3.10% | 33355 | 3.21% | 35542 | 3.10% | 12127 | 3.45% | 2442 | 9.90% | 31005 | 3.20% | 0 | 0.00% | 0 | 0.00% |
10 | 44898 | 3.87% | 41673 | 4.01% | 44356 | 3.87% | 15918 | 4.53% | 2585 | 10.48% | 38983 | 4.02% | 0 | 0.00% | 0 | 0.00% |
11 | 38486 | 3.32% | 34680 | 3.34% | 37974 | 3.32% | 13455 | 3.83% | 2945 | 11.94% | 32504 | 3.35% | 0 | 0.00% | 0 | 0.00% |
12 | 36761 | 3.17% | 33300 | 3.20% | 36168 | 3.16% | 12250 | 3.48% | 3511 | 14.24% | 30635 | 3.16% | 0 | 0.00% | 0 | 0.00% |
13 | 38251 | 3.30% | 33438 | 3.22% | 37422 | 3.27% | 12280 | 3.49% | 3511 | 14.24% | 31701 | 3.27% | 0 | 0.00% | 0 | 0.00% |
14 | 42707 | 3.68% | 37383 | 3.60% | 41820 | 3.65% | 13952 | 3.97% | 4738 | 19.22% | 34935 | 3.60% | 0 | 0.00% | 0 | 0.00% |
15 | 33553 | 2.89% | 31087 | 2.99% | 33139 | 2.89% | 9958 | 2.83% | 2636 | 10.69% | 28075 | 2.89% | 0 | 0.00% | 0 | 0.00% |
16 | 34268 | 2.95% | 29764 | 2.86% | 33837 | 2.95% | 9170 | 2.61% | 2468 | 10.01% | 27617 | 2.85% | 0 | 0.00% | 0 | 0.00% |
17 | 31688 | 2.73% | 27786 | 2.67% | 31253 | 2.73% | 8669 | 2.47% | 2559 | 10.38% | 26523 | 2.73% | 0 | 0.00% | 0 | 0.00% |
18 | 33347 | 2.88% | 30201 | 2.91% | 32911 | 2.87% | 9051 | 2.57% | 2324 | 9.43% | 27637 | 2.85% | 0 | 0.00% | 0 | 0.00% |
19 | 30192 | 2.60% | 26941 | 2.59% | 29815 | 2.60% | 8641 | 2.46% | 2493 | 10.11% | 25310 | 2.61% | 0 | 0.00% | 0 | 0.00% |
20 | 32209 | 2.78% | 29196 | 2.81% | 31708 | 2.77% | 9326 | 2.65% | 2634 | 10.68% | 27236 | 2.81% | 0 | 0.00% | 0 | 0.00% |
21 | 31549 | 2.72% | 28400 | 2.73% | 31010 | 2.71% | 8484 | 2.41% | 2611 | 10.59% | 26730 | 2.75% | 0 | 0.00% | 0 | 0.00% |
22 | 34156 | 2.95% | 31597 | 3.04% | 33719 | 2.94% | 9563 | 2.72% | 2561 | 10.39% | 29110 | 3.00% | 0 | 0.00% | 0 | 0.00% |
23 | 32723 | 2.82% | 28261 | 2.72% | 32223 | 2.81% | 8845 | 2.52% | 2460 | 9.98% | 26944 | 2.78% | 0 | 0.00% | 0 | 0.00% |
24 | 30774 | 2.65% | 27167 | 2.61% | 30294 | 2.65% | 8607 | 2.45% | 2215 | 8.98% | 25408 | 2.62% | 0 | 0.00% | 0 | 0.00% |
25 | 23736 | 2.05% | 21843 | 2.10% | 23448 | 2.05% | 3919 | 1.11% | 1968 | 7.98% | 19290 | 1.99% | 0 | 0.00% | 0 | 0.00% |
26 | 29114 | 2.51% | 26084 | 2.51% | 28712 | 2.51% | 8123 | 2.31% | 2534 | 10.28% | 23899 | 2.46% | 0 | 0.00% | 0 | 0.00% |
27 | 29749 | 2.57% | 27249 | 2.62% | 29318 | 2.56% | 8652 | 2.46% | 2492 | 10.11% | 24808 | 2.56% | 0 | 0.00% | 0 | 0.00% |
28 | 33905 | 2.92% | 29941 | 2.88% | 33428 | 2.92% | 9203 | 2.62% | 2463 | 9.99% | 28063 | 2.89% | 0 | 0.00% | 0 | 0.00% |
29 | 29442 | 2.54% | 26419 | 2.54% | 29009 | 2.53% | 8135 | 2.31% | 2329 | 9.45% | 24309 | 2.51% | 0 | 0.00% | 0 | 0.00% |
30 | 30706 | 2.65% | 27936 | 2.69% | 30312 | 2.65% | 8622 | 2.45% | 2645 | 10.73% | 25447 | 2.62% | 0 | 0.00% | 0 | 0.00% |
31 | 33127 | 2.86% | 18315 | 1.76% | 32717 | 2.86% | 8953 | 2.55% | 2882 | 11.69% | 20476 | 2.11% | 0 | 0.00% | 0 | 0.00% |
Hourly Statistics for January 2023 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | kB F | kB In | kB Out | ||||||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||||
0 | 1536 | 47640 | 4.11% | 1390 | 43101 | 4.15% | 1518 | 47075 | 4.11% | 1298 | 40252 | 4.15% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
1 | 1478 | 45818 | 3.95% | 1362 | 42244 | 4.07% | 1458 | 45218 | 3.95% | 1271 | 39416 | 4.06% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
2 | 1493 | 46293 | 3.99% | 1372 | 42540 | 4.09% | 1473 | 45672 | 3.99% | 1283 | 39761 | 4.10% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
3 | 1531 | 47481 | 4.09% | 1384 | 42922 | 4.13% | 1509 | 46806 | 4.09% | 1295 | 40131 | 4.14% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
4 | 1550 | 48067 | 4.14% | 1409 | 43686 | 4.20% | 1530 | 47431 | 4.14% | 1316 | 40805 | 4.21% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
5 | 1504 | 46654 | 4.02% | 1355 | 42023 | 4.04% | 1486 | 46084 | 4.02% | 1275 | 39517 | 4.07% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
6 | 1494 | 46324 | 3.99% | 1347 | 41760 | 4.02% | 1477 | 45798 | 4.00% | 1260 | 39073 | 4.03% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
7 | 1587 | 49202 | 4.24% | 1448 | 44891 | 4.32% | 1568 | 48622 | 4.25% | 1346 | 41717 | 4.30% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
8 | 1614 | 50062 | 4.32% | 1492 | 46264 | 4.45% | 1597 | 49510 | 4.32% | 1375 | 42617 | 4.39% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
9 | 1535 | 47612 | 4.11% | 1396 | 43304 | 4.17% | 1519 | 47093 | 4.11% | 1293 | 40078 | 4.13% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
10 | 1611 | 49952 | 4.31% | 1451 | 45006 | 4.33% | 1592 | 49379 | 4.31% | 1336 | 41405 | 4.27% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
11 | 1603 | 49707 | 4.29% | 1419 | 43996 | 4.23% | 1585 | 49141 | 4.29% | 1323 | 41016 | 4.23% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
12 | 1610 | 49939 | 4.31% | 1447 | 44858 | 4.32% | 1591 | 49340 | 4.31% | 1349 | 41821 | 4.31% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
13 | 1633 | 50649 | 4.37% | 1451 | 44986 | 4.33% | 1610 | 49920 | 4.36% | 1355 | 41998 | 4.33% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
14 | 1557 | 48295 | 4.16% | 1421 | 44060 | 4.24% | 1537 | 47659 | 4.16% | 1310 | 40598 | 4.18% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
15 | 1568 | 48633 | 4.19% | 1414 | 43846 | 4.22% | 1546 | 47939 | 4.19% | 1308 | 40554 | 4.18% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
16 | 1586 | 49180 | 4.24% | 1375 | 42628 | 4.10% | 1562 | 48445 | 4.23% | 1293 | 40076 | 4.13% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
17 | 1591 | 49325 | 4.25% | 1392 | 43165 | 4.15% | 1568 | 48638 | 4.25% | 1302 | 40360 | 4.16% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
18 | 1565 | 48537 | 4.19% | 1373 | 42591 | 4.10% | 1546 | 47928 | 4.19% | 1286 | 39875 | 4.11% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
19 | 1617 | 50141 | 4.32% | 1405 | 43575 | 4.19% | 1597 | 49520 | 4.32% | 1326 | 41091 | 4.23% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
20 | 1568 | 48624 | 4.19% | 1352 | 41912 | 4.03% | 1549 | 48044 | 4.20% | 1279 | 39651 | 4.09% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
21 | 1455 | 45109 | 3.89% | 1317 | 40855 | 3.93% | 1436 | 44529 | 3.89% | 1230 | 38130 | 3.93% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
22 | 1556 | 48250 | 4.16% | 1376 | 42676 | 4.11% | 1536 | 47633 | 4.16% | 1301 | 40316 | 4.16% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
23 | 1557 | 48271 | 4.16% | 1362 | 42233 | 4.06% | 1537 | 47677 | 4.16% | 1291 | 40014 | 4.12% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
Top 30 of 59 Total URLs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | kB F | kB In | kB Out | URL | ||||
1 | 1038245 | 89.52% | 941422 | 97.03% | 0 | 0.00% | 0 | 0.00% | /redirect.php |
2 | 412 | 0.04% | 511 | 0.05% | 0 | 0.00% | 0 | 0.00% | /redirect.php/ |
3 | 72 | 0.01% | 62 | 0.01% | 0 | 0.00% | 0 | 0.00% | /redirect.php/trackback/ |
4 | 56 | 0.00% | 32 | 0.00% | 0 | 0.00% | 0 | 0.00% | /.well-known/ |
5 | 36 | 0.00% | 27 | 0.00% | 0 | 0.00% | 0 | 0.00% | /upload/ |
6 | 36 | 0.00% | 13 | 0.00% | 0 | 0.00% | 0 | 0.00% | /x.php |
7 | 34 | 0.00% | 37 | 0.00% | 0 | 0.00% | 0 | 0.00% | /img/ |
8 | 31 | 0.00% | 6 | 0.00% | 0 | 0.00% | 0 | 0.00% | /config.php |
9 | 13 | 0.00% | 7 | 0.00% | 0 | 0.00% | 0 | 0.00% | /upload/original/ |
10 | 13 | 0.00% | 7 | 0.00% | 0 | 0.00% | 0 | 0.00% | /upload/thumbs/ |
11 | 13 | 0.00% | 8 | 0.00% | 0 | 0.00% | 0 | 0.00% | /upload/thumbs100/ |
12 | 13 | 0.00% | 218 | 0.02% | 0 | 0.00% | 0 | 0.00% | /upload/thumbs120/ |
13 | 13 | 0.00% | 10 | 0.00% | 0 | 0.00% | 0 | 0.00% | /upload/thumbs250/ |
14 | 13 | 0.00% | 10 | 0.00% | 0 | 0.00% | 0 | 0.00% | /upload/thumbs350/ |
15 | 13 | 0.00% | 8 | 0.00% | 0 | 0.00% | 0 | 0.00% | /upload/thumbs640/ |
16 | 13 | 0.00% | 9 | 0.00% | 0 | 0.00% | 0 | 0.00% | /upload/thumbs650/ |
17 | 13 | 0.00% | 10 | 0.00% | 0 | 0.00% | 0 | 0.00% | /upload/thumbs800/ |
18 | 8 | 0.00% | 200 | 0.02% | 0 | 0.00% | 0 | 0.00% | /info.php |
19 | 6 | 0.00% | 3 | 0.00% | 0 | 0.00% | 0 | 0.00% | /.well-known/// |
20 | 3 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | /.well-known/acme-challenge/JBWnGS689T5tuxxerwPQmCbZdQ1Y3LWNKsQ-dIbhbbM |
21 | 3 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | /.well-known/acme-challenge/i0S97KjXF2pTx-uJZoWa7an1N9WzajZHSO6fq0ff0gA |
22 | 3 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | /.well-known/acme-challenge/zKRo7njjF_LGuOZFkwT5YFdVrImTpCudLIaXIttu8KI |
23 | 2 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | /redirect.php/misc/drupal.js |
24 | 2 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | /upload/// |
25 | 2 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | /upload//original/ |
26 | 2 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | /upload//thumbs/ |
27 | 2 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | /upload//thumbs100/ |
28 | 2 | 0.00% | 34 | 0.00% | 0 | 0.00% | 0 | 0.00% | /upload//thumbs120/ |
29 | 2 | 0.00% | 2 | 0.00% | 0 | 0.00% | 0 | 0.00% | /upload//thumbs250/ |
30 | 2 | 0.00% | 2 | 0.00% | 0 | 0.00% | 0 | 0.00% | /upload//thumbs350/ |
View All URLs |
Top 10 of 59 Total URLs By kB F | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | kB F | kB In | kB Out | URL | ||||
1 | 1038245 | 89.52% | 941422 | 97.03% | 0 | 0.00% | 0 | 0.00% | /redirect.php |
2 | 412 | 0.04% | 511 | 0.05% | 0 | 0.00% | 0 | 0.00% | /redirect.php/ |
3 | 13 | 0.00% | 218 | 0.02% | 0 | 0.00% | 0 | 0.00% | /upload/thumbs120/ |
4 | 8 | 0.00% | 200 | 0.02% | 0 | 0.00% | 0 | 0.00% | /info.php |
5 | 72 | 0.01% | 62 | 0.01% | 0 | 0.00% | 0 | 0.00% | /redirect.php/trackback/ |
6 | 34 | 0.00% | 37 | 0.00% | 0 | 0.00% | 0 | 0.00% | /img/ |
7 | 2 | 0.00% | 34 | 0.00% | 0 | 0.00% | 0 | 0.00% | /upload//thumbs120/ |
8 | 56 | 0.00% | 32 | 0.00% | 0 | 0.00% | 0 | 0.00% | /.well-known/ |
9 | 36 | 0.00% | 27 | 0.00% | 0 | 0.00% | 0 | 0.00% | /upload/ |
10 | 36 | 0.00% | 13 | 0.00% | 0 | 0.00% | 0 | 0.00% | /x.php |
Top 1 of 1 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 1038245 | 89.52% | 337438 | 100.00% | /redirect.php |
Top 4 of 4 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 1038245 | 89.52% | 330174 | 99.98% | /redirect.php |
2 | 72 | 0.01% | 72 | 0.02% | /redirect.php/trackback/ |
3 | 8 | 0.00% | 5 | 0.00% | /info.php |
4 | 412 | 0.04% | 1 | 0.00% | /redirect.php/ |
Top 30 of 24656 Total Sites | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | kB F | kB In | kB Out | Visits | Hostname | ||||||
1 | 23052 | 1.99% | 7829 | 0.75% | 13278 | 1.37% | 0 | 0.00% | 0 | 0.00% | 699 | 0.20% | 216.244.66.237 |
2 | 11693 | 1.01% | 11419 | 1.10% | 10355 | 1.07% | 0 | 0.00% | 0 | 0.00% | 21 | 0.01% | 185.191.171.4 |
3 | 11355 | 0.98% | 11132 | 1.07% | 10072 | 1.04% | 0 | 0.00% | 0 | 0.00% | 26 | 0.01% | 185.191.171.24 |
4 | 11159 | 0.96% | 10942 | 1.05% | 9899 | 1.02% | 0 | 0.00% | 0 | 0.00% | 22 | 0.01% | 185.191.171.23 |
5 | 11147 | 0.96% | 10891 | 1.05% | 9875 | 1.02% | 0 | 0.00% | 0 | 0.00% | 23 | 0.01% | 185.191.171.10 |
6 | 11077 | 0.96% | 10845 | 1.04% | 9812 | 1.01% | 0 | 0.00% | 0 | 0.00% | 27 | 0.01% | 185.191.171.1 |
7 | 10890 | 0.94% | 10666 | 1.03% | 9659 | 1.00% | 0 | 0.00% | 0 | 0.00% | 28 | 0.01% | 185.191.171.3 |
8 | 10888 | 0.94% | 10639 | 1.02% | 9643 | 0.99% | 0 | 0.00% | 0 | 0.00% | 14 | 0.00% | 185.191.171.15 |
9 | 10835 | 0.93% | 10619 | 1.02% | 9610 | 0.99% | 0 | 0.00% | 0 | 0.00% | 20 | 0.01% | 185.191.171.7 |
10 | 10803 | 0.93% | 10567 | 1.02% | 9572 | 0.99% | 0 | 0.00% | 0 | 0.00% | 15 | 0.00% | 185.191.171.26 |
11 | 10791 | 0.93% | 10567 | 1.02% | 9578 | 0.99% | 0 | 0.00% | 0 | 0.00% | 24 | 0.01% | 185.191.171.25 |
12 | 10782 | 0.93% | 10540 | 1.01% | 9543 | 0.98% | 0 | 0.00% | 0 | 0.00% | 23 | 0.01% | 185.191.171.8 |
13 | 10651 | 0.92% | 10427 | 1.00% | 9451 | 0.97% | 0 | 0.00% | 0 | 0.00% | 32 | 0.01% | 185.191.171.2 |
14 | 10613 | 0.92% | 10374 | 1.00% | 9396 | 0.97% | 0 | 0.00% | 0 | 0.00% | 27 | 0.01% | 185.191.171.44 |
15 | 10524 | 0.91% | 10291 | 0.99% | 9332 | 0.96% | 0 | 0.00% | 0 | 0.00% | 33 | 0.01% | 185.191.171.5 |
16 | 10483 | 0.90% | 10279 | 0.99% | 9312 | 0.96% | 0 | 0.00% | 0 | 0.00% | 26 | 0.01% | 185.191.171.9 |
17 | 10460 | 0.90% | 10250 | 0.99% | 9284 | 0.96% | 0 | 0.00% | 0 | 0.00% | 28 | 0.01% | 185.191.171.6 |
18 | 10199 | 0.88% | 9985 | 0.96% | 9045 | 0.93% | 0 | 0.00% | 0 | 0.00% | 41 | 0.01% | 185.191.171.38 |
19 | 10193 | 0.88% | 9984 | 0.96% | 9041 | 0.93% | 0 | 0.00% | 0 | 0.00% | 21 | 0.01% | 185.191.171.11 |
20 | 10161 | 0.88% | 9934 | 0.96% | 8996 | 0.93% | 0 | 0.00% | 0 | 0.00% | 32 | 0.01% | 185.191.171.40 |
21 | 10019 | 0.86% | 9771 | 0.94% | 8859 | 0.91% | 0 | 0.00% | 0 | 0.00% | 23 | 0.01% | 185.191.171.22 |
22 | 9497 | 0.82% | 9281 | 0.89% | 8412 | 0.87% | 0 | 0.00% | 0 | 0.00% | 45 | 0.01% | 185.191.171.39 |
23 | 9277 | 0.80% | 9096 | 0.88% | 8227 | 0.85% | 0 | 0.00% | 0 | 0.00% | 58 | 0.02% | 185.191.171.37 |
24 | 9258 | 0.80% | 9028 | 0.87% | 8183 | 0.84% | 0 | 0.00% | 0 | 0.00% | 67 | 0.02% | 185.191.171.18 |
25 | 9227 | 0.80% | 9219 | 0.89% | 10137 | 1.04% | 0 | 0.00% | 0 | 0.00% | 10 | 0.00% | 157.90.129.60 |
26 | 9118 | 0.79% | 8949 | 0.86% | 8094 | 0.83% | 0 | 0.00% | 0 | 0.00% | 62 | 0.02% | 185.191.171.42 |
27 | 8997 | 0.78% | 8847 | 0.85% | 7997 | 0.82% | 0 | 0.00% | 0 | 0.00% | 71 | 0.02% | 185.191.171.36 |
28 | 8995 | 0.78% | 8778 | 0.84% | 7952 | 0.82% | 0 | 0.00% | 0 | 0.00% | 55 | 0.02% | 185.191.171.43 |
29 | 8969 | 0.77% | 8775 | 0.84% | 7950 | 0.82% | 0 | 0.00% | 0 | 0.00% | 51 | 0.01% | 185.191.171.33 |
30 | 8882 | 0.77% | 8725 | 0.84% | 7887 | 0.81% | 0 | 0.00% | 0 | 0.00% | 71 | 0.02% | 185.191.171.45 |
View All Sites |
Top 10 of 24656 Total Sites By kB F | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | kB F | kB In | kB Out | Visits | Hostname | ||||||
1 | 23052 | 1.99% | 7829 | 0.75% | 13278 | 1.37% | 0 | 0.00% | 0 | 0.00% | 699 | 0.20% | 216.244.66.237 |
2 | 11693 | 1.01% | 11419 | 1.10% | 10355 | 1.07% | 0 | 0.00% | 0 | 0.00% | 21 | 0.01% | 185.191.171.4 |
3 | 9227 | 0.80% | 9219 | 0.89% | 10137 | 1.04% | 0 | 0.00% | 0 | 0.00% | 10 | 0.00% | 157.90.129.60 |
4 | 11355 | 0.98% | 11132 | 1.07% | 10072 | 1.04% | 0 | 0.00% | 0 | 0.00% | 26 | 0.01% | 185.191.171.24 |
5 | 11159 | 0.96% | 10942 | 1.05% | 9899 | 1.02% | 0 | 0.00% | 0 | 0.00% | 22 | 0.01% | 185.191.171.23 |
6 | 11147 | 0.96% | 10891 | 1.05% | 9875 | 1.02% | 0 | 0.00% | 0 | 0.00% | 23 | 0.01% | 185.191.171.10 |
7 | 11077 | 0.96% | 10845 | 1.04% | 9812 | 1.01% | 0 | 0.00% | 0 | 0.00% | 27 | 0.01% | 185.191.171.1 |
8 | 10890 | 0.94% | 10666 | 1.03% | 9659 | 1.00% | 0 | 0.00% | 0 | 0.00% | 28 | 0.01% | 185.191.171.3 |
9 | 10888 | 0.94% | 10639 | 1.02% | 9643 | 0.99% | 0 | 0.00% | 0 | 0.00% | 14 | 0.00% | 185.191.171.15 |
10 | 10835 | 0.93% | 10619 | 1.02% | 9610 | 0.99% | 0 | 0.00% | 0 | 0.00% | 20 | 0.01% | 185.191.171.7 |
Top 30 of 12171 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 1013730 | 87.41% | - (Direct Request) |
2 | 23844 | 2.06% | http://gbna.org |
3 | 22968 | 1.98% | http://gbna.org/redirect.php |
4 | 19956 | 1.72% | http://www.gbna.org/redirect.php |
5 | 19355 | 1.67% | http://gbna.org/ |
6 | 14836 | 1.28% | http://www.gbna.org/ |
7 | 5037 | 0.43% | http://www.gbna.org |
8 | 2672 | 0.23% | www.bing.com |
9 | 961 | 0.08% | http://www.gbna.org/__media__/js/netsoltrademark.php |
10 | 706 | 0.06% | gbna.org/redirect.php |
11 | 441 | 0.04% | www.google.com |
12 | 386 | 0.03% | http://mallree.com/redirect.html |
13 | 357 | 0.03% | http://gbna.org/__media__/js/netsoltrademark.php |
14 | 317 | 0.03% | http://www.gbna.org/index.php |
15 | 203 | 0.02% | http://www.gbna.org/wp-login.php |
16 | 181 | 0.02% | binance.com |
17 | 175 | 0.02% | http://tracdiatoanviet.vn/index.php |
18 | 165 | 0.01% | http://leminh-hydraulics.com/index.php |
19 | 155 | 0.01% | http://gbna.org/wp-login.php |
20 | 130 | 0.01% | http://gbna.org/index.php |
21 | 120 | 0.01% | https://www.google.com/ |
22 | 60 | 0.01% | https://www.google.com/search |
23 | 52 | 0.00% | http://www.goodgoog.ru/go |
24 | 46 | 0.00% | http://baidu.com/ |
25 | 44 | 0.00% | http://bestfd.com/home/link.php |
26 | 38 | 0.00% | http://kanechan.sakura.ne.jp/ |
27 | 36 | 0.00% | google.com |
28 | 36 | 0.00% | http://klassn.ru/bitrix/redirect.php |
29 | 35 | 0.00% | http://fr.knubic.com/redirect_to |
30 | 35 | 0.00% | http://www.wykop.pl/remotelink/ |
View All Referrers |
Top 20 of 1129 Total Search Strings | |||
---|---|---|---|
# | Hits | Search String | |
1 | 60 | 4.94% | |
2 | 5 | 0.41% | http://www.gbna.org/redirect.phpurl=http%3a%2f%2fwww.ynks.net%2fmodules.php%3fname%3dyour_account%26op%3duserinfo%26username%3d |
3 | 4 | 0.33% | https://era77gacor.com/ |
4 | 4 | 0.33% | https://farhangikhabari.ir/ |
5 | 4 | 0.33% | https://irmusic4.ir/ |
6 | 4 | 0.33% | https://maps.google.com.bn/urlq=https://akamia.ir/ |
7 | 4 | 0.33% | https://salamatsun.ir/ |
8 | 3 | 0.25% | http://brockway-partners.net/__media__/js/netsoltrademark.phpd=linky.nu/jgpx |
9 | 3 | 0.25% | http://www.gbna.org/redirect.phpurl=https%3a%2f%2fprivatesalesonly.com%2findex.php%3fpage%3duser%26action%3dpub_profile%26id%3d |
10 | 3 | 0.25% | http://www.gbna.org/redirect.phpurl=https%3a%2f%2fwww.pc4school.com%2fsearch%2findex.php%3fpage%3duser%26action%3dpub_profile%2 |
11 | 2 | 0.16% | http://www.gbna.org/redirect.phpurl=http%3a%2f%2fartnutzz.com%2findex.php%3foption%3dcom_k2%26view%3ditemlist%26task%3duser%26i |
12 | 2 | 0.16% | http://www.gbna.org/redirect.phpurl=http%3a%2f%2fwww.clacker.com.au%2findex.php%3fpage%3duser%26action%3dpub_profile%26id%3d164 |
13 | 1 | 0.08% | http://www.gbna.org/redirect.phpurl=http%3a%2f%2f00.gt-advisors.tv%2f__media__%2fjs%2fnetsoltrademark.php%3fd%3dganz.wiki%252fi |
14 | 1 | 0.08% | http://www.gbna.org/redirect.phpurl=http%3a%2f%2f2b.ru%2fbitrix%2fredirect.php%3fgoto%3dhttps%3a%2f%2fwww.youtubebulkviews.com% |
15 | 1 | 0.08% | http://www.gbna.org/redirect.phpurl=http%3a%2f%2f2baksa.ws%2fgo%2fgo.php%3furl%3dhttps%3a%2f%2fwww.youtubebulkviews.com%2fyoutu |
