Usage Statistics for xchange.gbna.org

Summary Period: January 2025 - Sites
Generated 01-Feb-2025 00:23 CET

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

256        9.53%         0   0.00%        85   1.51%         1   1.00%  85.204.70.94
221        8.22%         1   0.90%        74   1.31%         1   1.00%  85.204.70.96
195        7.26%         0   0.00%        65   1.15%         1   1.00%  143.244.57.88
192        7.15%         0   0.00%        64   1.13%         1   1.00%  143.244.57.121
188        7.00%         0   0.00%        63   1.11%         1   1.00%  82.102.18.116
185        6.89%         0   0.00%        62   1.09%         1   1.00%  85.204.70.118
179        6.66%         0   0.00%        60   1.06%         1   1.00%  82.102.18.188
179        6.66%         0   0.00%        60   1.06%         1   1.00%  82.102.18.222
178        6.62%         2   1.80%       259   4.58%         2   2.00%  170.39.218.109
158        5.88%         2   1.80%       251   4.45%         2   2.00%  193.41.206.36
86         3.20%         2   1.80%       124   2.21%         1   1.00%  149.88.111.77
83         3.09%         6   5.41%       182   3.22%         2   2.00%  195.211.190.4
80         2.98%         6   5.41%       180   3.20%         2   2.00%  94.156.177.121
79         2.94%         1   0.90%       125   2.22%         1   1.00%  193.41.206.24
79         2.94%         1   0.90%       126   2.22%         1   1.00%  193.41.206.98
57         2.12%         1   0.90%       114   2.02%         1   1.00%  146.70.194.222
40         1.49%         1   0.90%       184   3.25%         2   2.00%  213.152.176.252
20         0.74%         3   2.70%       222   3.93%         1   1.00%  139.59.136.184
20         0.74%         3   2.70%       191   3.38%         1   1.00%  147.182.149.75
15         0.56%         1   0.90%        85   1.50%         2   2.00%  194.50.16.252
14         0.52%         1   0.90%        82   1.46%         1   1.00%  109.205.213.58
10         0.37%         1   0.90%        98   1.74%        10  10.00%  87.106.81.219
8          0.30%         4   3.60%       259   4.59%         1   1.00%  115.231.78.12
7          0.26%         0   0.00%         3   0.05%         1   1.00%  193.41.206.176
6          0.22%         2   1.80%        63   1.12%         1   1.00%  209.97.190.188
6          0.22%         2   1.80%        63   1.12%         1   1.00%  68.183.13.138
4          0.15%         0   0.00%        16   0.28%         0   0.00%  138.246.253.24
4          0.15%         2   1.80%        59   1.04%         1   1.00%  139.59.84.72
4          0.15%         2   1.80%        59   1.04%         1   1.00%  143.244.130.45
4          0.15%         2   1.80%        59   1.04%         1   1.00%  159.223.161.124
4          0.15%         2   1.80%        59   1.04%         1   1.00%  164.90.194.78
4          0.15%         2   1.80%        59   1.04%         1   1.00%  174.138.92.54
4          0.15%         2   1.80%        59   1.04%         1   1.00%  198.199.85.72
4          0.15%         2   1.80%        54   0.95%         1   1.00%  2.57.122.238
4          0.15%         2   1.80%        59   1.04%         1   1.00%  68.183.127.147
4          0.15%         2   1.80%       204   3.61%         3   3.00%  82.180.160.188
4          0.15%         2   1.80%        54   0.95%         1   1.00%  92.118.39.213
3          0.11%         0   0.00%         1   0.02%         1   1.00%  178.128.57.43
3          0.11%         3   2.70%        85   1.51%         2   2.00%  35.171.144.152
3          0.11%         0   0.00%        12   0.21%         0   0.00%  45.148.10.86
3          0.11%         3   2.70%        81   1.44%         2   2.00%  54.88.179.33
3          0.11%         0   0.00%         1   0.02%         1   1.00%  87.120.126.158
3          0.11%         2   1.80%        29   0.51%         1   1.00%  99.255.100.228
2          0.07%         1   0.90%        33   0.59%         1   1.00%  103.133.214.36
2          0.07%         1   0.90%        30   0.53%         1   1.00%  104.164.173.37
2          0.07%         1   0.90%        97   1.72%         1   1.00%  106.75.154.180
2          0.07%         1   0.90%       105   1.86%         1   1.00%  106.75.181.50
2          0.07%         1   0.90%        26   0.46%         1   1.00%  15.236.225.192
2          0.07%         1   0.90%        26   0.46%         1   1.00%  15.237.211.201
2          0.07%         1   0.90%        25   0.45%         1   1.00%  157.245.201.195
2          0.07%         1   0.90%        25   0.45%         1   1.00%  162.142.125.121
2          0.07%         1   0.90%        33   0.58%         1   1.00%  162.142.125.213
2          0.07%         1   0.90%        25   0.45%         1   1.00%  162.142.125.36
2          0.07%         0   0.00%         1   0.01%         0   0.00%  165.22.252.197
2          0.07%         1   0.90%        25   0.45%         1   1.00%  167.94.138.160
2          0.07%         1   0.90%        25   0.45%         1   1.00%  167.94.138.170
2          0.07%         1   0.90%        33   0.58%         1   1.00%  167.94.138.61
2          0.07%         1   0.90%        30   0.54%         1   1.00%  178.249.211.69
2          0.07%         2   1.80%        51   0.90%         1   1.00%  205.169.39.163
2          0.07%         1   0.90%        25   0.45%         1   1.00%  206.168.34.197
2          0.07%         1   0.90%        29   0.52%         1   1.00%  35.81.167.35
2          0.07%         0   0.00%         1   0.01%         0   0.00%  51.44.175.101
2          0.07%         1   0.90%        33   0.59%         1   1.00%  64.95.13.46
1          0.04%         0   0.00%         4   0.07%         0   0.00%  103.102.230.8
1          0.04%         1   0.90%        57   1.02%         1   1.00%  104.152.52.60
1          0.04%         1   0.90%        29   0.51%         1   1.00%  104.152.52.61
1          0.04%         1   0.90%        29   0.52%         1   1.00%  104.164.173.73
1          0.04%         0   0.00%         0   0.01%         0   0.00%  109.131.215.168
1          0.04%         1   0.90%         0   0.01%         0   0.00%  13.61.9.231
1          0.04%         1   0.90%       100   1.77%         1   1.00%  135.148.100.196
1          0.04%         1   0.90%        29   0.52%         1   1.00%  154.28.229.243
1          0.04%         1   0.90%        29   0.52%         1   1.00%  154.28.229.246
1          0.04%         1   0.90%        29   0.52%         1   1.00%  157.55.39.204
1          0.04%         0   0.00%         0   0.01%         1   1.00%  159.223.47.1
1          0.04%         1   0.90%        29   0.51%         1   1.00%  18.143.65.115
1          0.04%         1   0.90%         0   0.01%         0   0.00%  18.217.97.151
1          0.04%         1   0.90%        25   0.45%         1   1.00%  205.169.39.26
1          0.04%         1   0.90%        29   0.51%         1   1.00%  207.241.225.134
1          0.04%         1   0.90%        25   0.45%         1   1.00%  207.241.236.83
1          0.04%         0   0.00%         4   0.07%         0   0.00%  213.180.203.205
1          0.04%         0   0.00%         4   0.07%         0   0.00%  213.180.203.214
1          0.04%         0   0.00%         4   0.07%         0   0.00%  213.180.203.49
1          0.04%         0   0.00%         4   0.07%         0   0.00%  213.180.203.52
1          0.04%         0   0.00%         4   0.07%         0   0.00%  213.180.203.81
1          0.04%         1   0.90%        25   0.45%         1   1.00%  216.24.213.9
1          0.04%         1   0.90%         0   0.01%         0   0.00%  23.178.112.211
1          0.04%         0   0.00%         4   0.07%         0   0.00%  3.218.145.18
1          0.04%         1   0.90%       100   1.76%         1   1.00%  3.235.234.101
1          0.04%         1   0.90%       100   1.76%         1   1.00%  3.249.155.132
1          0.04%         0   0.00%         4   0.07%         0   0.00%  3.96.54.77
1          0.04%         1   0.90%        25   0.45%         1   1.00%  34.122.147.229
1          0.04%         1   0.90%         0   0.01%         0   0.00%  35.85.52.115
1          0.04%         0   0.00%         4   0.07%         0   0.00%  45.148.10.172
1          0.04%         0   0.00%         4   0.07%         0   0.00%  5.255.231.10
1          0.04%         0   0.00%         4   0.07%         0   0.00%  5.255.231.109
1          0.04%         0   0.00%         4   0.07%         0   0.00%  5.255.231.161
1          0.04%         0   0.00%         4   0.07%         0   0.00%  5.255.231.23
1          0.04%         0   0.00%         4   0.07%         0   0.00%  52.167.144.59
1          0.04%         1   0.90%        29   0.51%         1   1.00%  65.0.125.242
1          0.04%         0   0.00%         0   0.01%         0   0.00%  69.171.249.112
1          0.04%         0   0.00%         3   0.06%         1   1.00%  78.141.243.27
1          0.04%         1   0.90%        29   0.51%         1   1.00%  87.236.176.112
1          0.04%         1   0.90%        25   0.45%         1   1.00%  87.236.176.62
1          0.04%         0   0.00%         4   0.07%         0   0.00%  87.250.224.42
1          0.04%         1   0.90%        29   0.51%         1   1.00%  92.118.39.244
1          0.04%         0   0.00%         4   0.07%         0   0.00%  93.123.109.70
1          0.04%         1   0.90%        29   0.51%         1   1.00%  94.159.110.103


Generated by Webalizer Version 2.23