Usage Statistics for xchange.gbna.org

Summary Period: January 2021
Generated 31-Jan-2021 02:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 55
Total Files 11
Total Pages 43
Total Visits 15
Total kB Files 792
Total Unique Sites 14
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 9
Hits per Day 1 16
Files per Day 0 3
Pages per Day 1 9
Sites per Day 0 3
Visits per Day 0 3
kB Files per Day 26 294
Hits by Response Code
Code 200 - OK 20.00% 11
Code 404 - Not Found 80.00% 44

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites kB F
1 3 5.45% 1 9.09% 3 6.98% 3 20.00% 3 21.43% 98 12.31%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 9 16.36% 1 9.09% 9 20.93% 1 6.67% 1 7.14% 28 3.58%
4 8 14.55% 1 9.09% 6 13.95% 2 13.33% 2 14.29% 99 12.45%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 1.82% 1 9.09% 1 2.33% 1 6.67% 1 7.14% 25 3.19%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 3.64% 1 9.09% 1 2.33% 1 6.67% 1 7.14% 26 3.29%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 1.82% 0 0.00% 0 0.00% 0 0.00% 1 7.14% 0 0.04%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 16 29.09% 3 27.27% 8 18.60% 2 13.33% 1 7.14% 294 37.13%
18 9 16.36% 1 9.09% 9 20.93% 1 6.67% 1 7.14% 28 3.58%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 3.64% 0 0.00% 2 4.65% 1 6.67% 1 7.14% 1 0.08%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 1.82% 1 9.09% 1 2.33% 1 6.67% 1 7.14% 97 12.22%
30 3 5.45% 1 9.09% 3 6.98% 2 13.33% 2 14.29% 96 12.13%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 10 18.18% 0 2 18.18% 0 10 23.26% 4 125 15.81%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 1.82% 0 0 0.00% 0 1 2.33% 0 0 0.04%
4 0 1 1.82% 0 1 9.09% 0 1 2.33% 3 97 12.22%
5 0 2 3.64% 0 1 9.09% 0 1 2.33% 1 26 3.29%
6 0 7 12.73% 0 1 9.09% 0 5 11.63% 3 98 12.40%
7 0 1 1.82% 0 0 0.00% 0 1 2.33% 0 0 0.04%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 5.45% 0 0 0.00% 0 3 6.98% 0 1 0.13%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 3.64% 0 0 0.00% 0 2 4.65% 0 1 0.08%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 16 29.09% 0 2 18.18% 0 14 32.56% 4 126 15.96%
15 0 2 3.64% 0 1 9.09% 0 1 2.33% 3 96 12.09%
16 0 9 16.36% 0 2 18.18% 0 3 6.98% 7 196 24.74%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 1.82% 0 1 9.09% 0 1 2.33% 1 25 3.19%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F URL
1 11 20.00% 776 97.90% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 11 20.00% 776 97.90% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 11 20.00% 8 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 11 20.00% 5 100.00% /

Top 14 of 14 Total Sites
# Hits Files kB F Visits Hostname
1 25 45.45% 4 36.36% 323 40.71% 3 20.00% 193.122.146.223
2 9 16.36% 1 9.09% 28 3.58% 1 6.67% 20.52.152.222
3 7 12.73% 1 9.09% 98 12.40% 1 6.67% 193.122.136.92
4 2 3.64% 0 0.00% 1 0.08% 1 6.67% 13.236.114.230
5 2 3.64% 0 0.00% 1 0.08% 1 6.67% 13.53.208.18
6 2 3.64% 1 9.09% 26 3.29% 1 6.67% 18.188.104.17
7 1 1.82% 0 0.00% 0 0.04% 1 6.67% 13.48.53.51
8 1 1.82% 1 9.09% 97 12.22% 1 6.67% 134.122.14.254
9 1 1.82% 1 9.09% 97 12.22% 1 6.67% 142.93.65.193
10 1 1.82% 1 9.09% 95 12.04% 1 6.67% 209.17.96.170
11 1 1.82% 0 0.00% 0 0.04% 0 0.00% 34.205.131.205
12 1 1.82% 0 0.00% 0 0.04% 1 6.67% 34.237.4.205
13 1 1.82% 0 0.00% 0 0.04% 1 6.67% 37.139.11.239
14 1 1.82% 1 9.09% 25 3.19% 1 6.67% 81.69.254.180

Top 10 of 14 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 25 45.45% 4 36.36% 323 40.71% 3 20.00% 193.122.146.223
2 7 12.73% 1 9.09% 98 12.40% 1 6.67% 193.122.136.92
3 1 1.82% 1 9.09% 97 12.22% 1 6.67% 142.93.65.193
4 1 1.82% 1 9.09% 97 12.22% 1 6.67% 134.122.14.254
5 1 1.82% 1 9.09% 95 12.04% 1 6.67% 209.17.96.170
6 9 16.36% 1 9.09% 28 3.58% 1 6.67% 20.52.152.222
7 2 3.64% 1 9.09% 26 3.29% 1 6.67% 18.188.104.17
8 1 1.82% 1 9.09% 25 3.19% 1 6.67% 81.69.254.180
9 2 3.64% 0 0.00% 1 0.08% 1 6.67% 13.236.114.230
10 2 3.64% 0 0.00% 1 0.08% 1 6.67% 13.53.208.18

Top 1 of 1 Total Referrers
# Hits Referrer
1 55 100.00% - (Direct Request)

Top 13 of 13 Total User Agents
# Hits User Agent
1 18 32.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
2 14 25.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
3 9 16.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 2 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/8
5 2 3.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.62 Safari/537.36
6 2 3.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/4E423F
7 2 3.64% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
8 1 1.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
9 1 1.82% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1467.0 Safari/537.36
10 1 1.82% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 1 1.82% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
12 1 1.82% Mozilla/5.0 (compatible; TestBot/0.1; +In_the_test_phase,_if_the_spider_brings_you_trouble,_please_add_our_IP_to_the_blacklis
13 1 1.82% Python-urllib/3.7

Usage by Country for January 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 55 100.00% 11 100.00% 792 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23