Usage Statistics for xchange.gbna.org

Summary Period: March 2021
Generated 01-Apr-2021 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 198
Total Files 21
Total Pages 130
Total Visits 26
Total kB Files 1380
Total Unique Sites 17
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 22
Hits per Day 6 38
Files per Day 0 5
Pages per Day 4 22
Sites per Day 0 3
Visits per Day 0 4
kB Files per Day 46 495
Hits by Response Code
Code 200 - OK 10.61% 21
Code 404 - Not Found 89.39% 177

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites kB F
2 4 2.02% 0 0.00% 4 3.08% 1 3.85% 1 5.88% 1 0.10%
3 6 3.03% 1 4.76% 5 3.85% 2 7.69% 2 11.76% 28 2.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 0.51% 1 4.76% 1 0.77% 1 3.85% 1 5.88% 25 1.83%
9 2 1.01% 1 4.76% 1 0.77% 1 3.85% 1 5.88% 25 1.85%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 14 7.07% 2 9.52% 14 10.77% 2 7.69% 2 11.76% 55 3.97%
12 22 11.11% 0 0.00% 22 16.92% 1 3.85% 1 5.88% 7 0.53%
13 16 8.08% 0 0.00% 16 12.31% 1 3.85% 1 5.88% 5 0.39%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 12 6.06% 0 0.00% 1 0.77% 1 3.85% 1 5.88% 5 0.34%
16 5 2.53% 1 4.76% 5 3.85% 1 3.85% 1 5.88% 26 1.92%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 1.01% 0 0.00% 2 1.54% 2 7.69% 2 11.76% 1 0.05%
23 9 4.55% 1 4.76% 9 6.92% 1 3.85% 1 5.88% 28 2.04%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 32 16.16% 3 14.29% 12 9.23% 2 7.69% 3 17.65% 230 16.67%
27 38 19.19% 5 23.81% 15 11.54% 4 15.38% 1 5.88% 495 35.88%
28 16 8.08% 2 9.52% 14 10.77% 2 7.69% 1 5.88% 127 9.17%
29 7 3.54% 1 4.76% 5 3.85% 1 3.85% 1 5.88% 98 7.13%
30 9 4.55% 1 4.76% 1 0.77% 1 3.85% 1 5.88% 29 2.08%
31 3 1.52% 2 9.52% 3 2.31% 2 7.69% 2 11.76% 194 14.07%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 7 3.54% 0 1 4.76% 0 5 3.85% 3 98 7.13%
1 0 22 11.11% 0 2 9.52% 0 3 2.31% 7 201 14.59%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 18 9.09% 0 3 14.29% 0 16 12.31% 7 224 16.23%
4 0 16 8.08% 0 0 0.00% 0 16 12.31% 0 5 0.39%
5 0 2 1.01% 0 0 0.00% 0 2 1.54% 0 1 0.05%
6 0 5 2.53% 0 1 4.76% 0 5 3.85% 1 26 1.91%
7 0 6 3.03% 0 1 4.76% 0 5 3.85% 1 28 2.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 9 4.55% 0 1 4.76% 0 1 0.77% 1 29 2.08%
12 0 4 2.02% 0 0 0.00% 0 4 3.08% 0 1 0.10%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 0.51% 0 1 4.76% 0 1 0.77% 3 97 7.03%
15 0 1 0.51% 0 0 0.00% 0 0 0.00% 0 0 0.03%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 8 4.04% 0 2 9.52% 0 6 4.62% 4 123 8.95%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 16 8.08% 0 2 9.52% 0 14 10.77% 4 127 9.19%
20 0 27 13.64% 0 1 4.76% 0 27 20.77% 1 34 2.45%
21 1 43 21.72% 0 3 14.29% 0 13 10.00% 8 234 16.96%
22 0 3 1.52% 0 2 9.52% 0 3 2.31% 4 122 8.87%
23 0 10 5.05% 0 1 4.76% 0 9 6.92% 1 29 2.07%

Top 1 of 1 Total URLs
# Hits kB F URL
1 21 10.61% 1314 95.25% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 21 10.61% 1314 95.25% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 21 10.61% 15 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 21 10.61% 7 100.00% /

Top 17 of 17 Total Sites
# Hits Files kB F Visits Hostname
1 78 39.39% 10 47.62% 920 66.67% 8 30.77% 51.120.91.216
2 22 11.11% 0 0.00% 7 0.53% 1 3.85% 185.204.1.210
3 18 9.09% 2 9.52% 57 4.10% 2 7.69% 40.86.211.167
4 16 8.08% 0 0.00% 5 0.39% 1 3.85% 45.148.10.190
5 12 6.06% 0 0.00% 5 0.34% 1 3.85% 217.160.240.48
6 10 5.05% 1 4.76% 29 2.11% 1 3.85% 172.111.238.103
7 9 4.55% 1 4.76% 28 2.06% 1 3.85% 3.16.187.202
8 9 4.55% 1 4.76% 28 2.00% 2 7.69% 54.176.188.51
9 7 3.54% 1 4.76% 98 7.13% 1 3.85% 37.120.232.99
10 5 2.53% 1 4.76% 26 1.92% 1 3.85% 54.178.182.46
11 4 2.02% 0 0.00% 1 0.10% 1 3.85% 35.183.60.188
12 2 1.01% 1 4.76% 25 1.85% 1 3.85% 164.132.233.73
13 2 1.01% 1 4.76% 26 1.90% 1 3.85% 52.40.45.7
14 1 0.51% 0 0.00% 0 0.03% 1 3.85% 103.83.81.53
15 1 0.51% 1 4.76% 97 7.03% 1 3.85% 104.131.104.88
16 1 0.51% 1 4.76% 25 1.83% 1 3.85% 134.175.228.189
17 1 0.51% 0 0.00% 0 0.03% 1 3.85% 165.232.107.220

Top 10 of 17 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 78 39.39% 10 47.62% 920 66.67% 8 30.77% 51.120.91.216
2 7 3.54% 1 4.76% 98 7.13% 1 3.85% 37.120.232.99
3 1 0.51% 1 4.76% 97 7.03% 1 3.85% 104.131.104.88
4 18 9.09% 2 9.52% 57 4.10% 2 7.69% 40.86.211.167
5 10 5.05% 1 4.76% 29 2.11% 1 3.85% 172.111.238.103
6 9 4.55% 1 4.76% 28 2.06% 1 3.85% 3.16.187.202
7 9 4.55% 1 4.76% 28 2.00% 2 7.69% 54.176.188.51
8 5 2.53% 1 4.76% 26 1.92% 1 3.85% 54.178.182.46
9 2 1.01% 1 4.76% 26 1.90% 1 3.85% 52.40.45.7
10 2 1.01% 1 4.76% 25 1.85% 1 3.85% 164.132.233.73

Top 1 of 1 Total Referrers
# Hits Referrer
1 198 100.00% - (Direct Request)

Top 15 of 15 Total User Agents
# Hits User Agent
1 48 24.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 36 18.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
3 28 14.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
4 23 11.62% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 22 11.11% fasthttp
6 16 8.08% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
7 5 2.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
8 5 2.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
9 4 2.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1944.0 Safari/537.36
10 4 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
11 2 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/8
12 2 1.01% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
13 1 0.51% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
14 1 0.51% Mozilla/5.0 (compatible; TestBot/0.1; +In_the_test_phase,_if_the_spider_brings_you_trouble,_please_add_our_IP_to_the_blacklis
15 1 0.51% python-requests/2.25.1

Usage by Country for March 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 198 100.00% 21 100.00% 1380 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23