Usage Statistics for admin.gbna.org

Summary Period: April 2025
Generated 01-May-2025 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 2988
Total Files 1111
Total Pages 2203
Total Visits 941
Total kB Files 23823
Total Unique Sites 651
Total Unique URLs 776
Total Unique Referrers 6
Total Unique User Agents 139
. Avg Max
Hits per Hour 4 808
Hits per Day 99 815
Files per Day 37 315
Pages per Day 73 809
Sites per Day 21 257
Visits per Day 31 266
kB Files per Day 794 7241
Hits by Response Code
Code 200 - OK 37.18% 1111
Code 404 - Not Found 62.82% 1877

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 366 12.25% 315 28.35% 280 12.71% 266 28.27% 257 39.48% 7241 30.39%
2 263 8.80% 202 18.18% 215 9.76% 180 19.13% 175 26.88% 2450 10.29%
3 222 7.43% 176 15.84% 199 9.03% 156 16.58% 150 23.04% 2436 10.23%
4 171 5.72% 148 13.32% 140 6.35% 136 14.45% 124 19.05% 1865 7.83%
5 26 0.87% 23 2.07% 16 0.73% 16 1.70% 23 3.53% 812 3.41%
6 15 0.50% 13 1.17% 9 0.41% 9 0.96% 12 1.84% 619 2.60%
7 4 0.13% 3 0.27% 3 0.14% 3 0.32% 4 0.61% 26 0.11%
8 55 1.84% 18 1.62% 53 2.41% 10 1.06% 11 1.69% 55 0.23%
9 23 0.77% 9 0.81% 21 0.95% 5 0.53% 7 1.08% 149 0.63%
10 107 3.58% 40 3.60% 96 4.36% 18 1.91% 22 3.38% 3069 12.88%
11 38 1.27% 10 0.90% 26 1.18% 3 0.32% 12 1.84% 46 0.19%
12 17 0.57% 7 0.63% 11 0.50% 8 0.85% 13 2.00% 308 1.29%
13 30 1.00% 6 0.54% 24 1.09% 5 0.53% 9 1.38% 1087 4.56%
14 43 1.44% 16 1.44% 36 1.63% 15 1.59% 20 3.07% 519 2.18%
15 25 0.84% 14 1.26% 11 0.50% 8 0.85% 16 2.46% 77 0.32%
16 15 0.50% 8 0.72% 8 0.36% 8 0.85% 13 2.00% 855 3.59%
17 16 0.54% 8 0.72% 8 0.36% 7 0.74% 11 1.69% 189 0.79%
18 43 1.44% 21 1.89% 12 0.54% 10 1.06% 22 3.38% 345 1.45%
19 4 0.13% 1 0.09% 3 0.14% 3 0.32% 3 0.46% 132 0.55%
20 815 27.28% 3 0.27% 809 36.72% 7 0.74% 5 0.77% 286 1.20%
21 15 0.50% 6 0.54% 7 0.32% 7 0.74% 10 1.54% 167 0.70%
22 29 0.97% 6 0.54% 9 0.41% 7 0.74% 10 1.54% 42 0.18%
23 71 2.38% 13 1.17% 51 2.32% 13 1.38% 19 2.92% 347 1.45%
24 27 0.90% 8 0.72% 23 1.04% 4 0.43% 8 1.23% 32 0.13%
25 19 0.64% 6 0.54% 7 0.32% 7 0.74% 14 2.15% 53 0.22%
26 51 1.71% 3 0.27% 3 0.14% 3 0.32% 4 0.61% 40 0.17%
27 167 5.59% 8 0.72% 35 1.59% 6 0.64% 8 1.23% 77 0.32%
28 19 0.64% 10 0.90% 11 0.50% 11 1.17% 14 2.15% 320 1.34%
29 235 7.86% 6 0.54% 56 2.54% 6 0.64% 11 1.69% 141 0.59%
30 57 1.91% 4 0.36% 21 0.95% 6 0.64% 8 1.23% 39 0.17%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 76 2.54% 1 51 4.59% 1 48 2.18% 21 631 2.65%
1 6 208 6.96% 1 37 3.33% 2 73 3.31% 28 832 3.49%
2 3 101 3.38% 1 33 2.97% 2 80 3.63% 34 1009 4.23%
3 1 34 1.14% 0 24 2.16% 0 25 1.13% 12 353 1.48%
4 1 31 1.04% 0 22 1.98% 0 18 0.82% 44 1310 5.50%
5 1 46 1.54% 1 38 3.42% 1 40 1.82% 22 655 2.75%
6 3 98 3.28% 1 33 2.97% 1 59 2.68% 20 605 2.54%
7 4 122 4.08% 1 50 4.50% 3 107 4.86% 25 752 3.16%
8 2 69 2.31% 1 48 4.32% 1 41 1.86% 20 586 2.46%
9 1 55 1.84% 1 44 3.96% 1 39 1.77% 14 415 1.74%
10 9 290 9.71% 1 53 4.77% 3 100 4.54% 35 1059 4.44%
11 1 49 1.64% 1 37 3.33% 1 46 2.09% 9 273 1.14%
12 1 52 1.74% 1 44 3.96% 1 42 1.91% 39 1156 4.85%
13 4 120 4.02% 2 66 5.94% 3 92 4.18% 56 1689 7.09%
14 1 57 1.91% 1 43 3.87% 1 52 2.36% 23 677 2.84%
15 4 130 4.35% 1 58 5.22% 1 48 2.18% 58 1735 7.28%
16 29 872 29.18% 1 47 4.23% 28 854 38.77% 42 1262 5.30%
17 2 83 2.78% 1 51 4.59% 1 53 2.41% 34 1015 4.26%
18 3 96 3.21% 2 63 5.67% 2 87 3.95% 52 1573 6.60%
19 2 75 2.51% 1 49 4.41% 2 66 3.00% 22 670 2.81%
20 2 76 2.54% 1 56 5.04% 1 57 2.59% 35 1052 4.41%
21 2 84 2.81% 1 58 5.22% 1 54 2.45% 40 1210 5.08%
22 3 94 3.15% 1 59 5.31% 2 75 3.40% 67 2014 8.45%
23 2 70 2.34% 1 47 4.23% 1 47 2.13% 43 1291 5.42%

Top 30 of 776 Total URLs
# Hits kB F URL
1 193 6.46% 416 1.75% /
2 9 0.30% 5 0.02% /.well-known/
3 9 0.30% 995 4.18% /webalizer/usage_202406.html
4 8 0.27% 912 3.83% /webalizer/usage_202405.html
5 6 0.20% 31 0.13% /admin.webalizer/
6 6 0.20% 53 0.22% /webalizer/
7 5 0.17% 25 0.11% /test.webalizer/
8 5 0.17% 1171 4.92% /webalizer/ref_202407.html
9 5 0.17% 598 2.51% /webalizer/usage_202407.html
10 3 0.10% 16 0.07% /admin.webalizer/url_202401.html
11 3 0.10% 22 0.09% /test.webalizer/usage_202109.html
12 3 0.10% 876 3.68% /webalizer/agent_202309.html
13 3 0.10% 1971 8.27% /webalizer/ref_202305.html
14 3 0.10% 103 0.43% /webalizer/search_202311.html
15 3 0.10% 25 0.10% /webalizer/search_202406.html
16 3 0.10% 266 1.12% /webalizer/usage_202312.html
17 3 0.10% 250 1.05% /webalizer/usage_202404.html
18 2 0.07% 10 0.04% /admin.webalizer/usage_202011.html
19 2 0.07% 14 0.06% /admin.webalizer/usage_202102.html
20 2 0.07% 13 0.06% /admin.webalizer/usage_202108.html
21 2 0.07% 11 0.04% /admin.webalizer/usage_202110.html
22 2 0.07% 13 0.05% /commcase.webalizer/usage_202101.html
23 2 0.07% 7 0.03% /inkasso.webalizer/
24 2 0.07% 10 0.04% /inkasso.webalizer/usage_202305.html
25 2 0.07% 15 0.06% /inkasso.webalizer/usage_202407.html
26 2 0.07% 64 0.27% /webalizer/agent_202105.html
27 2 0.07% 741 3.11% /webalizer/agent_202312.html
28 2 0.07% 393 1.65% /webalizer/agent_202405.html
29 2 0.07% 42 0.18% /webalizer/ref_202105.html
30 2 0.07% 756 3.17% /webalizer/ref_202309.html
View All URLs

Top 10 of 776 Total URLs By kB F
# Hits kB F URL
1 3 0.10% 1971 8.27% /webalizer/ref_202305.html
2 5 0.17% 1171 4.92% /webalizer/ref_202407.html
3 9 0.30% 995 4.18% /webalizer/usage_202406.html
4 8 0.27% 912 3.83% /webalizer/usage_202405.html
5 3 0.10% 876 3.68% /webalizer/agent_202309.html
6 2 0.07% 756 3.17% /webalizer/ref_202309.html
7 2 0.07% 741 3.11% /webalizer/agent_202312.html
8 2 0.07% 657 2.76% /webalizer/ref_202310.html
9 5 0.17% 598 2.51% /webalizer/usage_202407.html
10 2 0.07% 417 1.75% /webalizer/site_202105.html

Top 10 of 715 Total Entry Pages
# Hits Visits URL
1 193 6.46% 123 13.34% /
2 9 0.30% 9 0.98% /webalizer/usage_202406.html
3 9 0.30% 8 0.87% /.well-known/
4 8 0.27% 8 0.87% /webalizer/usage_202405.html
5 6 0.20% 6 0.65% /admin.webalizer/
6 6 0.20% 6 0.65% /webalizer/
7 5 0.17% 5 0.54% /test.webalizer/
8 5 0.17% 5 0.54% /webalizer/ref_202407.html
9 5 0.17% 5 0.54% /webalizer/usage_202407.html
10 3 0.10% 3 0.33% /admin.webalizer/url_202401.html

Top 10 of 712 Total Exit Pages
# Hits Visits URL
1 193 6.46% 85 9.62% /
2 9 0.30% 9 1.02% /.well-known/
3 9 0.30% 9 1.02% /webalizer/usage_202406.html
4 8 0.27% 8 0.90% /webalizer/usage_202405.html
5 6 0.20% 6 0.68% /admin.webalizer/
6 6 0.20% 6 0.68% /webalizer/
7 5 0.17% 5 0.57% /test.webalizer/
8 5 0.17% 5 0.57% /webalizer/ref_202407.html
9 5 0.17% 5 0.57% /webalizer/usage_202407.html
10 3 0.10% 3 0.34% /admin.webalizer/url_202401.html

Top 30 of 651 Total Sites
# Hits Files kB F Visits Hostname
1 808 27.04% 1 0.09% 271 1.14% 1 0.11% 62.197.157.45
2 225 7.53% 2 0.18% 88 0.37% 1 0.11% 154.83.103.107
3 158 5.29% 3 0.27% 63 0.26% 1 0.11% 154.83.103.108
4 49 1.64% 1 0.09% 24 0.10% 1 0.11% 94.26.90.191
5 44 1.47% 0 0.00% 17 0.07% 0 0.00% 196.127.100.35
6 37 1.24% 1 0.09% 14 0.06% 1 0.11% 194.169.168.23
7 32 1.07% 2 0.18% 16 0.07% 1 0.11% 140.245.58.42
8 21 0.70% 3 0.27% 14 0.06% 1 0.11% 143.244.57.121
9 21 0.70% 1 0.09% 7 0.03% 1 0.11% 152.42.167.139
10 21 0.70% 1 0.09% 7 0.03% 1 0.11% 209.38.21.107
11 21 0.70% 3 0.27% 14 0.06% 1 0.11% 82.102.18.190
12 19 0.64% 1 0.09% 8 0.03% 1 0.11% 146.70.120.44
13 17 0.57% 1 0.09% 71 0.30% 1 0.11% 170.39.218.53
14 17 0.57% 1 0.09% 71 0.30% 1 0.11% 170.39.218.56
15 16 0.54% 1 0.09% 8 0.03% 1 0.11% 85.204.70.90
16 12 0.40% 1 0.09% 5 0.02% 1 0.11% 18.175.152.3
17 12 0.40% 4 0.36% 7 0.03% 1 0.11% 34.162.100.12
18 12 0.40% 4 0.36% 7 0.03% 1 0.11% 34.162.101.7
19 12 0.40% 4 0.36% 7 0.03% 1 0.11% 34.162.108.149
20 12 0.40% 4 0.36% 7 0.03% 1 0.11% 34.162.110.130
21 12 0.40% 4 0.36% 7 0.03% 1 0.11% 34.162.125.28
22 12 0.40% 4 0.36% 7 0.03% 1 0.11% 34.162.137.175
23 12 0.40% 4 0.36% 7 0.03% 1 0.11% 34.162.192.98
24 12 0.40% 4 0.36% 7 0.03% 1 0.11% 34.162.204.238
25 12 0.40% 4 0.36% 7 0.03% 1 0.11% 34.162.227.11
26 12 0.40% 4 0.36% 7 0.03% 1 0.11% 34.162.240.49
27 12 0.40% 4 0.36% 7 0.03% 1 0.11% 34.162.36.144
28 12 0.40% 4 0.36% 7 0.03% 1 0.11% 34.162.90.142
29 12 0.40% 0 0.00% 5 0.02% 11 1.17% 45.8.22.38
30 11 0.37% 1 0.09% 6 0.02% 1 0.11% 149.88.104.37
View All Sites

Top 10 of 651 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4 0.13% 4 0.36% 1280 5.37% 4 0.43% 57.141.0.10
2 2 0.07% 2 0.18% 1013 4.25% 2 0.21% 57.141.0.7
3 1 0.03% 1 0.09% 884 3.71% 1 0.11% 57.141.0.3
4 2 0.07% 2 0.18% 736 3.09% 2 0.21% 57.141.0.4
5 2 0.07% 2 0.18% 548 2.30% 1 0.11% 57.141.0.16
6 1 0.03% 1 0.09% 419 1.76% 1 0.11% 57.141.0.19
7 4 0.13% 3 0.27% 367 1.54% 2 0.21% 69.171.249.5
8 1 0.03% 1 0.09% 353 1.48% 1 0.11% 57.141.0.2
9 4 0.13% 4 0.36% 279 1.17% 2 0.21% 69.171.249.6
10 2 0.07% 2 0.18% 279 1.17% 1 0.11% 57.141.4.7

Top 6 of 6 Total Referrers
# Hits Referrer
1 2961 99.10% - (Direct Request)
2 12 0.40% www.google.com
3 7 0.23% http://admin.gbna.org/
4 6 0.20% https://admin.gbna.org/
5 1 0.03% http://admin.gbna.org
6 1 0.03% https://admin.gbna.org

Top 15 of 139 Total User Agents
# Hits User Agent
1 769 25.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 387 12.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 148 4.95% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
4 81 2.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
5 81 2.71% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
6 60 2.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
7 56 1.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 49 1.64% Mozilla/5.0
9 48 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 44 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36
11 43 1.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 42 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 41 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
14 28 0.94% Mozilla/5.0 (compatible)
15 27 0.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
View All User Agents

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2988 100.00% 1111 100.00% 23823 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23